What Calamos Aksia Private Equity & Alternatives Fund's executives and directors are doing with their own shares, from SEC Form 3/4/5 filings — separating what the filings state (awards, withholding, disclosed plans) from what only the pattern of dates shows.
| 3 months | 12 months | |
|---|---|---|
| Open-market buys | 0 | 2 |
| Sells | 0 | 0 |
| Total trades | 0 | 4 |
| 3 months | 12 months | |
|---|---|---|
| Acquired | 0 | 0 |
| Disposed | 0 | 0 |
| Net activity | +0 | +0 |
Common stock only — 4 reported trades in the last 12 months are in a security these totals do not cover.
View rich charts and dive into the patterns of specific insiders — who is accumulating, who is winding down, and which sale explanations the filings actually support.
| Insider | Relation | Date | Transaction | Shares | Price | Value | Shares held |
|---|---|---|---|---|---|---|---|
| Calamos John P Sr | Global CIO | Jun 29 | Other Transaction · J | +152,940 | — | — | 153,117 |
| Calamos John P Sr | Global CIO | Jun 29 | Other Transaction · J | −152,940 | — | — | 742 |
| Aksia Llc | Insider | Mar 02 | Open-market buy · P | +35,842 | $11.12 | +$399K | 82,053 |
| Aksia Llc | Insider | Jan 02 | Open-market buy · P | +46,210 | $11.06 | +$511K | 46,210 |
| Calamos John P Sr | Global CIO | Oct 02 | Open-market buy · P | +741 | $10.78 | +$7.99K | 153,681 |
| Hawkins Kyson | Vice President | Sep 08 | Open-market buy · P | +14,465 | $10.37 | +$150K | 14,482 |
| Calamos John P Sr | Global CIO | Aug 18 | Open-market buy · P | +27,691 | $10.02 | +$277K | 1,991,462 |
| Hitchen Kevin J | Vice President | Aug 06 | Open-market buy · P | +15,368 | $10.04 | +$154K | 15,368 |
| Herman Thomas E | Vice President and CFO | Jul 07 | Open-market buy · P | +44,995 | $10.01 | +$450K | 44,955 |
| Dufresne Daniel | President | Jul 03 | Open-market buy · P | +9,980 | $10.02 | +$100K | 127,884 |
| Calamos John P Sr | Global CIO | Jun 30 | Other Transaction · J | +152,940 | — | — | 1,963,771 |
| Calamos John P Sr | Global CIO | Jun 30 | Other Transaction · J | +41,267 | — | — | 1,810,832 |
| Calamos John P Sr | Global CIO | Jun 30 | Other Transaction · J | +1,769,565 | — | — | 1,769,565 |
| Vos James H | Insider | Jun 30 | Other Transaction · J | +124,979 | — | — | 124,979 |
| Koudounis John S. | Insider | Jun 30 | Other Transaction · J | +235,809 | — | — | 235,809 |
| Ojala Erik D. | Vice President and Secretary | Jun 30 | Other Transaction · J | +11,790 | — | — | 11,790 |
| Atkins Stephen | Treasurer | Jun 30 | Other Transaction · J | +17,686 | — | — | 17,686 |
| Dufresne Daniel | President | Jun 30 | Other Transaction · J | +117,904 | — | — | 117,904 |
Loading...