What HUNTINGTON BANCSHARES INC /MD/'s executives and directors are doing with their own shares, from SEC Form 3/4/5 filings — separating what the filings state (awards, withholding, disclosed plans) from what only the pattern of dates shows.
| 3 months | 12 months | |
|---|---|---|
| Open-market buys | 3 | 19 |
| Sells | 1 | 16 |
| Total trades | 56 | 329 |
| 3 months | 12 months | |
|---|---|---|
| Acquired | 66,688 | 4,325,622 |
| Disposed | 28,370 | 1,908,196 |
| Net activity | +38,318 | +2,417,426 |
Common stock only — 20 reported trades in the last 12 months are in a security these totals do not cover.
View rich charts and dive into the patterns of specific insiders — who is accumulating, who is winding down, and which sale explanations the filings actually support.
| Insider | Relation | Date | Transaction | Shares | Price | Value | Shares held |
|---|---|---|---|---|---|---|---|
| Rollins James D Iii | Director | Nov 04 | Gift · G | −2,000 | — | — | 2,000 |
| Rollins James D Iii | Director | Nov 04 | Gift · G | −5,000 | — | — | 5,000 |
| Rollins James D Iii | Director | Nov 04 | Gift · G | −4,750 | — | — | 4,750 |
| Rollins James D Iii | Director | Nov 04 | Gift · G | −7,750 | — | — | 7,750 |
| White Donnell R | Chief DEI Officer, SVP | Nov 03 | Open-market sale · S | −3,000 | $15.87 | −$47.6K | 23,697 |
| Hingst Marcy C | SEVP and General Counsel | Oct 30 | Withheld — tax / exercise cost · F | −22,905 | $15.78 | −$361K | 249,090 |
| Torgow Gary | Director | Oct 27 | Open-market buy · P | +12,700 | $15.74 | +$200K | 956,041 |
| Diaz-Granados Rafael | Director | Oct 26 | Grant / award · A | +2,730 | — | — | 40,414 |
| Neu Richard W | Director | Oct 26 | Grant / award · A | +3,252 | — | — | 123,673 |
| Sit Roger J | Director | Oct 26 | Grant / award · A | +1,978 | — | — | 52,886 |
| Crane Ann B | Director | Oct 26 | Grant / award · A | +1,978 | — | — | 109,357 |
| Shea Teresa H | Director | Oct 26 | Grant / award · A | +950 | — | — | 12,885 |
| Rollins James D Iii | Director | Oct 26 | Open-market buy · P | +10,000 | $19.43 | +$194K | 10,000 |
| Rollins James D Iii | Director | Oct 26 | Open-market buy · P | +4,000 | $14.86 | +$59.4K | 15,500 |
| Kline Katherine M. A. | Director | Oct 01 | Grant / award · A | +53 | — | — | 5,116 |
| Kline Katherine M. A. | Director | Oct 01 | Grant / award · A | +1,026 | — | — | 101,616 |
| Shea Teresa H | Director | Oct 01 | Grant / award · A | +123 | — | — | 11,936 |
| Shea Teresa H | Director | Oct 01 | Grant / award · A | +308 | — | — | 31,539 |
| Steinour Stephen D | Chairman & CEO | Oct 01 | Grant / award · A | +591 | — | — | 57,580 |
| Steinour Stephen D | Chairman & CEO | Oct 01 | Grant / award · A | +7,250 | — | — | 1,497,813 |
Loading...