What members of the House and Senate report owning and trading in , as filed with the House Clerk and the Senate. Every row links to the filing it came from.
As filed in each member's latest annual report, in the ranges the form uses.
No sitting member's latest annual report lists .
| Traded | Member | Trade | Amount | Investor | Reported | Source |
|---|---|---|---|---|---|---|
| Feb 11, 2020 | Ro Khanna House · D · CA-17 | Sale | $1K – $15K | Spouse | Mar 9, 2020 27 days later | Scan |
| Sep 13, 2019 | David P. Roe House · R · TN-1 | Sale | $1K – $15K | Self | Oct 15, 2019 32 days later | Scan |
| Jul 18, 2019 | David P. Roe House · R · TN-1 | Sale | $1K – $15K | Self | Aug 12, 2019 25 days later | Scan |
| Jun 3, 2019 | Ro Khanna House · D · CA-17 | Buy | $1K – $15K | Spouse | Jul 11, 2019 38 days later | Scan |
| Jan 14, 2019 | Ro Khanna House · D · CA-17 | Buy | $1K – $15K | Spouse | Feb 12, 2019 29 days later | Scan |
Transactions an annual report lists for the year it covers, apart from trade reports. Not counted in the trades above.
| Traded | Member | Trade | Amount | Investor | Report |
|---|---|---|---|---|---|
| Oct 19, 2018 | Carlos Curbelo | Sale · Stock | $1K – $15K | Spouse | 2019 Annual Report filed May 6, 2019 |
| Jan 24, 2018 | Alan S. Lowenthal | Partial sale ×2 · Stock | $1K – $15K each | Spouse | 2018 Annual Report filed Jun 21, 2021 |
| Nov 9, 2017 | Alan S. Lowenthal | Partial sale · Stock | $1K – $15K | Spouse | 2017 Annual Report filed May 10, 2018 |
| Feb 18, 2014 | Alan S. Lowenthal | Partial sale | $1K – $15K | Spouse | 2014 Annual Report filed May 16, 2016 |
Members report each trade in a range, not an exact amount, and have up to 45 days to report it. Some filings are scans; where we could not read a scanned field with confidence it is left blank rather than guessed, and the filing link shows the original.
Loading...