House · Republican · TN-1 · no longer in office · All disclosures
11 trades: 9 buys, 2 sales · reported a median 26 days after the trade
| Traded | Trade | Amount | Investor | Reported | Source |
|---|---|---|---|---|---|
| Nov 20, 2020 | Buy | $1K – $15K | Self | Dec 11, 202021 days later | Scan |
| Nov 2, 2020 | Buy | $1K – $15K | Self | Dec 11, 202039 days later | Scan |
| Oct 5, 2020 | Buy | $1K – $15K | Self | Nov 16, 202042 days later | Scan |
| Mar 12, 2020 | |||||
| Mar 12, 2020 | |||||
| Oct 29, 2019 | |||||
| Sep 11, 2019 | |||||
| Jul 18, 2019 | |||||
| Jun 24, 2019 | |||||
| Mar 28, 2019 | |||||
| Mar 28, 2019 | |||||
|
2014 Annual Report filed on Jul 15, 2015 Does not list . |
|||||
From David P. Roe's filings with the House Clerk. Members report trades and holdings in ranges, not exact amounts, and the annual report gives the value at the end of the year it covers.
Loading...