What members of the House and Senate report owning and trading in , as filed with the House Clerk and the Senate. Every row links to the filing it came from.
As filed in each member's latest annual report, in the ranges the form uses.
No sitting member's latest annual report lists .
| Traded | Member | Trade | Amount | Investor | Reported | Source |
|---|---|---|---|---|---|---|
| Aug 17, 2017 | Jack Reed Senate · D · RI | Sale · Stock | $1K – $15K | Self | Aug 28, 2017 11 days later | Filing |
| Aug 16, 2017 | Lloyd Doggett House · D · TX-37 | Sale | $500K – $1M | Self | Dec 11, 2017 117 days later | Filing |
| Jul 10, 2017 | John K. Delaney House · D · MD-6 | Sale | $15K – $50K | Self | Jul 20, 2017 10 days later | Scan |
| Jun 20, 2017 | Francis Rooney House · R · FL-19 | Sale | $1K – $15K | Self | Jul 18, 2017 28 days later | Scan |
| Jun 19, 2017 | Jack Reed Senate · D · RI | Partial sale · Stock | $1K – $15K | Self | Jun 20, 2017 1 day later | Filing |
Transactions an annual report lists for the year it covers, apart from trade reports. Not counted in the trades above.
| Traded | Member | Trade | Amount | Investor | Report |
|---|---|---|---|---|---|
| Aug 28, 2017 | Peter Welch | Exchange · Stock | $1K – $15K | Self | 2017 Annual Report filed Aug 24, 2020 |
| Jun 16, 2017 | Peter Welch | Sale · Stock | $1K – $15K | Self | 2017 Annual Report filed Aug 24, 2020 |
| May 25, 2017 | Peter Welch | Partial sale · Stock | $1K – $15K | Self | 2017 Annual Report filed Aug 24, 2020 |
| Feb 9, 2017 | Peter Welch | Partial sale · Stock | $1K – $15K | Self | 2017 Annual Report filed Aug 24, 2020 |
| Sep 30, 2016 | Peter Welch | Buy | $1K – $15K | Self | 2016 Annual Report filed May 15, 2017 |
Members report each trade in a range, not an exact amount, and have up to 45 days to report it. Some filings are scans; where we could not read a scanned field with confidence it is left blank rather than guessed, and the filing link shows the original.
Loading...