What ASTORIA FINANCIAL CORP's executives and directors are doing with their own shares, from SEC Form 3/4/5 filings — separating what the filings state (awards, withholding, disclosed plans) from what only the pattern of dates shows.
| 3 months | 12 months | |
|---|---|---|
| Open-market buys | 0 | 0 |
| Sells | 0 | 0 |
| Total trades | 0 | 0 |
| 3 months | 12 months | |
|---|---|---|
| Acquired | 0 | 0 |
| Disposed | 0 | 0 |
| Net activity | +0 | +0 |
View rich charts and dive into the patterns of specific insiders — who is accumulating, who is winding down, and which sale explanations the filings actually support.
| Insider | Relation | Date | Transaction | Shares | Price | Value | Shares held |
|---|---|---|---|---|---|---|---|
| Donlon Hugh J | Former Sr EVP and CLO | Oct 02 | Disposition to Issuer · D | −3,214 | — | — | 0 |
| Donlon Hugh J | Former Sr EVP and CLO | Oct 02 | Disposition to Issuer · D | −24,360 | — | — | 0 |
| Donlon Hugh J | Former Sr EVP and CLO | Oct 02 | Disposition to Issuer · D | −10,200 | — | — | 0 |
| Donlon Hugh J | Former Sr EVP and CLO | Oct 02 | Disposition to Issuer · D | −5,460 | — | — | 0 |
| Donlon Hugh J | Former Sr EVP and CLO | Oct 02 | Disposition to Issuer · D | −28,387 | — | — | 0 |
| Donlon Hugh J | Former Sr EVP and CLO | Oct 02 | Disposition to Issuer · D | −16,400 | — | — | 0 |
| Palleschi Ralph F | Insider | Oct 02 | Disposition to Issuer · D | −74,948 | — | — | 0 |
| Palleschi Ralph F | Insider | Oct 02 | Disposition to Issuer · D | −531 | — | — | 0 |
| Palleschi Ralph F | Insider | Oct 02 | Disposition to Issuer · D | −2,391 | — | — | 0 |
| Palleschi Ralph F | Insider | Oct 02 | Disposition to Issuer · D | −664 | — | — | 0 |
| Palleschi Ralph F | Insider | Oct 02 | Disposition to Issuer · D | −2,988 | — | — | 0 |
| Palleschi Ralph F | Insider | Oct 02 | Disposition to Issuer · D | −795 | — | — | 0 |
| Palleschi Ralph F | Insider | Oct 02 | Disposition to Issuer · D | −3,577 | — | — | 0 |
| Eggleston Alan P | Former SEVP,ChfRskOff &AsstSec | Oct 02 | Disposition to Issuer · D | −88,625 | — | — | 0 |
| Eggleston Alan P | Former SEVP,ChfRskOff &AsstSec | Oct 02 | Disposition to Issuer · D | −317,926 | — | — | 0 |
| Eggleston Alan P | Former SEVP,ChfRskOff &AsstSec | Oct 02 | Disposition to Issuer · D | −34,680 | — | — | 0 |
| Eggleston Alan P | Former SEVP,ChfRskOff &AsstSec | Oct 02 | Disposition to Issuer · D | −30,440 | — | — | 0 |
| Eggleston Alan P | Former SEVP,ChfRskOff &AsstSec | Oct 02 | Disposition to Issuer · D | −8,190 | — | — | 0 |
| Eggleston Alan P | Former SEVP,ChfRskOff &AsstSec | Oct 02 | Disposition to Issuer · D | −24,600 | — | — | 0 |
| DeStefano Robert J | Former Executive VP | Oct 02 | Disposition to Issuer · D | −11,404 | — | — | 0 |
Loading...