2013 Form 10-K Financial Statement
#000089710114000273 Filed on March 06, 2014
Income Statement
Concept | 2013 |
---|---|
Revenue | $19.84M |
YoY Change | -20.51% |
Cost Of Revenue | $6.420M |
YoY Change | -4.32% |
Gross Profit | $13.42M |
YoY Change | -26.51% |
Gross Profit Margin | 67.64% |
Selling, General & Admin | $12.94M |
YoY Change | 3.85% |
% of Gross Profit | 96.42% |
Research & Development | $3.710M |
YoY Change | -10.39% |
% of Gross Profit | 27.65% |
Depreciation & Amortization | $1.020M |
YoY Change | -56.6% |
% of Gross Profit | 7.6% |
Operating Expenses | $20.86M |
YoY Change | 14.62% |
Operating Profit | -$7.440M |
YoY Change | -12500.0% |
Interest Expense | |
YoY Change | |
% of Operating Profit | |
Other Income/Expense, Net | $10.00K |
YoY Change | -66.67% |
Pretax Income | -$7.440M |
YoY Change | 110.76% |
Income Tax | $4.000M |
% Of Pretax Income | |
Net Earnings | -$15.90M |
YoY Change | 374.63% |
Net Earnings / Revenue | -80.14% |
Basic Earnings Per Share | |
Diluted Earnings Per Share | -$3.20 |
COMMON SHARES | |
Basic Shares Outstanding | 4.955M |
Diluted Shares Outstanding |
Balance Sheet
Concept | 2013 |
---|---|
SHORT-TERM ASSETS | |
Cash & Short-Term Investments | $6.200M |
YoY Change | -52.85% |
Cash & Equivalents | $3.560M |
Short-Term Investments | $2.640M |
Other Short-Term Assets | $1.410M |
YoY Change | -21.67% |
Inventory | $3.590M |
Prepaid Expenses | |
Receivables | $5.250M |
Other Receivables | $0.00 |
Total Short-Term Assets | $16.46M |
YoY Change | -37.08% |
LONG-TERM ASSETS | |
Property, Plant & Equipment | $1.030M |
YoY Change | -45.21% |
Goodwill | |
YoY Change | |
Intangibles | |
YoY Change | |
Long-Term Investments | |
YoY Change | |
Other Assets | $440.0K |
YoY Change | -89.05% |
Total Long-Term Assets | $7.930M |
YoY Change | -35.95% |
TOTAL ASSETS | |
Total Short-Term Assets | $16.46M |
Total Long-Term Assets | $7.930M |
Total Assets | $24.39M |
YoY Change | -36.72% |
SHORT-TERM LIABILITIES | |
YoY Change | |
Accounts Payable | $2.410M |
YoY Change | 14.22% |
Accrued Expenses | $1.200M |
YoY Change | 26.32% |
Deferred Revenue | |
YoY Change | |
Short-Term Debt | $0.00 |
YoY Change | |
Long-Term Debt Due | |
YoY Change | |
Total Short-Term Liabilities | $5.570M |
YoY Change | 34.22% |
LONG-TERM LIABILITIES | |
Long-Term Debt | $0.00 |
YoY Change | |
Other Long-Term Liabilities | $130.0K |
YoY Change | -23.53% |
Total Long-Term Liabilities | $130.0K |
YoY Change | -23.53% |
TOTAL LIABILITIES | |
Total Short-Term Liabilities | $5.570M |
Total Long-Term Liabilities | $130.0K |
Total Liabilities | $5.870M |
YoY Change | 28.73% |
SHAREHOLDERS EQUITY | |
Retained Earnings | |
YoY Change | |
Common Stock | |
YoY Change | |
Preferred Stock | |
YoY Change | |
Treasury Stock (at cost) | |
YoY Change | |
Treasury Stock Shares | |
Shareholders Equity | $18.51M |
YoY Change | |
Total Liabilities & Shareholders Equity | $24.39M |
YoY Change | -36.72% |
Cashflow Statement
Concept | 2013 |
---|---|
OPERATING ACTIVITIES | |
Net Income | -$15.90M |
YoY Change | 374.63% |
Depreciation, Depletion And Amortization | $1.020M |
YoY Change | -56.6% |
Cash From Operating Activities | -$5.520M |
YoY Change | -192.93% |
INVESTING ACTIVITIES | |
Capital Expenditures | $300.0K |
YoY Change | -38.78% |
Acquisitions | |
YoY Change | |
Other Investing Activities | $1.090M |
YoY Change | -140.07% |
Cash From Investing Activities | $790.0K |
YoY Change | -124.61% |
FINANCING ACTIVITIES | |
Cash Dividend Paid | |
YoY Change | |
Common Stock Issuance & Retirement, Net | |
YoY Change | |
Debt Paid & Issued, Net | |
YoY Change | |
Cash From Financing Activities | 10.00K |
YoY Change | -91.67% |
NET CHANGE | |
Cash From Operating Activities | -5.520M |
Cash From Investing Activities | 790.0K |
Cash From Financing Activities | 10.00K |
Net Change In Cash | -4.720M |
YoY Change | -265.61% |
FREE CASH FLOW | |
Cash From Operating Activities | -$5.520M |
Capital Expenditures | $300.0K |
Free Cash Flow | -$5.820M |
YoY Change | -206.79% |
Facts In Submission
Frame | Concept Type | Concept / XBRL Key | Value | Unit |
---|---|---|---|---|
CY2013 | us-gaap |
Weighted Average Number Of Shares Outstanding Basic
WeightedAverageNumberOfSharesOutstandingBasic
|
4955000 |