Financial Snapshot

Revenue
$55.53B
TTM
Gross Margin
67.17%
TTM
Net Earnings
$5.122B
TTM
Current Assets
Q3 2024
Current Liabilities
Q3 2024
Current Ratio
64.52%
Q3 2024
Total Assets
Q3 2024
Total Liabilities
$76.09B
Q3 2024
Book Value
$67.33B
Q3 2024
Cash
Q3 2024
P/E
60.88
Nov 29, 2024 EST
Free Cash Flow
$15.62B
TTM

Revenues

Revenues

Loading...

Revenue YoY Change

Loading...

Revenues

Concept 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009
Revenue $54.32B $58.05B $56.20B $45.80B $33.27B $32.75B $28.22B $25.64B $22.86B $19.96B $18.79B $18.38B $17.44B $15.64B $14.21B
YoY Change -6.44% 3.3% 22.69% 37.69% 1.57% 16.08% 10.06% 12.16% 14.52% 6.23% 2.23% 5.37% 11.55% 10.02%

Expenses

Cost Of Revenues

Loading...

Gross Profit

Loading...

Gross Profit Margin

Loading...

Gross Profit

Concept 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009
Revenue $54.32B $58.05B $56.20B $45.80B $33.27B $32.75B $28.22B $25.64B $22.86B $19.96B $18.79B $18.38B $17.44B $15.64B $14.21B
Cost Of Revenue $20.42B $17.41B $17.45B $15.39B $7.439B $7.718B $7.042B $5.832B $4.500B $4.426B $4.581B $4.508B $4.639B $4.287B $4.056B
Gross Profit $33.90B $40.64B $38.75B $30.42B $25.83B $25.04B $21.17B $19.81B $18.36B $15.53B $14.21B $13.87B $12.81B $11.35B $10.16B
Gross Profit Margin 62.42% 70.0% 68.96% 66.41% 77.64% 76.44% 75.04% 77.25% 80.31% 77.83% 75.62% 75.47% 73.41% 72.59% 71.46%

Selling, General & Admin Expense

Loading...

Research & Development

Loading...

Depreciation, Depletion & Amortization

Loading...

SGA Expense to Gross Profit Ratio

Loading...

R&D To Gross Profit Ratio

Loading...

DDA To Gross Profit Ratio

Loading...

Operating Expenses Total

Loading...

Operating Profits/Loss

Loading...

Operational Expenses

Concept 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009
Selling, General & Admin $12.87B $15.26B $12.35B $11.30B $6.942B $7.399B $6.295B $5.881B $6.387B $7.724B $5.352B $4.989B $5.894B $3.805B $3.322B
YoY Change -15.65% 23.57% 9.29% 62.76% -6.18% 17.54% 7.04% -7.92% -17.31% 44.32% 7.28% -15.35% 54.9% 14.54%
% of Gross Profit 37.97% 37.55% 31.87% 37.15% 26.88% 29.55% 29.73% 29.69% 34.79% 49.72% 37.67% 35.96% 46.03% 33.52% 32.7%
Research & Development $7.675B $6.510B $7.084B $6.557B $6.407B $10.33B $5.007B $4.385B $4.285B $3.297B $2.855B $2.778B $2.618B $2.369B $1.707B
YoY Change 17.9% -8.1% 8.04% 2.34% -37.97% 106.29% 14.18% 2.33% 29.97% 15.48% 2.77% 6.11% 10.51% 38.78%
% of Gross Profit 22.64% 16.02% 18.28% 21.56% 24.81% 41.26% 23.65% 22.14% 23.34% 21.22% 20.09% 20.03% 20.45% 20.87% 16.8%
Depreciation & Amortization $752.0M $778.0M $803.0M $666.0M $464.0M $471.0M $425.0M $425.0M $417.0M $383.0M $388.0M $525.0M $508.0M $1.184B $697.0M
YoY Change -3.34% -3.11% 20.57% 43.53% -1.49% 10.82% 0.0% 1.92% 8.88% -1.29% -26.1% 3.35% -57.09% 69.87%
% of Gross Profit 2.22% 1.91% 2.07% 2.19% 1.8% 1.88% 2.01% 2.15% 2.27% 2.47% 2.73% 3.78% 3.97% 10.43% 6.86%
Operating Expenses $20.55B $21.77B $19.43B $17.86B $13.35B $17.73B $11.30B $10.27B $10.67B $11.02B $8.207B $7.767B $8.512B $6.174B $5.029B
YoY Change -5.62% 12.03% 8.83% 33.76% -24.7% 56.86% 10.09% -3.8% -3.17% 34.29% 5.66% -8.75% 37.87% 22.77%
Operating Profit $12.76B $18.12B $17.92B $11.36B $12.98B $6.383B $9.545B $9.340B $7.537B $3.411B $5.664B $5.817B $3.620B $5.177B $5.129B
YoY Change -29.59% 1.08% 57.74% -12.48% 103.4% -33.13% 2.19% 23.92% 120.96% -39.78% -2.63% 60.69% -30.08% 0.94%

Interest Expenses

Loading...

Interest Expenses To Operating Income %

Loading...

Other Expense/Income

Loading...

Interest & Other Expense/Income

Concept 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009
Interest Expense $2.224B $2.230B $2.423B $2.454B $1.784B $1.348B $1.150B $1.047B $719.0M $429.0M $299.0M $104.0M $20.00M $30.00M -$19.00M
YoY Change -0.27% -7.97% -1.26% 37.56% 32.34% 17.22% 9.84% 45.62% 67.6% 43.48% 187.5% 420.0% -33.33% -257.89%
% of Operating Profit 17.43% 12.31% 13.52% 21.6% 13.74% 21.12% 12.05% 11.21% 9.54% 12.58% 5.28% 1.79% 0.55% 0.58% -0.37%
Other Income/Expense, Net -$4.677B -$2.448B -$2.500B -$5.614B -$3.006B $500.0M $0.00 $0.00 $0.00 $750.0M $1.000M $9.000M -$2.000M $89.00M $1.037B
YoY Change 91.05% -2.08% -55.47% 86.76% -701.2% -100.0% 74900.0% -88.89% -550.0% -102.25% -91.42%

Income/Loss

Pretax Income

Loading...

Income Tax

Loading...

Net Profits/Loss

Loading...

Pretax Income YoY Change

Loading...

Income Tax Rate

Loading...

Net Profits/Loss YoY Change

Loading...

Basic EPS

Loading...

Net Income To Revenue Ratio

Loading...

Pretax & Net Income

Concept 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009
Pretax Income $6.250B $13.48B $12.99B $3.398B $8.426B $5.197B $7.727B $7.884B $6.645B $2.369B $5.332B $5.725B $3.668B $4.835B $5.950B
YoY Change -53.62% 3.76% 282.25% -59.67% 62.13% -32.74% -1.99% 18.65% 180.5% -55.57% -6.86% 56.08% -24.14% -18.74%
Income Tax $1.377B $1.632B $1.440B -$1.224B $544.0M -$490.0M $2.418B $1.931B $1.501B $595.0M $1.204B $450.0M $235.0M $658.0M $1.314B
% Of Pretax Income 22.03% 12.11% 11.09% -36.02% 6.46% -9.43% 31.29% 24.49% 22.59% 25.12% 22.58% 7.86% 6.41% 13.61% 22.08%
Net Earnings $4.863B $11.84B $11.54B $4.616B $7.882B $5.687B $5.309B $5.953B $5.144B $1.774B $4.128B $5.275B $3.433B $4.178B $4.637B
YoY Change -58.91% 2.55% 150.04% -41.44% 38.6% 7.12% -10.82% 15.73% 189.97% -57.03% -21.74% 53.66% -17.83% -9.9%
Net Earnings / Revenue 8.95% 20.39% 20.54% 10.08% 23.69% 17.36% 18.82% 23.22% 22.5% 8.89% 21.97% 28.7% 19.68% 26.72% 32.62%
Basic Earnings Per Share $2.73 $6.65 $6.48 $2.73 $5.30 $3.67 $3.31 $3.65 $3.15 $1.11 $2.58 $3.35 $2.18
Diluted Earnings Per Share $2.72 $6.63 $6.45 $2.72 $5.28 $3.66 $3.30 $3.63 $3.13 $1.10 $2.56 $3.35 $2.18 $2.643M $2.933M

Assets & Liabilities

Cash & Short-Term Investments

Loading...

Cash & Equivalents

Loading...

Cash To Operating Expenses Ratio

Loading...

Inventory

Loading...

Receivables

Loading...

Total Short-Term Assets

Loading...

Property, Plant And Equipment

Loading...

Long-Term Investments

Loading...

Total Long-Term Assets

Loading...

Total Assets

Loading...

Net Income To Total Assets Percentage

Loading...

Accounts Payable

Loading...

Short-Term Debt

Loading...

Long Term Debt Due

Loading...

Total Short-Term Liabilities

Loading...

Long-Term Debt

Loading...

Other Long-Term Liabilities

Loading...

Total Long-Term Liabilities

Loading...

Total Liabilities

Loading...

Short-Term To Long-Term Debt Ratio

Loading...

Short-Term Assets To Debt Ratio

Loading...

Long-Term Debt To Net Income Ratio

Loading...

Assets & Liabilities

Concept 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009
Cash & Short-Term Investments $12.82B $9.229B $9.830B $8.479B $39.92B $8.061B $9.789B $6.423B $8.407B $8.374B $9.895B $7.976B $653.0M $11.00M
YoY Change 38.87% -6.11% 15.93% -78.76% 395.27% -17.65% 52.41% -23.6% 0.39% -15.37% 24.06% 1121.44% 5836.36%
Cash & Equivalents $12.81B $9.201B $9.746B $8.449B $39.92B $7.289B $9.303B $5.100B $8.399B $8.348B $9.595B $5.901B $27.00M $10.00M
Short-Term Investments $2.000M $28.00M $84.00M $30.00M $0.00 $772.0M $486.0M $1.323B $8.000M $26.00M $300.0M $2.075B $626.0M $1.000M
Other Short-Term Assets $4.932B $4.401B $4.993B $3.562B $2.354B $1.895B $4.741B $3.562B $1.458B $2.848B $2.000B $1.989B $2.012B $3.998B
YoY Change 12.07% -11.86% 40.17% 51.32% 24.22% -60.03% 33.1% 144.31% -48.81% 42.4% 0.55% -1.14% -49.67%
Inventory $4.099B $3.579B $3.128B $3.310B $1.813B $1.605B $1.605B $1.444B $1.719B $1.124B $1.150B $1.091B $872.0M $836.0M
Prepaid Expenses
Receivables $11.16B $11.25B $9.977B $8.822B $5.428B $5.384B $5.088B $4.758B $4.730B $3.735B $3.854B $4.298B $3.817B $3.373B
Other Receivables $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $949.0M $0.00 $0.00 $0.00
Total Short-Term Assets $33.00B $28.46B $27.93B $24.17B $49.52B $16.95B $21.22B $16.19B $16.31B $16.08B $17.85B $15.35B $7.354B $8.218B
YoY Change 15.95% 1.92% 15.53% -51.18% 192.23% -20.16% 31.11% -0.78% 1.45% -9.9% 16.24% 108.78% -10.51%
Property, Plant & Equipment $5.733B $5.672B $5.872B $6.143B $3.306B $2.883B $2.803B $2.604B $2.565B $2.485B $2.298B $2.247B $2.144B $2.358B
YoY Change 1.08% -3.41% -4.41% 85.81% 14.67% 2.85% 7.64% 1.52% 3.22% 8.14% 2.27% 4.8% -9.08%
Goodwill
YoY Change
Intangibles
YoY Change
Long-Term Investments $304.0M $241.0M $277.0M $293.0M $93.00M $1.420B $2.090B $1.783B $145.0M $92.00M $118.0M $119.0M $229.0M $137.0M
YoY Change 26.14% -13.0% -5.46% 215.05% -93.45% -32.06% 17.22% 1129.66% 57.61% -22.03% -0.84% -48.03% 67.15%
Other Assets $7.769B $4.834B $4.122B $3.956B $1.944B $1.208B $1.326B $1.212B $1.149B $1.480B $767.0M $835.0M $784.0M $533.0M
YoY Change 60.72% 17.27% 4.2% 103.5% 60.93% -8.9% 9.41% 5.48% -22.36% 92.96% -8.14% 6.51% 47.09%
Total Long-Term Assets $101.7B $110.3B $118.6B $126.4B $39.60B $42.41B $49.56B $49.91B $36.74B $11.43B $11.35B $11.65B $12.17B $12.92B
YoY Change -7.82% -6.96% -6.16% 219.2% -6.63% -14.44% -0.7% 35.87% 221.34% 0.72% -2.61% -4.22% -5.81%
Total Assets $134.7B $138.8B $146.5B $150.6B $89.12B $59.35B $70.79B $66.10B $53.05B $27.51B $29.20B $27.01B $19.52B $21.14B
YoY Change
Accounts Payable $10.32B $8.999B $2.882B $2.276B $1.452B $1.546B $1.474B $1.407B $1.597B $6.891B $6.375B $5.734B $417.0M $357.0M
YoY Change 14.68% 212.25% 26.63% 56.75% -6.08% 4.88% 4.76% -11.9% -76.82% 8.09% 11.18% 1275.06% 16.81%
Accrued Expenses $15.60B $12.25B $10.22B $9.032B $5.423B $4.726B $3.832B $3.531B $2.987B $1.972B $3.404B
YoY Change 27.26% 19.94% 13.12% 66.55% 14.75% 23.33% 8.52% 18.21% -42.07%
Deferred Revenue
YoY Change
Short-Term Debt $0.00 $1.000M $14.00M $34.00M $0.00 $3.699B $400.0M $377.0M $406.0M $425.0M $413.0M $1.020B $0.00 $0.00
YoY Change -100.0% -92.86% -58.82% -100.0% 824.75% 6.1% -7.14% -4.47% 2.91% -59.51%
Long-Term Debt Due $7.191B $4.135B $12.48B $8.468B $3.753B $1.609B $6.015B $25.00M $2.025B $4.014B $18.00M $22.00M $16.00M
YoY Change 73.91% -66.87% 47.39% 125.63% 133.25% -73.25% 23960.0% -98.77% -49.55% 22200.0% -18.18% 37.5%
Total Short-Term Liabilities $37.84B $29.54B $35.19B $28.66B $15.59B $17.24B $16.64B $9.781B $10.89B $11.39B $6.879B $6.776B $5.897B $3.761B
YoY Change 28.11% -16.07% 22.79% 83.9% -9.59% 3.59% 70.14% -10.22% -4.38% 65.62% 1.52% 14.91% 56.79%
Long-Term Debt $52.19B $59.14B $64.19B $77.55B $62.98B $35.00B $30.95B $36.44B $29.24B $10.54B $14.29B $14.63B $32.00M $0.00
YoY Change -11.74% -7.87% -17.23% 23.15% 79.92% 13.08% -15.06% 24.62% 177.47% -26.27% -2.31% 45618.75%
Other Long-Term Liabilities $32.33B $30.66B $28.70B $27.61B $17.60B $14.49B $15.61B $8.352B $3.695B $3.681B $3.535B $2.239B $1.660B $1.670B
YoY Change 5.45% 6.81% 3.96% 56.88% 21.44% -7.15% 86.84% 126.04% 0.38% 4.13% 57.88% 34.88% -0.6%
Total Long-Term Liabilities $84.52B $89.79B $92.89B $105.2B $80.57B $49.49B $46.56B $44.79B $32.94B $14.22B $17.83B $16.87B $1.692B $1.670B
YoY Change -5.87% -3.34% -11.67% 30.52% 62.8% 6.3% 3.94% 36.0% 131.63% -20.24% 5.68% 896.99% 1.32%
Total Liabilities $124.4B $121.6B $131.1B $137.5B $97.29B $67.80B $65.69B $61.46B $49.11B $25.77B $24.71B $23.65B $7.589B $5.432B
YoY Change 2.3% -7.3% -4.63% 41.32% 43.5% 3.21% 6.88% 25.17% 90.54% 4.31% 4.49% 211.57% 39.71%

Ownership

Basic Shares Outstanding

Loading...

Diluted Shares Outstanding

Loading...

Preferred Stock

Loading...

Treasury Stock Shares

Loading...

Stock Issuance & Repurchase

Loading...

Ownership Data

Return On Shareholders' Equity

Loading...

Book Value

Loading...

Free Cash Flow

Loading...

Free Cash Flow YoY

Loading...

Free Cash Flow Margin

Loading...

Dividends

Dividends

Loading...

Stock Price

Loading...
Market Cap: $311.83 Billion

About AbbVie Inc.

AbbVie, Inc. is a research-based biopharmaceutical company, which engages in the development and sale of pharmaceutical products. The company is headquartered in North Chicago, Illinois and currently employs 50,000 full-time employees. The company went IPO on 2013-01-02. The company offers a comprehensive product portfolio across Immunology, Oncology, Neuroscience, Eye Care, Aesthetics, and Other Specialties. Immunology includes Rheumatology, Dermatology, and Gastroenterology. Oncology includes Acute Myeloid Leukemia, Acute Lymphoblastic Leukemia, Chronic Lymphocytic Leukemia, Diffuse large B-cell lymphoma, and others. Neuroscience includes Parkinson's disease, Migraine, Movement Disorders, Psychiatric Disorders, and Alzheimer’s disease. Eye Care includes Chronic Dry Eye Disease, Glaucoma, Age-Related Retinal Diseases, and Refractive Disorders. Aesthetics includes Botox Cosmetic, The Juvederm Collection of Fillers, and others. The company offers NX-13 for the treatment of ulcerative colitis (UC) and Crohn's disease (CD). The company also offers CEL383 for the treatment of inflammatory bowel disease.

Industry: Pharmaceutical Preparations Peers: AMGEN INC GILEAD SCIENCES, INC. Moderna, Inc. REGENERON PHARMACEUTICALS, INC. VERTEX PHARMACEUTICALS INC / MA