2010 Q2 Form 10-Q Financial Statement
#000119312510146681 Filed on June 25, 2010
Income Statement
Concept | 2010 Q2 |
---|---|
Revenue | $5.975B |
YoY Change | 7.91% |
Cost Of Revenue | $4.044B |
YoY Change | 4.58% |
Gross Profit | $1.932B |
YoY Change | 15.62% |
Gross Profit Margin | 32.33% |
Selling, General & Admin | $1.125B |
YoY Change | 20.32% |
% of Gross Profit | 58.23% |
Research & Development | |
YoY Change | |
% of Gross Profit | |
Depreciation & Amortization | $116.3M |
YoY Change | -0.09% |
% of Gross Profit | 6.02% |
Operating Expenses | $1.125B |
YoY Change | 20.32% |
Operating Profit | $807.0M |
YoY Change | 9.65% |
Interest Expense | $5.000M |
YoY Change | 0.0% |
% of Operating Profit | 0.62% |
Other Income/Expense, Net | -$6.000M |
YoY Change | -154.55% |
Pretax Income | $803.0M |
YoY Change | 7.35% |
Income Tax | $240.0M |
% Of Pretax Income | 29.89% |
Net Earnings | $491.0M |
YoY Change | 10.59% |
Net Earnings / Revenue | 8.22% |
Basic Earnings Per Share | |
Diluted Earnings Per Share | $0.73 |
COMMON SHARES | |
Basic Shares Outstanding | 641.4M |
Diluted Shares Outstanding | 767.2M shares |
Balance Sheet
Concept | 2010 Q2 |
---|---|
SHORT-TERM ASSETS | |
Cash & Short-Term Investments | $4.320B |
YoY Change | 7.68% |
Cash & Equivalents | $4.312B |
Short-Term Investments | $8.000M |
Other Short-Term Assets | $1.007B |
YoY Change | 16.01% |
Inventory | |
Prepaid Expenses | |
Receivables | $3.516B |
Other Receivables | $0.00 |
Total Short-Term Assets | $8.843B |
YoY Change | 2.53% |
LONG-TERM ASSETS | |
Property, Plant & Equipment | $626.0M |
YoY Change | -12.69% |
Goodwill | |
YoY Change | |
Intangibles | |
YoY Change | |
Long-Term Investments | $40.00M |
YoY Change | 344.44% |
Other Assets | $1.546B |
YoY Change | -1.84% |
Total Long-Term Assets | $3.075B |
YoY Change | -4.0% |
TOTAL ASSETS | |
Total Short-Term Assets | $8.843B |
Total Long-Term Assets | $3.075B |
Total Assets | $11.92B |
YoY Change | 0.76% |
SHORT-TERM LIABILITIES | |
YoY Change | |
Accounts Payable | $683.0M |
YoY Change | -8.57% |
Accrued Expenses | $3.190B |
YoY Change | 3.17% |
Deferred Revenue | |
YoY Change | |
Short-Term Debt | $0.00 |
YoY Change | |
Long-Term Debt Due | $1.000M |
YoY Change | 0.0% |
Total Short-Term Liabilities | $5.829B |
YoY Change | -1.34% |
LONG-TERM LIABILITIES | |
Long-Term Debt | $0.00 |
YoY Change | -100.0% |
Other Long-Term Liabilities | $2.555B |
YoY Change | 12.75% |
Total Long-Term Liabilities | $2.555B |
YoY Change | 12.7% |
TOTAL LIABILITIES | |
Total Short-Term Liabilities | $5.829B |
Total Long-Term Liabilities | $2.555B |
Total Liabilities | $8.921B |
YoY Change | 0.48% |
SHAREHOLDERS EQUITY | |
Retained Earnings | |
YoY Change | |
Common Stock | |
YoY Change | |
Preferred Stock | |
YoY Change | |
Treasury Stock (at cost) | |
YoY Change | |
Treasury Stock Shares | |
Shareholders Equity | $2.997B |
YoY Change | |
Total Liabilities & Shareholders Equity | $11.92B |
YoY Change | 0.76% |
Cashflow Statement
Concept | 2010 Q2 |
---|---|
OPERATING ACTIVITIES | |
Net Income | $491.0M |
YoY Change | 10.59% |
Depreciation, Depletion And Amortization | $116.3M |
YoY Change | -0.09% |
Cash From Operating Activities | $960.9M |
YoY Change | -5.29% |
INVESTING ACTIVITIES | |
Capital Expenditures | -$57.70M |
YoY Change | 32.34% |
Acquisitions | |
YoY Change | |
Other Investing Activities | -$28.80M |
YoY Change | -511.43% |
Cash From Investing Activities | -$86.60M |
YoY Change | 136.61% |
FINANCING ACTIVITIES | |
Cash Dividend Paid | |
YoY Change | |
Common Stock Issuance & Retirement, Net | |
YoY Change | |
Debt Paid & Issued, Net | |
YoY Change | |
Cash From Financing Activities | -548.0M |
YoY Change | 244.65% |
NET CHANGE | |
Cash From Operating Activities | 960.9M |
Cash From Investing Activities | -86.60M |
Cash From Financing Activities | -548.0M |
Net Change In Cash | 326.3M |
YoY Change | -60.16% |
FREE CASH FLOW | |
Cash From Operating Activities | $960.9M |
Capital Expenditures | -$57.70M |
Free Cash Flow | $1.019B |
YoY Change | -3.74% |
Facts In Submission
Frame | Concept Type | Concept / XBRL Key | Value | Unit |
---|---|---|---|---|
CY2010Q2 | us-gaap |
Weighted Average Number Of Shares Outstanding Basic
WeightedAverageNumberOfSharesOutstandingBasic
|
641355607 |