What Assurant Inc's executives and directors are doing with their own shares, from SEC Form 3/4/5 filings — separating what the filings state (awards, withholding, disclosed plans) from what only the pattern of dates shows.
| 3 months | 12 months | |
|---|---|---|
| Open-market buys | 0 | 0 |
| Sells | 2 | 10 |
| Total trades | 2 | 54 |
| 3 months | 12 months | |
|---|---|---|
| Acquired | 0 | 200,233 |
| Disposed | 10,931 | 144,675 |
| Net activity | −10,931 | +55,558 |
View rich charts and dive into the patterns of specific insiders — who is accumulating, who is winding down, and which sale explanations the filings actually support.
| Insider | Relation | Date | Transaction | Shares | Price | Value | Shares held |
|---|---|---|---|---|---|---|---|
| Nair Biju | EVP, Pres, Global Conn Living | Aug 06 | Open-market sale · S | −3,931 | $302.46 | −$1.19M | 24,247 |
| Lonergan Robert | EVP, CSTO | Jun 22 | Disclosed 10b5-1 sale · S | −7,000 | $262.71 | −$1.84M | 27,374 |
| DiRienzo Dimitry | SVP, CAO, Controller | May 26 | Open-market sale · S | −2,000 | $255.68 | −$511K | 2,741 |
| Rosen Elaine | Director | May 22 | Grant / award · A | +668 | — | — | 27,686 |
| Warren Kevin M | Director | May 22 | Grant / award · A | +668 | — | — | 2,315 |
| Reilly Paul J | Director | May 22 | Grant / award · A | +668 | — | — | 22,155 |
| Edelman Harriet | Director | May 22 | Grant / award · A | +668 | — | — | 11,114 |
| Redzic Ognjen | Director | May 22 | Grant / award · A | +668 | — | — | 8,136 |
| Granat Sari Beth | Director | May 22 | Grant / award · A | +668 | — | — | 4,624 |
| Carter J Braxton Ii | Director | May 22 | Grant / award · A | +668 | — | — | 8,961 |
| Blake Lynn S. | Director | May 22 | Grant / award · A | +668 | — | — | 668 |
| Basu Rajiv | Director | May 22 | Grant / award · A | +668 | — | — | 3,731 |
| Meier Keith | EVP, Chief Financial Officer | May 15 | Disclosed 10b5-1 sale · S | −25,000 | $254.31 | −$6.36M | 18,552 |
| Rosenblum Jay | EVP, Chief Legal Officer | May 14 | Open-market sale · S | −2,000 | $251.77 | −$504K | 12,764 |
| Sengupta Subhashish | EVP, Chief People Officer | Apr 01 | Withheld — tax / exercise cost · F | −149 | $216.33 | −$32.2K | 2,746 |
| Nair Biju | EVP, Pres, Global Conn Living | Apr 01 | Withheld — tax / exercise cost · F | −1,108 | $216.33 | −$240K | 28,143 |
| Lumsden Ryan | EVP, Pres, Global Housing | Apr 01 | Withheld — tax / exercise cost · F | −557 | $216.33 | −$120K | 17,298 |
| Sengupta Subhashish | EVP, Chief People Officer | Mar 20 | Open-market sale · S | −1,880 | $210.53 | −$396K | 2,895 |
| DiRienzo Dimitry | SVP, CAO, Controller | Mar 20 | Open-market sale · S | −750 | $210.98 | −$158K | 4,741 |
| Sengupta Subhashish | EVP, Chief People Officer | Mar 19 | Open-market sale · S | −20 | $215.00 | −$4.3K | 4,775 |
Loading...