Senate · Democrat · CA · no longer in office · All disclosures
13 trades: 6 buys, 7 sales · reported a median 42 days after the trade
| Traded | Trade | Amount | Investor | Reported | Source |
|---|---|---|---|---|---|
| Jun 7, 2019 | Sale | $100K – $250K | Spouse | Jul 17, 201940 days later | Scan |
| Jun 6, 2019 | Sale | $15K – $50K | Spouse | Jul 17, 201941 days later | Scan |
| Jun 6, 2019 | Sale | $100K – $250K | Spouse | Jul 17, 201941 days later | Scan |
| Jun 5, 2019 | |||||
| Jun 5, 2019 | |||||
| Apr 26, 2019 | |||||
| Nov 16, 2018 | |||||
| Nov 13, 2018 | |||||
| Oct 12, 2018 | |||||
| Oct 12, 2018 | |||||
| Oct 12, 2018 | |||||
| Oct 11, 2018 | |||||
From Dianne Feinstein's filings with the Senate. Members report trades and holdings in ranges, not exact amounts, and the annual report gives the value at the end of the year it covers.
Loading...