House · Democrat · NJ-7 · no longer in office · All disclosures
8 trades: 5 buys, 3 sales · reported a median 576 days after the trade
| Traded | Trade | Amount | Investor | Reported | Source |
|---|---|---|---|---|---|
|
2023 Annual Report filed on Feb 6, 2023 Does not list ANIK. |
|||||
| Mar 2, 2020 | Buy · Stock | $1K – $15K | Self | Mar 5, 2021368 days later | Filing |
| Feb 28, 2020 | Buy · Stock | $1K – $15K | Self | Aug 26, 2021545 days later | Filing |
| Feb 27, 2020 | Buy · Stock | $1K – $15K | Self | Aug 26, 2021546 days later | Filing |
| Feb 26, 2020 | |||||
| Jan 28, 2020 | |||||
| Oct 29, 2019 | |||||
| Aug 1, 2019 | |||||
| Jul 29, 2019 | |||||
From Tom Malinowski's filings with the House Clerk. Members report trades and holdings in ranges, not exact amounts, and the annual report gives the value at the end of the year it covers.
Loading...