2012 Q1 Form 10-Q Financial Statement
#000110465912035299 Filed on May 09, 2012
Income Statement
Concept | 2012 Q1 | 2011 Q1 |
---|---|---|
Revenue | $6.383M | $0.00 |
YoY Change | -100.0% | |
Cost Of Revenue | $7.930M | $0.00 |
YoY Change | -100.0% | |
Gross Profit | -$1.544M | $0.00 |
YoY Change | -100.0% | |
Gross Profit Margin | -24.19% | |
Selling, General & Admin | $2.260M | $3.420M |
YoY Change | -33.92% | 21.28% |
% of Gross Profit | ||
Research & Development | $7.190M | $12.42M |
YoY Change | -42.11% | 117.89% |
% of Gross Profit | ||
Depreciation & Amortization | $1.846M | $390.0K |
YoY Change | 373.33% | 254.55% |
% of Gross Profit | ||
Operating Expenses | $11.12M | $15.79M |
YoY Change | -29.58% | 92.56% |
Operating Profit | -$12.67M | -$15.79M |
YoY Change | -19.77% | 137.8% |
Interest Expense | $630.0K | -$110.0K |
YoY Change | -672.73% | -142.31% |
% of Operating Profit | ||
Other Income/Expense, Net | $767.0K | $60.00K |
YoY Change | 1178.33% | |
Pretax Income | -$11.90M | -$15.84M |
YoY Change | -24.86% | 143.69% |
Income Tax | -$1.771M | $80.00K |
% Of Pretax Income | ||
Net Earnings | -$10.13M | -$15.93M |
YoY Change | -36.41% | 126.28% |
Net Earnings / Revenue | -158.7% | |
Basic Earnings Per Share | ||
Diluted Earnings Per Share | -$7.14 | -$27.00 |
COMMON SHARES | ||
Basic Shares Outstanding | 35.47M shares | 14.78M shares |
Diluted Shares Outstanding | 35.47M shares | 14.78M shares |
Balance Sheet
Concept | 2012 Q1 | 2011 Q1 |
---|---|---|
SHORT-TERM ASSETS | ||
Cash & Short-Term Investments | $32.30M | $106.1M |
YoY Change | -69.56% | 131.15% |
Cash & Equivalents | $32.24M | $104.3M |
Short-Term Investments | $100.0K | $1.800M |
Other Short-Term Assets | $1.900M | $2.100M |
YoY Change | -9.52% | 40.0% |
Inventory | $6.100M | |
Prepaid Expenses | ||
Receivables | $2.400M | |
Other Receivables | $1.700M | |
Total Short-Term Assets | $44.40M | $108.3M |
YoY Change | -59.0% | 128.48% |
LONG-TERM ASSETS | ||
Property, Plant & Equipment | $281.6M | $12.80M |
YoY Change | 2100.0% | 62.03% |
Goodwill | ||
YoY Change | ||
Intangibles | ||
YoY Change | ||
Long-Term Investments | ||
YoY Change | ||
Other Assets | $3.800M | $400.0K |
YoY Change | 850.0% | -66.67% |
Total Long-Term Assets | $355.6M | $13.90M |
YoY Change | 2457.94% | 52.75% |
TOTAL ASSETS | ||
Total Short-Term Assets | $44.40M | $108.3M |
Total Long-Term Assets | $355.6M | $13.90M |
Total Assets | $400.0M | $122.2M |
YoY Change | 227.29% | 116.28% |
SHORT-TERM LIABILITIES | ||
YoY Change | ||
Accounts Payable | $4.000M | $3.400M |
YoY Change | 17.65% | 100.0% |
Accrued Expenses | $3.100M | $1.100M |
YoY Change | 181.82% | 10.0% |
Deferred Revenue | ||
YoY Change | ||
Short-Term Debt | $0.00 | $0.00 |
YoY Change | ||
Long-Term Debt Due | ||
YoY Change | ||
Total Short-Term Liabilities | $15.00M | $4.500M |
YoY Change | 233.33% | 28.57% |
LONG-TERM LIABILITIES | ||
Long-Term Debt | $0.00 | $0.00 |
YoY Change | ||
Other Long-Term Liabilities | $4.100M | $800.0K |
YoY Change | 412.5% | 33.33% |
Total Long-Term Liabilities | $4.100M | $800.0K |
YoY Change | 412.5% | 33.33% |
TOTAL LIABILITIES | ||
Total Short-Term Liabilities | $15.00M | $4.500M |
Total Long-Term Liabilities | $4.100M | $800.0K |
Total Liabilities | $72.10M | $5.300M |
YoY Change | 1260.38% | 26.19% |
SHAREHOLDERS EQUITY | ||
Retained Earnings | ||
YoY Change | ||
Common Stock | ||
YoY Change | ||
Preferred Stock | ||
YoY Change | ||
Treasury Stock (at cost) | ||
YoY Change | ||
Treasury Stock Shares | ||
Shareholders Equity | $327.8M | $116.9M |
YoY Change | ||
Total Liabilities & Shareholders Equity | $400.0M | $122.2M |
YoY Change | 227.33% | 116.28% |
Cashflow Statement
Concept | 2012 Q1 | 2011 Q1 |
---|---|---|
OPERATING ACTIVITIES | ||
Net Income | -$10.13M | -$15.93M |
YoY Change | -36.41% | 126.28% |
Depreciation, Depletion And Amortization | $1.846M | $390.0K |
YoY Change | 373.33% | 254.55% |
Cash From Operating Activities | -$13.63M | -$13.58M |
YoY Change | 0.37% | 252.73% |
INVESTING ACTIVITIES | ||
Capital Expenditures | -$2.820M | -$3.160M |
YoY Change | -10.76% | 2330.77% |
Acquisitions | ||
YoY Change | ||
Other Investing Activities | $40.00K | $70.00K |
YoY Change | -42.86% | -101.53% |
Cash From Investing Activities | -$2.780M | -$3.090M |
YoY Change | -10.03% | -34.39% |
FINANCING ACTIVITIES | ||
Cash Dividend Paid | ||
YoY Change | ||
Common Stock Issuance & Retirement, Net | ||
YoY Change | ||
Debt Paid & Issued, Net | ||
YoY Change | ||
Cash From Financing Activities | 0.000 | 0.000 |
YoY Change | -100.0% | |
NET CHANGE | ||
Cash From Operating Activities | -13.63M | -13.58M |
Cash From Investing Activities | -2.780M | -3.090M |
Cash From Financing Activities | 0.000 | 0.000 |
Net Change In Cash | -16.41M | -16.67M |
YoY Change | -1.56% | -152.01% |
FREE CASH FLOW | ||
Cash From Operating Activities | -$13.63M | -$13.58M |
Capital Expenditures | -$2.820M | -$3.160M |
Free Cash Flow | -$10.81M | -$10.42M |
YoY Change | 3.74% | 180.11% |
Facts In Submission
Frame | Concept Type | Concept / XBRL Key | Value | Unit |
---|---|---|---|---|
CY2012Q1 | aumn |
Interest And Other Expense Nonoperating
InterestAndOtherExpenseNonoperating
|
0 | USD |
CY2012Q1 | us-gaap |
Weighted Average Number Of Shares Outstanding Basic
WeightedAverageNumberOfSharesOutstandingBasic
|
35474023 | shares |
CY2011Q1 | us-gaap |
Weighted Average Number Of Shares Outstanding Basic
WeightedAverageNumberOfSharesOutstandingBasic
|
14777817 | shares |
CY2012Q1 | us-gaap |
Weighted Average Number Of Diluted Shares Outstanding
WeightedAverageNumberOfDilutedSharesOutstanding
|
35474023 | shares |
CY2011Q1 | us-gaap |
Weighted Average Number Of Diluted Shares Outstanding
WeightedAverageNumberOfDilutedSharesOutstanding
|
14777817 | shares |