2022 Q1 Form 10-Q Financial Statement
#000149315222013523 Filed on May 16, 2022
Income Statement
Concept | 2022 Q1 | 2021 Q1 |
---|---|---|
Revenue | $0.00 | $0.00 |
YoY Change | ||
Cost Of Revenue | ||
YoY Change | ||
Gross Profit | ||
YoY Change | ||
Gross Profit Margin | ||
Selling, General & Admin | $3.764M | $584.0K |
YoY Change | 544.52% | 284.21% |
% of Gross Profit | ||
Research & Development | $7.255M | $2.196M |
YoY Change | 230.37% | 82.09% |
% of Gross Profit | ||
Depreciation & Amortization | $11.00K | $2.000K |
YoY Change | 450.0% | |
% of Gross Profit | ||
Operating Expenses | $11.02M | $2.780M |
YoY Change | 296.37% | 104.71% |
Operating Profit | -$11.02M | |
YoY Change | ||
Interest Expense | $109.0K | |
YoY Change | ||
% of Operating Profit | ||
Other Income/Expense, Net | $0.00 | -$1.000K |
YoY Change | -100.0% | -97.5% |
Pretax Income | -$10.91M | -$2.781M |
YoY Change | 292.3% | 93.66% |
Income Tax | ||
% Of Pretax Income | ||
Net Earnings | -$10.91M | -$2.781M |
YoY Change | 292.3% | 93.66% |
Net Earnings / Revenue | ||
Basic Earnings Per Share | -$0.45 | |
Diluted Earnings Per Share | -$446.9K | -$120.3K |
COMMON SHARES | ||
Basic Shares Outstanding | 24.41M | |
Diluted Shares Outstanding | 24.41M |
Balance Sheet
Concept | 2022 Q1 | 2021 Q1 |
---|---|---|
SHORT-TERM ASSETS | ||
Cash & Short-Term Investments | $161.1M | $8.641M |
YoY Change | 1764.04% | |
Cash & Equivalents | $28.14M | |
Short-Term Investments | $132.9M | |
Other Short-Term Assets | $4.813M | $963.0K |
YoY Change | 399.79% | |
Inventory | ||
Prepaid Expenses | ||
Receivables | ||
Other Receivables | ||
Total Short-Term Assets | $165.9M | $9.604M |
YoY Change | 1627.25% | |
LONG-TERM ASSETS | ||
Property, Plant & Equipment | $787.0K | $37.00K |
YoY Change | 2027.03% | |
Goodwill | ||
YoY Change | ||
Intangibles | ||
YoY Change | ||
Long-Term Investments | ||
YoY Change | ||
Other Assets | $327.0K | $307.0K |
YoY Change | 6.51% | |
Total Long-Term Assets | $1.114M | $344.0K |
YoY Change | 223.84% | |
TOTAL ASSETS | ||
Total Short-Term Assets | $165.9M | $9.604M |
Total Long-Term Assets | $1.114M | $344.0K |
Total Assets | $167.0M | $9.948M |
YoY Change | 1578.72% | |
SHORT-TERM LIABILITIES | ||
YoY Change | ||
Accounts Payable | $2.863M | $1.550M |
YoY Change | 84.71% | |
Accrued Expenses | $1.599M | $200.0K |
YoY Change | 699.5% | |
Deferred Revenue | ||
YoY Change | ||
Short-Term Debt | $0.00 | $0.00 |
YoY Change | ||
Long-Term Debt Due | ||
YoY Change | ||
Total Short-Term Liabilities | $4.703M | $1.782M |
YoY Change | 163.92% | |
LONG-TERM LIABILITIES | ||
Long-Term Debt | $0.00 | $0.00 |
YoY Change | ||
Other Long-Term Liabilities | $349.0K | |
YoY Change | ||
Total Long-Term Liabilities | $349.0K | $0.00 |
YoY Change | ||
TOTAL LIABILITIES | ||
Total Short-Term Liabilities | $4.703M | $1.782M |
Total Long-Term Liabilities | $349.0K | $0.00 |
Total Liabilities | $5.052M | $1.782M |
YoY Change | 183.5% | |
SHAREHOLDERS EQUITY | ||
Retained Earnings | ||
YoY Change | ||
Common Stock | ||
YoY Change | ||
Preferred Stock | ||
YoY Change | ||
Treasury Stock (at cost) | ||
YoY Change | ||
Treasury Stock Shares | ||
Shareholders Equity | $161.9M | -$16.12M |
YoY Change | ||
Total Liabilities & Shareholders Equity | $167.0M | $9.948M |
YoY Change | 1578.72% |
Cashflow Statement
Concept | 2022 Q1 | 2021 Q1 |
---|---|---|
OPERATING ACTIVITIES | ||
Net Income | -$10.91M | -$2.781M |
YoY Change | 292.3% | 93.66% |
Depreciation, Depletion And Amortization | $11.00K | $2.000K |
YoY Change | 450.0% | |
Cash From Operating Activities | -$5.661M | -$3.775M |
YoY Change | 49.96% | 219.1% |
INVESTING ACTIVITIES | ||
Capital Expenditures | -$28.00K | -$40.00K |
YoY Change | -30.0% | |
Acquisitions | ||
YoY Change | ||
Other Investing Activities | -$20.37M | |
YoY Change | ||
Cash From Investing Activities | -$20.40M | -$40.00K |
YoY Change | 50897.5% | |
FINANCING ACTIVITIES | ||
Cash Dividend Paid | ||
YoY Change | ||
Common Stock Issuance & Retirement, Net | ||
YoY Change | ||
Debt Paid & Issued, Net | ||
YoY Change | ||
Cash From Financing Activities | 7.883M | |
YoY Change | ||
NET CHANGE | ||
Cash From Operating Activities | -5.661M | -3.775M |
Cash From Investing Activities | -20.40M | -40.00K |
Cash From Financing Activities | 7.883M | |
Net Change In Cash | $0.00 | 4.068M |
YoY Change | -100.0% | -443.87% |
FREE CASH FLOW | ||
Cash From Operating Activities | -$5.661M | -$3.775M |
Capital Expenditures | -$28.00K | -$40.00K |
Free Cash Flow | -$5.633M | -$3.735M |
YoY Change | 50.82% | 215.72% |
Facts In Submission
Frame | Concept Type | Concept / XBRL Key | Value | Unit |
---|---|---|---|---|
CY2022Q1 | us-gaap |
Commitments And Contingencies
CommitmentsAndContingencies
|
USD | |
CY2022Q1 | us-gaap |
Preferred Stock Value
PreferredStockValue
|
USD | |
CY2021Q4 | us-gaap |
Preferred Stock Value
PreferredStockValue
|
USD | |
CY2021Q1 | us-gaap |
Interest Income Expense Nonoperating Net
InterestIncomeExpenseNonoperatingNet
|
USD | |
CY2022Q1 | us-gaap |
Other Nonoperating Expense
OtherNonoperatingExpense
|
USD | |
CY2021Q1 | us-gaap |
Debt Securities Trading Unrealized Loss
DebtSecuritiesTradingUnrealizedLoss
|
USD | |
CY2021Q1 | us-gaap |
Stock Issued During Period Value Conversion Of Convertible Securities
StockIssuedDuringPeriodValueConversionOfConvertibleSecurities
|
USD | |
CY2021Q1 | avte |
Accretion Of Discounts And Amortization Of Premiums On Investments Net
AccretionOfDiscountsAndAmortizationOfPremiumsOnInvestmentsNet
|
USD | |
CY2021Q1 | us-gaap |
Increase Decrease In Other Noncurrent Assets
IncreaseDecreaseInOtherNoncurrentAssets
|
USD | |
CY2021Q1 | avte |
Increase Decrease In Operating Lease Asseta And Liability
IncreaseDecreaseInOperatingLeaseAssetaAndLiability
|
USD | |
CY2021Q1 | us-gaap |
Payments To Acquire Short Term Investments
PaymentsToAcquireShortTermInvestments
|
USD | |
CY2021Q1 | us-gaap |
Proceeds From Sale Maturity And Collection Of Shortterm Investments
ProceedsFromSaleMaturityAndCollectionOfShorttermInvestments
|
USD | |
CY2022Q1 | us-gaap |
Proceeds From Issuance Of Redeemable Convertible Preferred Stock
ProceedsFromIssuanceOfRedeemableConvertiblePreferredStock
|
USD | |
CY2022Q1 | us-gaap |
Payments Of Stock Issuance Costs
PaymentsOfStockIssuanceCosts
|
USD | |
CY2022Q1 | us-gaap |
Net Cash Provided By Used In Financing Activities
NetCashProvidedByUsedInFinancingActivities
|
USD | |
CY2021Q1 | us-gaap |
Capital Expenditures Incurred But Not Yet Paid
CapitalExpendituresIncurredButNotYetPaid
|
USD | |
CY2022Q1 | avte |
Deferred Offering Costs Included In Accounts Payable
DeferredOfferingCostsIncludedInAccountsPayable
|
USD | |
CY2022Q1 | us-gaap |
Available For Sale Debt Securities Gross Unrealized Gain
AvailableForSaleDebtSecuritiesGrossUnrealizedGain
|
USD | |
CY2021Q1 | us-gaap |
Operating Lease Payments
OperatingLeasePayments
|
USD | |
CY2021Q1 | us-gaap |
Operating Lease Cost
OperatingLeaseCost
|
USD | |
CY2021Q1 | us-gaap |
Lease Cost
LeaseCost
|
USD | |
CY2022Q1 | us-gaap |
Stock Issued During Period Shares Stock Options Exercised
StockIssuedDuringPeriodSharesStockOptionsExercised
|
shares | |
CY2022Q1 | us-gaap |
Share Based Compensation Arrangements By Share Based Payment Award Options Exercises In Period Weighted Average Exercise Price
ShareBasedCompensationArrangementsByShareBasedPaymentAwardOptionsExercisesInPeriodWeightedAverageExercisePrice
|
||
CY2022Q1 | us-gaap |
Share Based Compensation Arrangement By Share Based Payment Award Options Forfeitures And Expirations In Period
ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsForfeituresAndExpirationsInPeriod
|
shares | |
CY2022Q1 | us-gaap |
Share Based Compensation Arrangement By Share Based Payment Award Options Forfeitures And Expirations In Period Weighted Average Exercise Price
ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsForfeituresAndExpirationsInPeriodWeightedAverageExercisePrice
|
||
CY2021Q1 | us-gaap |
Sharebased Compensation Arrangement By Sharebased Payment Award Fair Value Assumptions Expected Term1
SharebasedCompensationArrangementBySharebasedPaymentAwardFairValueAssumptionsExpectedTerm1
|
||
CY2021Q1 | us-gaap |
Share Based Compensation Arrangement By Share Based Payment Award Fair Value Assumptions Expected Volatility Rate
ShareBasedCompensationArrangementByShareBasedPaymentAwardFairValueAssumptionsExpectedVolatilityRate
|
pure | |
CY2021Q1 | us-gaap |
Share Based Compensation Arrangement By Share Based Payment Award Fair Value Assumptions Risk Free Interest Rate
ShareBasedCompensationArrangementByShareBasedPaymentAwardFairValueAssumptionsRiskFreeInterestRate
|
pure | |
CY2022Q1 | us-gaap |
Share Based Compensation Arrangement By Share Based Payment Award Fair Value Assumptions Expected Dividend Rate
ShareBasedCompensationArrangementByShareBasedPaymentAwardFairValueAssumptionsExpectedDividendRate
|
pure | |
CY2021Q1 | us-gaap |
Share Based Compensation Arrangement By Share Based Payment Award Fair Value Assumptions Expected Dividend Rate
ShareBasedCompensationArrangementByShareBasedPaymentAwardFairValueAssumptionsExpectedDividendRate
|
pure |