|
FY2025
12 months to Dec 31, 2025
|
FY2024
12 months to Dec 31, 2024
|
FY2023
12 months to Dec 31, 2023
|
FY2022
12 months to Dec 31, 2022
|
FY2021
12 months to Dec 31, 2021
|
|
|---|---|---|---|---|---|
| Cash Flows from Operating Activities | |||||
| Net earnings | |||||
| Adjustments to reconcile net earnings to cash provided by (used in) operating activities: | |||||
| Depreciation and amortization | |||||
| Business consolidation and other activities | |||||
| Deferred tax provision (benefit) | |||||
| Gain on Aerospace disposal | |||||
| Pension contributions | |||||
| Other, net | |||||
| Working capital changes, excluding effects of acquisitions and dispositions: | |||||
| Receivables | |||||
| Inventories | |||||
| Other current assets | |||||
| Accounts payable | |||||
| Accrued employee costs | |||||
| Other current liabilities | |||||
| Other, net | |||||
| Cash provided by (used in) operating activities | |||||
| Cash Flows from Investing Activities | |||||
| Capital expenditures | |||||
| Business acquisitions, net of cash acquired | |||||
| Business dispositions, net of cash sold | |||||
| Derivative settlements | |||||
| Other, net | |||||
| Cash provided by (used in) investing activities | |||||
| Cash Flows from Financing Activities | |||||
| Long-term borrowings | |||||
| Repayments of long-term borrowings | |||||
| Net change in short-term borrowings | |||||
| Acquisitions of treasury stock | |||||
| Common stock dividends | |||||
| Other, net | |||||
| Cash provided by (used in) financing activities | |||||
| Effect of exchange rate changes on cash | |||||
| Change in cash, cash equivalents and restricted cash | |||||
| Cash, cash equivalents and restricted cash - beginning of year | |||||
| Cash, cash equivalents and restricted cash - end of year | |||||
Loading...