2022 Q1 Form 10-Q Financial Statement
#000121390022024386 Filed on May 06, 2022
Income Statement
Concept | 2022 Q1 | 2021 Q1 |
---|---|---|
Revenue | $3.341M | $3.250M |
YoY Change | 2.8% | -19.75% |
Cost Of Revenue | $2.402M | $1.870M |
YoY Change | 28.45% | -46.57% |
Gross Profit | $939.0K | $1.390M |
YoY Change | -32.45% | 152.73% |
Gross Profit Margin | 28.11% | 42.77% |
Selling, General & Admin | $1.419M | $1.610M |
YoY Change | -11.86% | -16.15% |
% of Gross Profit | 151.12% | 115.83% |
Research & Development | $541.0K | $640.0K |
YoY Change | -15.47% | -3.03% |
% of Gross Profit | 57.61% | 46.04% |
Depreciation & Amortization | $55.00K | $90.00K |
YoY Change | -38.89% | -10.0% |
% of Gross Profit | 5.86% | 6.47% |
Operating Expenses | $1.960M | $2.240M |
YoY Change | -12.5% | -12.84% |
Operating Profit | -$1.021M | -$850.0K |
YoY Change | 20.12% | -57.92% |
Interest Expense | -$133.0K | -$130.0K |
YoY Change | 2.31% | 116.67% |
% of Operating Profit | ||
Other Income/Expense, Net | $580.0K | |
YoY Change | ||
Pretax Income | -$1.154M | -$410.0K |
YoY Change | 181.46% | -80.29% |
Income Tax | $0.00 | |
% Of Pretax Income | ||
Net Earnings | -$1.153M | -$414.0K |
YoY Change | 178.5% | -80.1% |
Net Earnings / Revenue | -34.51% | -12.74% |
Basic Earnings Per Share | ||
Diluted Earnings Per Share | -$87.92K | -$0.04 |
COMMON SHARES | ||
Basic Shares Outstanding | ||
Diluted Shares Outstanding |
Balance Sheet
Concept | 2022 Q1 | 2021 Q1 |
---|---|---|
SHORT-TERM ASSETS | ||
Cash & Short-Term Investments | $110.0K | $60.00K |
YoY Change | 83.33% | -25.0% |
Cash & Equivalents | ||
Short-Term Investments | ||
Other Short-Term Assets | $1.077M | $1.190M |
YoY Change | -9.5% | 43.37% |
Inventory | $4.967M | $4.040M |
Prepaid Expenses | ||
Receivables | $1.385M | $1.070M |
Other Receivables | $0.00 | $0.00 |
Total Short-Term Assets | $7.539M | $6.360M |
YoY Change | 18.54% | -40.78% |
LONG-TERM ASSETS | ||
Property, Plant & Equipment | $2.038M | $2.610M |
YoY Change | -21.92% | -21.86% |
Goodwill | ||
YoY Change | ||
Intangibles | ||
YoY Change | ||
Long-Term Investments | ||
YoY Change | ||
Other Assets | $719.0K | $740.0K |
YoY Change | -2.84% | -26.0% |
Total Long-Term Assets | $3.995M | $4.760M |
YoY Change | -16.07% | -19.32% |
TOTAL ASSETS | ||
Total Short-Term Assets | $7.539M | $6.360M |
Total Long-Term Assets | $3.995M | $4.760M |
Total Assets | $11.53M | $11.12M |
YoY Change | 3.72% | -33.17% |
SHORT-TERM LIABILITIES | ||
YoY Change | ||
Accounts Payable | $3.060M | $2.210M |
YoY Change | 38.46% | -49.43% |
Accrued Expenses | $1.455M | $1.470M |
YoY Change | -1.02% | 9.7% |
Deferred Revenue | ||
YoY Change | ||
Short-Term Debt | $2.180M | $1.240M |
YoY Change | 75.81% | -59.61% |
Long-Term Debt Due | $70.00K | $20.00K |
YoY Change | 250.0% | -33.33% |
Total Short-Term Liabilities | $6.799M | $4.970M |
YoY Change | 36.8% | -43.71% |
LONG-TERM LIABILITIES | ||
Long-Term Debt | $1.551M | $3.070M |
YoY Change | -49.48% | 7575.0% |
Other Long-Term Liabilities | $773.0K | $1.580M |
YoY Change | -51.08% | -33.33% |
Total Long-Term Liabilities | $2.324M | $4.650M |
YoY Change | -50.02% | 92.95% |
TOTAL LIABILITIES | ||
Total Short-Term Liabilities | $6.799M | $4.970M |
Total Long-Term Liabilities | $2.324M | $4.650M |
Total Liabilities | $9.123M | $9.620M |
YoY Change | -5.17% | -14.41% |
SHAREHOLDERS EQUITY | ||
Retained Earnings | ||
YoY Change | ||
Common Stock | ||
YoY Change | ||
Preferred Stock | ||
YoY Change | ||
Treasury Stock (at cost) | ||
YoY Change | ||
Treasury Stock Shares | ||
Shareholders Equity | $2.412M | $1.505M |
YoY Change | ||
Total Liabilities & Shareholders Equity | $11.53M | $11.12M |
YoY Change | 3.72% | -33.17% |
Cashflow Statement
Concept | 2022 Q1 | 2021 Q1 |
---|---|---|
OPERATING ACTIVITIES | ||
Net Income | -$1.153M | -$414.0K |
YoY Change | 178.5% | -80.1% |
Depreciation, Depletion And Amortization | $55.00K | $90.00K |
YoY Change | -38.89% | -10.0% |
Cash From Operating Activities | $78.00K | $230.0K |
YoY Change | -66.09% | -127.38% |
INVESTING ACTIVITIES | ||
Capital Expenditures | -$4.000K | $40.00K |
YoY Change | -110.0% | 300.0% |
Acquisitions | ||
YoY Change | ||
Other Investing Activities | ||
YoY Change | ||
Cash From Investing Activities | -$4.000K | -$40.00K |
YoY Change | -90.0% | 300.0% |
FINANCING ACTIVITIES | ||
Cash Dividend Paid | ||
YoY Change | ||
Common Stock Issuance & Retirement, Net | $0.00 | |
YoY Change | ||
Debt Paid & Issued, Net | ||
YoY Change | ||
Cash From Financing Activities | -238.0K | -210.0K |
YoY Change | 13.33% | -158.33% |
NET CHANGE | ||
Cash From Operating Activities | 78.00K | 230.0K |
Cash From Investing Activities | -4.000K | -40.00K |
Cash From Financing Activities | -238.0K | -210.0K |
Net Change In Cash | -164.0K | -20.00K |
YoY Change | 720.0% | -95.92% |
FREE CASH FLOW | ||
Cash From Operating Activities | $78.00K | $230.0K |
Capital Expenditures | -$4.000K | $40.00K |
Free Cash Flow | $82.00K | $190.0K |
YoY Change | -56.84% | -122.35% |
Facts In Submission
Frame | Concept Type | Concept / XBRL Key | Value | Unit |
---|---|---|---|---|
CY2022Q1 | dei |
Entity Central Index Key
EntityCentralIndexKey
|
0001000683 | |
CY2022Q1 | us-gaap |
Nonoperating Income Expense
NonoperatingIncomeExpense
|
USD | |
CY2021Q1 | us-gaap |
Income Tax Expense Benefit
IncomeTaxExpenseBenefit
|
USD | |
CY2021Q1 | us-gaap |
Payments To Acquire Intangible Assets
PaymentsToAcquireIntangibleAssets
|
USD | |
CY2022Q1 | us-gaap |
Proceeds From Issuance Of Common Stock
ProceedsFromIssuanceOfCommonStock
|
USD | |
CY2022Q1 | bdr |
Proceeds From Subordinated Convertible Debt
ProceedsFromSubordinatedConvertibleDebt
|
USD | |
CY2021Q1 | bdr |
Stock Paid To Officers And Directors In Lieu Of Cash
StockPaidToOfficersAndDirectorsInLieuOfCash
|
USD |