| Filed On | Filing |
|---|---|
| 30 Aug 2024 | BAUSCH HEALTH COMPANIES INC. |
| 14 Feb 2023 | SC 13G |
| 13 Feb 2023 | SC 13G |
| 14 Feb 2022 | SC 13G |
| 23 Apr 2021 | SCHEDULE 13G |
| 09 Apr 2020 | SC 13G |
| 07 Feb 2020 | SC 13G |
| 14 Feb 2017 | SC 13G |
| 12 Feb 2015 | VRX AS OF 12/31/2014 |
| 12 Feb 2013 | VRX AS OF 12/31/2012 |
| 09 Jul 2010 | DOC ONE |
| 29 Jan 2010 | SC 13G |
| 28 Jan 2010 | BIOV09IN |
| 05 Feb 2009 | SC 13G |
| 08 Feb 2008 | SC 13G |
| 13 Feb 2007 | SC 13G |
| 20 Mar 2006 | SC 13G |
| 12 Feb 2004 | DOC ONE |
| 17 Feb 2000 | 5% MONTHLY HOLDINGS REPORT |
| 11 Feb 2000 | SCHEDULE 13G - 02-14-00 - BIOVAIL CORPORATION |
Loading...