|
FY2025
12 months to Dec 31, 2025
|
FY2024
12 months to Dec 31, 2024
|
FY2023
12 months to Dec 31, 2023
|
FY2022
12 months to Dec 31, 2022
|
FY2021
12 months to Dec 31, 2021
|
|
|---|---|---|---|---|---|
| Net revenues | |||||
| Cost of revenues | |||||
| Gross profit | |||||
| Operating expenses: | |||||
| Sales and marketing expenses | |||||
| General and administrative expenses | |||||
| Research and development expenses | |||||
| Total operating expenses | |||||
| (Loss)/Profit from operations | |||||
| Other income/(expense): | |||||
| Investment loss, net (including impairments) | |||||
| Interest income | |||||
| Interest expense | |||||
| Exchange losses | |||||
| Debt extinguishment gain/(loss) | |||||
| Others, net | |||||
| Total other income/(expense), net | |||||
| (Loss)/Profit before income tax expenses | |||||
| Income tax (expense)/benefit | |||||
| Net (loss)/profit | |||||
| Other comprehensive income/(loss): | |||||
| Foreign currency translation adjustments | |||||
| Total other comprehensive income/(loss) | |||||
| Total comprehensive (loss)/income | |||||
| Comprehensive (income)/loss attributable to noncontrolling interests | |||||
| Comprehensive (loss)/income attributable to the Bilibili Inc.'s shareholders | |||||
| Net (loss)/profit per share/ADS, basic | |||||
| ADSs | |||||
| Total net (loss)/profit per share/ADS, basic | |||||
| Net (loss)/profit per share/ADS, diluted | |||||
| ADSs | |||||
| Total net (loss)/profit per share/ADS, diluted | |||||
| Weighted average number of ordinary shares/ADSs, basic | shares | |||||
| Weighted average number of ordinary shares/ADSs, diluted | shares | |||||
| Share-based compensation expenses included in: | |||||
| Share-based compensation expenses | |||||
| Cost of revenues | |||||
| Sales and marketing expenses | |||||
| General and administrative expenses | |||||
| Research and development expenses | |||||
| Net (profit)/loss attributable to noncontrolling interests | |||||
| Net loss attributable to the Bilibili Inc.'s shareholders | |||||
| Net (loss)/profit attributable to the Bilibili Inc.'s shareholders |
Loading...