House · Republican · TN-1 · All disclosures
17 trades: 17 buys, 0 sales · reported a median 25 days after the trade
| Traded | Trade | Amount | Investor | Reported | Source |
|---|---|---|---|---|---|
|
2025 Annual Report filed on Aug 13, 2026 $45K – $150K
|
|||||
| Nov 4, 2022 | Buy | $1K – $15K | Joint | Nov 29, 202225 days later | Scan |
| Nov 4, 2022 | Buy | $1K – $15K | Spouse | Nov 29, 202225 days later | Scan |
| Nov 4, 2022 | Buy ×2 | $1K – $15K each | Not stated | Nov 29, 202225 days later | Scan |
| Oct 6, 2022 | |||||
| Jul 6, 2022 | |||||
| Jul 6, 2022 | |||||
| Jun 23, 2022 | |||||
| Jun 21, 2022 | |||||
| Jun 21, 2022 | |||||
| Jun 21, 2022 | |||||
| Jun 14, 2022 | |||||
| Jun 13, 2022 | |||||
| Jun 13, 2022 | |||||
From Diana Harshbarger's filings with the House Clerk. Members report trades and holdings in ranges, not exact amounts, and the annual report gives the value at the end of the year it covers.
Loading...