Financial Snapshot
Revenues
Revenues
Revenue YoY Change
Revenues
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $59.38B | $57.79B | $54.30B | $46.88B | $52.33B | $53.04B | $56.44B | $45.52B | $43.60B | $47.06B | $43.20B | $39.76B | $39.05B | $36.30B | $36.76B | $23.56B | $19.76B | $16.71B | $14.48B | $10.64B | $7.960B | $6.592B | $6.538B | $7.371B | $4.627B | $3.900B | $3.573B | $3.746B | $3.142B | $1.604B |
YoY Change | 2.76% | 6.41% | 15.83% | -10.41% | -1.34% | -6.03% | 24.01% | 4.39% | -7.35% | 8.95% | 8.64% | 1.82% | 7.57% | -1.25% | 56.01% | 19.27% | 18.24% | 15.35% | 36.08% | 33.72% | 20.75% | 0.83% | -11.3% | 59.3% | 18.64% | 9.15% | -4.62% | 19.22% | 95.89% |
Expenses
Cost Of Revenues
Gross Profit
Gross Profit Margin
Gross Profit
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $59.38B | $57.79B | $54.30B | $46.88B | $52.33B | $53.04B | $56.44B | $45.52B | $43.60B | $47.06B | $43.20B | $39.76B | $39.05B | $36.30B | $36.76B | $23.56B | $19.76B | $16.71B | $14.48B | $10.64B | $7.960B | $6.592B | $6.538B | $7.371B | $4.627B | $3.900B | $3.573B | $3.746B | $3.142B | $1.604B |
Cost Of Revenue | $27.40B | $26.31B | $23.10B | $19.63B | $20.36B | $19.93B | $21.39B | $17.80B | $17.14B | $18.76B | $17.59B | $16.45B | $16.63B | $16.15B | $17.20B | $10.42B | $8.126B | $6.876B | $6.315B | $4.964B | $3.825B | $3.223B | $2.188B | $3.954B | $2.244B | $1.747B | $1.554B | $1.644B | $1.303B | $621.0M |
Gross Profit | $31.98B | $31.48B | $31.21B | $27.25B | $31.97B | $33.11B | $35.06B | $27.71B | $26.47B | $28.31B | $25.60B | $23.31B | $22.41B | $20.15B | $19.56B | $13.14B | $11.63B | $9.831B | $8.169B | $5.680B | $4.135B | $3.370B | $4.350B | $3.417B | $2.383B | $2.153B | $2.018B | $2.102B | $1.839B | $983.0M |
Gross Profit Margin | 53.86% | 54.48% | 57.47% | 58.12% | 61.09% | 62.42% | 62.11% | 60.89% | 60.7% | 60.15% | 59.27% | 58.63% | 57.4% | 55.5% | 53.21% | 55.77% | 58.86% | 58.84% | 56.4% | 53.36% | 51.95% | 51.12% | 66.53% | 46.36% | 51.5% | 55.21% | 56.48% | 56.11% | 58.53% | 61.28% |
Selling, General & Admin Expense
Research & Development
Depreciation, Depletion & Amortization
SGA Expense to Gross Profit Ratio
R&D To Gross Profit Ratio
DDA To Gross Profit Ratio
Operating Expenses Total
Operating Profits/Loss
Operational Expenses
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selling, General & Admin | $16.02B | $15.62B | $15.67B | $13.51B | $14.62B | $15.07B | $16.69B | $14.02B | $12.80B | $14.39B | $12.56B | $10.49B | $10.50B | $8.839B | $9.973B | $7.691B | $6.622B | $5.952B | $5.302B | $4.006B | $3.130B | $2.515B | $2.977B | $2.345B | $1.631B | $1.474B | $1.374B | $1.436B | $1.308B | $708.0M |
YoY Change | 2.55% | -0.31% | 16.04% | -7.63% | -2.95% | -9.74% | 19.08% | 9.47% | -10.99% | 14.55% | 19.68% | -0.06% | 18.78% | -11.37% | 29.67% | 16.14% | 11.26% | 12.26% | 32.35% | 27.99% | 24.45% | -15.52% | 26.95% | 43.78% | 10.65% | 7.28% | -4.32% | 9.79% | 84.75% | |
% of Gross Profit | 50.09% | 49.62% | 50.22% | 49.57% | 45.73% | 45.5% | 47.61% | 50.57% | 48.38% | 50.82% | 49.05% | 45.01% | 46.85% | 43.87% | 50.99% | 58.53% | 56.95% | 60.54% | 64.9% | 70.53% | 75.7% | 74.63% | 68.44% | 68.63% | 68.44% | 68.46% | 68.09% | 68.32% | 71.13% | 72.02% |
Research & Development | ||||||||||||||||||||||||||||||
YoY Change | ||||||||||||||||||||||||||||||
% of Gross Profit | ||||||||||||||||||||||||||||||
Depreciation & Amortization | $5.411B | $5.078B | $5.052B | $4.829B | $4.657B | $4.624B | $4.276B | $3.477B | $3.153B | $3.353B | $2.985B | $2.747B | $2.783B | $2.788B | $2.818B | $1.918B | $1.410B | $1.271B | $1.103B | $832.0M | $612.0M | $504.0M | $510.0M | $1.712B | $359.0M | $299.0M | $292.0M | $346.0M | $329.0M | $186.0M |
YoY Change | 6.56% | 0.51% | 4.62% | 3.69% | 0.71% | 8.14% | 22.98% | 10.28% | -5.96% | 12.33% | 8.66% | -1.29% | -0.18% | -1.06% | 46.92% | 36.03% | 10.94% | 15.23% | 32.57% | 35.95% | 21.43% | -1.18% | -70.21% | 376.88% | 20.07% | 2.4% | -15.61% | 5.17% | 76.88% | |
% of Gross Profit | 16.92% | 16.13% | 16.19% | 17.72% | 14.57% | 13.97% | 12.2% | 12.55% | 11.91% | 11.85% | 11.66% | 11.78% | 12.42% | 13.84% | 14.41% | 14.6% | 12.13% | 12.93% | 13.5% | 14.65% | 14.8% | 14.96% | 11.72% | 50.1% | 15.07% | 13.89% | 14.47% | 16.46% | 17.89% | 18.92% |
Operating Expenses | $17.51B | $16.43B | $17.06B | $15.01B | $15.72B | $16.08B | $17.40B | $14.48B | $12.72B | $13.00B | $11.43B | $10.58B | $9.850B | $9.100B | $9.502B | $7.304B | $6.262B | $5.785B | $5.139B | $4.126B | $3.074B | $2.495B | $3.488B | $3.958B | $1.937B | $1.722B | $1.608B | $1.744B | $1.580B | $843.0M |
YoY Change | 6.58% | -3.7% | 13.7% | -4.54% | -2.26% | -7.57% | 20.2% | 13.81% | -2.19% | 13.77% | 7.99% | 7.45% | 8.24% | -4.23% | 30.09% | 16.64% | 8.25% | 12.57% | 24.55% | 34.22% | 23.21% | -28.47% | -11.87% | 104.34% | 12.49% | 7.09% | -7.8% | 10.38% | 87.43% | |
Operating Profit | $14.47B | $15.05B | $14.15B | $12.24B | $16.25B | $17.03B | $17.66B | $13.24B | $13.75B | $15.30B | $14.17B | $12.73B | $12.56B | $11.05B | $10.06B | $5.836B | $5.366B | $4.046B | $3.030B | $1.554B | $1.061B | $875.0M | $862.0M | -$541.0M | $446.0M | $431.0M | $410.0M | $358.0M | $259.0M | $140.0M |
YoY Change | -3.84% | 6.4% | 15.55% | -24.66% | -4.56% | -3.58% | 33.39% | -3.7% | -10.16% | 7.99% | 11.35% | 1.31% | 13.72% | 9.82% | 72.34% | 8.76% | 32.62% | 33.53% | 94.98% | 46.47% | 21.26% | 1.51% | -259.33% | -221.3% | 3.48% | 5.12% | 14.53% | 38.22% | 85.0% |
Interest Expenses
Interest Expenses To Operating Income %
Other Expense/Income
Interest & Other Expense/Income
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interest Expense | $3.696B | -$4.605B | -$4.029B | -$6.177B | -$2.384B | -$7.558B | -$4.841B | -$4.321B | -$893.0M | -$1.116B | -$1.720B | -$1.299B | -$1.736B | -$3.005B | -$2.854B | -$1.011B | -$642.0M | -$449.0M | -$432.0M | -$170.0M | -$101.0M | -$53.00M | -$158.0M | -$234.0M | -$127.0M | -$107.0M | -$75.00M | -$115.0M | -$62.00M | $4.000M |
YoY Change | -180.26% | 14.3% | -34.77% | 159.1% | -68.46% | 56.12% | 12.03% | 383.87% | -19.98% | -35.12% | 32.41% | -25.17% | -42.23% | 5.29% | 182.29% | 57.48% | 42.98% | 3.94% | 154.12% | 68.32% | 90.57% | -66.46% | -32.48% | 84.25% | 18.69% | 42.67% | -34.78% | 85.48% | -1650.0% | |
% of Operating Profit | 25.54% | -30.6% | -28.48% | -50.46% | -14.67% | -44.39% | -27.41% | -32.64% | -6.5% | -7.29% | -12.14% | -10.21% | -13.82% | -27.2% | -28.38% | -17.32% | -11.96% | -11.1% | -14.26% | -10.94% | -9.52% | -6.06% | -18.33% | -28.48% | -24.83% | -18.29% | -32.12% | -23.94% | 2.86% | |
Other Income/Expense, Net | -$948.0M | -$612.0M | -$551.0M | -$634.0M | -$942.0M | -$855.0M | -$829.0M | -$871.0M | -$550.0M | -$194.0M | -$472.0M | -$283.0M | -$238.0M | -$210.0M | -$1.052B | -$559.0M | -$175.0M | -$151.0M | -$134.0M | -$10.00M | -$9.000M | -$9.000M | $0.00 | -$36.00M | -$6.000M | -$12.00M | -$37.00M | -$18.00M | -$19.00M | -$4.000M |
YoY Change | 54.9% | 11.07% | -13.09% | -32.7% | 10.18% | 3.14% | -4.82% | 58.36% | 183.51% | -58.9% | 66.78% | 18.91% | 13.33% | -80.04% | 88.19% | 219.43% | 15.89% | 12.69% | 1240.0% | 11.11% | 0.0% | -100.0% | 500.0% | -50.0% | -67.57% | 105.56% | -5.26% | 375.0% |
Income/Loss
Pretax Income
Income Tax
Net Profits/Loss
Pretax Income YoY Change
Income Tax Rate
Net Profits/Loss YoY Change
Basic EPS
Net Income To Revenue Ratio
Pretax & Net Income
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pretax Income | $9.124B | $9.524B | $8.463B | $2.079B | $12.78B | $7.741B | $11.08B | $4.334B | $12.46B | $13.80B | $18.53B | $11.15B | $9.815B | $7.682B | $7.663B | $3.722B | $5.061B | $3.336B | $2.228B | $1.442B | $840.0M | $627.0M | $778.0M | -$900.0M | $254.0M | $284.0M | $188.0M | $178.0M | $139.0M | $114.0M |
YoY Change | -4.2% | 12.54% | 307.07% | -83.73% | 65.04% | -30.11% | 155.56% | -65.22% | -9.71% | -25.54% | 66.21% | 13.61% | 27.77% | 0.25% | 105.88% | -26.46% | 51.71% | 49.73% | 54.51% | 71.67% | 33.97% | -19.41% | -186.44% | -454.33% | -10.56% | 51.06% | 5.62% | 28.06% | 21.93% | |
Income Tax | $2.234B | $1.928B | $2.350B | $1.932B | $2.786B | $2.701B | $1.922B | $1.613B | $2.594B | $2.499B | $2.016B | $1.717B | $1.856B | $1.920B | $1.786B | $651.0M | $888.0M | $667.0M | $486.0M | $327.0M | $209.0M | $153.0M | $160.0M | $15.00M | $99.00M | $105.0M | $40.00M | $42.00M | $29.00M | $32.00M |
% Of Pretax Income | 24.48% | 20.24% | 27.77% | 92.93% | 21.81% | 34.89% | 17.35% | 37.22% | 20.82% | 18.11% | 10.88% | 15.4% | 18.91% | 24.99% | 23.31% | 17.49% | 17.55% | 19.99% | 21.81% | 22.68% | 24.88% | 24.4% | 20.57% | 38.98% | 36.97% | 21.28% | 23.6% | 20.86% | 28.07% | |
Net Earnings | $6.891B | $5.969B | $4.669B | $1.405B | $9.171B | $4.369B | $7.997B | $1.241B | $8.273B | $9.216B | $14.39B | $7.243B | $5.855B | $4.026B | $4.613B | $1.885B | $3.009B | $1.771B | $1.123B | $893.0M | $571.0M | $440.0M | $625.0M | -$841.0M | $219.0M | $207.0M | $136.0M | $120.0M | $109.0M | $77.00M |
YoY Change | 15.45% | 27.84% | 232.31% | -84.68% | 109.91% | -45.37% | 544.4% | -85.0% | -10.23% | -35.97% | 98.73% | 23.71% | 45.43% | -12.72% | 144.72% | -37.35% | 69.9% | 57.7% | 25.76% | 56.39% | 29.77% | -29.6% | -174.32% | -484.02% | 5.8% | 52.21% | 13.33% | 10.09% | 41.56% | |
Net Earnings / Revenue | 11.6% | 10.33% | 8.6% | 3.0% | 17.53% | 8.24% | 14.17% | 2.73% | 18.97% | 19.58% | 33.32% | 18.22% | 15.0% | 11.09% | 12.55% | 8.0% | 15.23% | 10.6% | 7.75% | 8.39% | 7.17% | 6.67% | 9.56% | -11.41% | 4.73% | 5.31% | 3.81% | 3.2% | 3.47% | 4.8% |
Basic Earnings Per Share | ||||||||||||||||||||||||||||||
Diluted Earnings Per Share | $2.60 | $2.91 | $2.283M | $703.2K | $4.527M | $2.173M | $3.979M | $707.1K | $4.960M | $5.535M | $8.724M | $4.527M | $3.628M | $2.499M | $2.896M | $1.889M | $3.067M | $1.820M | $1.164M | $1.155M | $822.8K | $633.1K | $900.6K | -$1.578M | $412.4K | $384.8K | $264.1K | $233.5K | $212.1K | $149.8K |
Assets & Liabilities
Cash & Short-Term Investments
Cash & Equivalents
Cash To Operating Expenses Ratio
Inventory
Receivables
Total Short-Term Assets
Property, Plant And Equipment
Long-Term Investments
Total Long-Term Assets
Total Assets
Net Income To Total Assets Percentage
Accounts Payable
Short-Term Debt
Long Term Debt Due
Total Short-Term Liabilities
Long-Term Debt
Other Long-Term Liabilities
Total Long-Term Liabilities
Total Liabilities
Short-Term To Long-Term Debt Ratio
Short-Term Assets To Debt Ratio
Long-Term Debt To Net Income Ratio
Assets & Liabilities
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash & Short-Term Investments | $10.40B | $10.07B | $12.47B | $15.65B | $7.330B | $7.161B | $11.78B | $14.24B | $6.978B | $8.658B | $9.962B | $13.88B | $5.423B | $5.152B | $3.744B | $3.221B | $2.193B | $1.120B | $933.0M | $1.326B | $560.0M | $258.0M | $357.0M | $769.0M | $438.0M | $360.0M | $535.0M | $546.0M | $711.0M | $542.0M |
YoY Change | 3.27% | -19.25% | -20.3% | 113.48% | 2.36% | -39.19% | -17.29% | 104.04% | -19.4% | -13.09% | -28.22% | 155.91% | 5.26% | 37.61% | 16.24% | 46.88% | 95.8% | 20.04% | -29.64% | 136.79% | 117.05% | -27.73% | -53.58% | 75.57% | 21.67% | -32.71% | -2.01% | -23.21% | 31.18% | |
Cash & Equivalents | $0.00 | $1.050B | $6.801B | $0.00 | $250.0M | $0.00 | $800.0M | $1.000B | $5.320B | |||||||||||||||||||||
Short-Term Investments | $4.268B | $4.782B | $6.916B | $3.715B | $2.328B | $2.320B | $5.200B | $8.890B | $4.517B | $6.105B | $7.232B | $10.57B | $3.287B | $3.740B | $2.106B | $3.221B | $2.193B | $1.120B | $933.0M | $1.326B | $560.0M | $258.0M | $357.0M | $769.0M | $438.0M | $360.0M | $535.0M | $546.0M | $711.0M | $542.0M |
Other Short-Term Assets | $1.013B | $771.0M | $1.002B | $1.255B | $10.81B | $54.00M | $1.019B | $17.74B | $3.884B | $2.532B | $1.385B | $924.0M | $1.150B | $1.671B | $1.277B | $1.140B | $485.0M | $410.0M | $215.0M | $100.0M | $45.00M | $74.00M | $43.00M | $137.0M | $102.0M | $56.00M | $48.00M | $60.00M | $93.00M | $54.00M |
YoY Change | 31.39% | -23.05% | -20.16% | -88.39% | 19911.11% | -94.7% | -94.26% | 356.8% | 53.4% | 82.82% | 49.89% | -19.65% | -31.18% | 30.85% | 12.02% | 135.05% | 18.29% | 90.7% | 115.0% | 122.22% | -39.19% | 72.09% | -68.61% | 34.31% | 82.14% | 16.67% | -20.0% | -35.48% | 72.22% | |
Inventory | $5.583B | $6.612B | $5.399B | $4.482B | $4.427B | $4.234B | $4.119B | $3.889B | $2.759B | $2.888B | $2.872B | $2.461B | $2.410B | $2.280B | $2.293B | $2.822B | $1.551B | $1.272B | $1.055B | $1.090B | $559.0M | $454.0M | $476.0M | $424.0M | $234.0M | $193.0M | $165.0M | $187.0M | $197.0M | $98.00M |
Prepaid Expenses | ||||||||||||||||||||||||||||||
Receivables | $4.347B | $3.636B | $3.465B | $3.284B | $4.047B | $6.375B | $4.752B | $4.523B | $3.241B | $3.363B | $2.935B | $2.736B | $2.572B | $2.604B | $2.432B | $2.790B | $2.451B | $2.406B | $2.029B | $2.034B | $1.474B | $1.272B | $1.337B | $1.642B | $603.0M | $532.0M | $369.0M | $383.0M | $390.0M | $276.0M |
Other Receivables | $2.025B | $2.097B | $1.612B | $1.850B | $2.204B | $457.0M | $2.294B | $2.625B | $1.432B | $1.154B | $1.536B | $631.0M | $768.0M | $890.0M | $1.107B | $1.440B | $1.402B | $1.078B | $815.0M | $781.0M | $440.0M | $414.0M | $444.0M | $651.0M | $296.0M | $190.0M | $178.0M | $192.0M | $263.0M | $115.0M |
Total Short-Term Assets | $23.37B | $23.19B | $23.95B | $26.52B | $28.81B | $18.28B | $23.96B | $43.02B | $18.29B | $18.54B | $18.69B | $20.63B | $12.32B | $12.60B | $10.85B | $11.41B | $8.081B | $6.287B | $5.047B | $5.331B | $3.079B | $2.472B | $2.657B | $3.623B | $1.674B | $1.331B | $1.295B | $1.368B | $1.655B | $1.085B |
YoY Change | 0.78% | -3.19% | -9.69% | -7.96% | 57.62% | -23.7% | -44.3% | 135.14% | -1.33% | -0.8% | -9.4% | 67.41% | -2.18% | 16.07% | -4.9% | 41.22% | 28.54% | 24.57% | -5.33% | 73.14% | 24.56% | -6.96% | -26.66% | 116.43% | 25.77% | 2.78% | -5.34% | -17.34% | 52.53% | |
Property, Plant & Equipment | $26.82B | $26.67B | $26.68B | $26.42B | $27.54B | $27.62B | $27.18B | $26.22B | $18.95B | $20.26B | $20.89B | $16.46B | $16.02B | $15.89B | $16.46B | $19.76B | $9.671B | $8.315B | $7.100B | $7.183B | $4.206B | $3.686B | $3.384B | $3.510B | $2.513B | $1.992B | $1.513B | $1.736B | $1.892B | $1.079B |
YoY Change | 0.55% | -0.03% | 0.98% | -4.08% | -0.26% | 1.59% | 3.68% | 38.34% | -6.47% | -3.0% | 26.9% | 2.74% | 0.81% | -3.45% | -16.7% | 104.33% | 16.31% | 17.11% | -1.16% | 70.78% | 14.11% | 8.92% | -3.59% | 39.67% | 26.15% | 31.66% | -12.85% | -8.25% | 75.35% | |
Goodwill | ||||||||||||||||||||||||||||||
YoY Change | ||||||||||||||||||||||||||||||
Intangibles | ||||||||||||||||||||||||||||||
YoY Change | ||||||||||||||||||||||||||||||
Long-Term Investments | $5.050B | $4.831B | $6.035B | $6.280B | $5.971B | $6.244B | $5.363B | $4.406B | $260.0M | $228.0M | $380.0M | $7.346B | $6.940B | $7.538B | $7.021B | $7.139B | $283.0M | $70.00M | $52.00M | $8.000M | $558.0M | $656.0M | $698.0M | $592.0M | $538.0M | $495.0M | $42.00M | $48.00M | $70.00M | $61.00M |
YoY Change | 4.53% | -19.95% | -3.9% | 5.18% | -4.37% | 16.43% | 21.72% | 1594.62% | 14.04% | -40.0% | -94.83% | 5.85% | -7.93% | 7.36% | -1.65% | 2422.61% | 304.29% | 34.62% | 550.0% | -98.57% | -14.94% | -6.02% | 17.91% | 10.04% | 8.69% | 1078.57% | -12.5% | -31.43% | 14.75% | |
Other Assets | $2.991B | $2.371B | $2.022B | $2.164B | $1.865B | $1.825B | $1.263B | $1.417B | $1.478B | $1.575B | $1.310B | $1.060B | $683.0M | $757.0M | $959.0M | $945.0M | $977.0M | $1.139B | $1.125B | $1.432B | $563.0M | $533.0M | $583.0M | $127.0M | $114.0M | $166.0M | $266.0M | $360.0M | $386.0M | $41.00M |
YoY Change | 26.15% | 17.26% | -6.56% | 16.03% | 2.19% | 44.5% | -10.87% | -4.13% | -6.16% | 20.23% | 23.58% | 55.2% | -9.78% | -21.06% | 1.48% | -3.28% | -14.22% | 1.24% | -21.44% | 154.35% | 5.63% | -8.58% | 359.06% | 11.4% | -31.33% | -37.59% | -26.11% | -6.74% | 841.46% | |
Total Long-Term Assets | $196.0B | $189.8B | $193.7B | $199.9B | $207.8B | $215.6B | $222.2B | $213.6B | $116.3B | $124.0B | $123.0B | $102.0B | $100.1B | $101.7B | $101.7B | $102.2B | $33.79B | $28.35B | $22.85B | $19.88B | $10.74B | $9.227B | $7.940B | $6.891B | $4.622B | $3.930B | $2.946B | $3.385B | $3.646B | $1.230B |
YoY Change | 3.28% | -2.02% | -3.11% | -3.82% | -3.6% | -2.96% | 4.03% | 83.57% | -6.18% | 0.84% | 20.58% | 1.89% | -1.61% | 0.07% | -0.56% | 202.61% | 19.19% | 24.06% | 14.92% | 85.05% | 16.44% | 16.21% | 15.22% | 49.09% | 17.61% | 33.4% | -12.97% | -7.16% | 196.42% | |
Total Assets | $219.3B | $212.9B | $217.6B | $226.4B | $236.6B | $233.9B | $246.1B | $256.6B | $134.6B | $142.6B | $141.7B | $122.6B | $112.4B | $114.3B | $112.5B | $113.7B | $41.87B | $34.63B | $27.90B | $25.21B | $13.82B | $11.70B | $10.60B | $10.51B | $6.296B | $5.261B | $4.241B | $4.753B | $5.301B | $2.315B |
YoY Change | ||||||||||||||||||||||||||||||
Accounts Payable | $17.73B | $18.59B | $17.81B | $15.90B | $15.88B | $15.51B | $15.24B | $14.07B | $11.62B | $10.91B | $9.834B | $8.476B | $7.709B | $6.704B | $5.657B | $4.822B | $3.180B | $2.328B | $1.583B | $1.658B | $884.0M | $745.0M | $853.0M | $844.0M | $352.0M | $295.0M | $229.0M | $246.0M | $232.0M | $194.0M |
YoY Change | -4.63% | 4.37% | 12.03% | 0.14% | 2.35% | 1.78% | 8.31% | 21.13% | 6.44% | 10.97% | 16.02% | 9.95% | 14.99% | 18.51% | 17.32% | 51.64% | 36.6% | 47.06% | -4.52% | 87.56% | 18.66% | -12.66% | 1.07% | 139.77% | 19.32% | 28.82% | -6.91% | 6.03% | 19.59% | |
Accrued Expenses | $5.995B | $5.716B | $5.674B | $5.054B | $5.123B | $5.149B | $5.936B | $5.574B | $3.351B | $3.729B | $3.750B | $3.250B | $2.886B | $2.821B | $2.941B | $1.747B | $1.711B | $1.543B | $1.263B | $1.295B | $714.0M | $637.0M | $695.0M | $311.0M | $248.0M | $223.0M | $214.0M | $218.0M | $247.0M | $120.0M |
YoY Change | 4.88% | 0.74% | 12.27% | -1.35% | -0.5% | -13.26% | 6.49% | 66.34% | -10.14% | -0.56% | 15.38% | 12.61% | 2.3% | -4.08% | 68.35% | 2.1% | 10.89% | 22.17% | -2.47% | 81.37% | 12.09% | -8.35% | 123.47% | 25.4% | 11.21% | 4.21% | -1.83% | -11.74% | 105.83% | |
Deferred Revenue | ||||||||||||||||||||||||||||||
YoY Change | ||||||||||||||||||||||||||||||
Short-Term Debt | $17.00M | $83.00M | $53.00M | $1.527B | $1.667B | $1.256B | $1.987B | $2.237B | $2.100B | $2.252B | $2.071B | $2.088B | $2.295B | $1.016B | $28.00M | $769.0M | $117.0M | $119.0M | $72.00M | $136.0M | $107.0M | $128.0M | $46.00M | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
YoY Change | -79.52% | 56.6% | -96.53% | -8.4% | 32.72% | -36.79% | -11.18% | 6.52% | -6.75% | 8.74% | -0.81% | -9.02% | 125.89% | 3528.57% | -96.36% | 557.26% | -1.68% | 65.28% | -47.06% | 27.1% | -16.41% | 178.26% | ||||||||
Long-Term Debt Due | $3.987B | $1.029B | $1.408B | $1.559B | $3.811B | $3.442B | $5.563B | $6.565B | $3.825B | $5.240B | $5.781B | $3.302B | $3.272B | $1.917B | $2.015B | $11.35B | $2.098B | $1.589B | $1.386B | $2.812B | $770.0M | $1.385B | $915.0M | $936.0M | $457.0M | $437.0M | $360.0M | $461.0M | $827.0M | $88.00M |
YoY Change | 287.46% | -26.92% | -9.69% | -59.09% | 10.72% | -38.13% | -15.26% | 71.63% | -27.0% | -9.36% | 75.08% | 0.92% | 70.68% | -4.86% | -82.25% | 440.99% | 32.03% | 14.65% | -50.71% | 265.19% | -44.4% | 51.37% | -2.24% | 104.81% | 4.58% | 21.39% | -21.91% | -44.26% | 839.77% | |
Total Short-Term Liabilities | $37.16B | $34.38B | $34.18B | $32.35B | $34.84B | $34.83B | $36.21B | $40.37B | $28.46B | $27.21B | $25.63B | $20.41B | $19.64B | $15.72B | $14.25B | $24.53B | $9.753B | $7.758B | $6.144B | $7.930B | $3.602B | $3.871B | $3.331B | $2.934B | $1.465B | $1.195B | $977.0M | $1.139B | $1.523B | $570.0M |
YoY Change | 8.07% | 0.58% | 5.66% | -7.14% | 0.04% | -3.82% | -10.3% | 41.86% | 4.59% | 6.17% | 25.57% | 3.89% | 24.96% | 10.28% | -41.89% | 151.52% | 25.72% | 26.27% | -22.52% | 120.16% | -6.95% | 16.21% | 13.53% | 100.27% | 22.59% | 22.31% | -14.22% | -25.21% | 167.19% | |
Long-Term Debt | $74.16B | $78.88B | $87.37B | $95.48B | $97.56B | $107.0B | $108.9B | $113.9B | $43.54B | $43.63B | $41.27B | $38.95B | $34.60B | $41.96B | $47.05B | $48.24B | $7.564B | $6.791B | $5.288B | $3.006B | $2.769B | $1.504B | $1.786B | $2.594B | $1.967B | $1.886B | $1.349B | $1.611B | $1.784B | $371.0M |
YoY Change | -5.98% | -9.72% | -8.49% | -2.14% | -8.82% | -1.79% | -4.38% | 161.69% | -0.2% | 5.71% | 5.96% | 12.58% | -17.55% | -10.81% | -2.46% | 537.69% | 11.38% | 28.42% | 75.91% | 8.56% | 84.11% | -15.79% | -31.15% | 31.88% | 4.29% | 39.81% | -16.26% | -9.7% | 380.86% | |
Other Long-Term Liabilities | $3.471B | $3.584B | $4.530B | $7.602B | $6.866B | $6.991B | $6.907B | $6.148B | $4.958B | $4.754B | $6.616B | $6.653B | $5.862B | $5.953B | $5.556B | $4.226B | $2.117B | $1.903B | $2.110B | $1.727B | $680.0M | $657.0M | $501.0M | $702.0M | $702.0M | $554.0M | $521.0M | $579.0M | $566.0M | $286.0M |
YoY Change | -3.15% | -20.88% | -40.41% | 10.72% | -1.79% | 1.22% | 12.35% | 24.0% | 4.29% | -28.14% | -0.56% | 13.49% | -1.53% | 7.15% | 31.47% | 99.62% | 11.25% | -9.81% | 22.18% | 153.97% | 3.5% | 31.14% | -28.63% | 0.0% | 26.71% | 6.33% | -10.02% | 2.3% | 97.9% | |
