2015 Form 10-K Financial Statement
#000115752316004755 Filed on February 26, 2016
Income Statement
Concept | 2015 |
---|---|
Revenue | $1.543B |
YoY Change | 5.98% |
Cost Of Revenue | $1.088B |
YoY Change | 5.11% |
Gross Profit | $455.8M |
YoY Change | 8.11% |
Gross Profit Margin | 29.53% |
Selling, General & Admin | $232.7M |
YoY Change | 8.28% |
% of Gross Profit | 51.05% |
Research & Development | |
YoY Change | |
% of Gross Profit | |
Depreciation & Amortization | $33.50M |
YoY Change | 9.48% |
% of Gross Profit | 7.35% |
Operating Expenses | $266.2M |
YoY Change | 7.34% |
Operating Profit | $189.6M |
YoY Change | 9.22% |
Interest Expense | -$3.300M |
YoY Change | -59.76% |
% of Operating Profit | -1.74% |
Other Income/Expense, Net | -$400.0K |
YoY Change | -500.0% |
Pretax Income | $180.1M |
YoY Change | 10.63% |
Income Tax | $69.90M |
% Of Pretax Income | 38.81% |
Net Earnings | $110.3M |
YoY Change | 11.08% |
Net Earnings / Revenue | 7.15% |
Basic Earnings Per Share | |
Diluted Earnings Per Share | $6.339M |
COMMON SHARES | |
Basic Shares Outstanding | 16.87M |
Diluted Shares Outstanding |
Balance Sheet
Concept | 2015 |
---|---|
SHORT-TERM ASSETS | |
Cash & Short-Term Investments | $14.70M |
YoY Change | 4.26% |
Cash & Equivalents | $14.70M |
Short-Term Investments | |
Other Short-Term Assets | $23.50M |
YoY Change | -20.61% |
Inventory | $6.300M |
Prepaid Expenses | |
Receivables | $106.3M |
Other Receivables | $0.00 |
Total Short-Term Assets | $150.8M |
YoY Change | -13.63% |
LONG-TERM ASSETS | |
Property, Plant & Equipment | $117.4M |
YoY Change | 11.49% |
Goodwill | |
YoY Change | |
Intangibles | |
YoY Change | |
Long-Term Investments | $49.50M |
YoY Change | 0.81% |
Other Assets | $7.200M |
YoY Change | -11.11% |
Total Long-Term Assets | $701.5M |
YoY Change | 2.36% |
TOTAL ASSETS | |
Total Short-Term Assets | $150.8M |
Total Long-Term Assets | $701.5M |
Total Assets | $852.3M |
YoY Change | -0.88% |
SHORT-TERM LIABILITIES | |
YoY Change | |
Accounts Payable | $43.70M |
YoY Change | -6.62% |
Accrued Expenses | $98.00M |
YoY Change | 6.18% |
Deferred Revenue | |
YoY Change | |
Short-Term Debt | $0.00 |
YoY Change | |
Long-Term Debt Due | $7.500M |
YoY Change | 19.05% |
Total Short-Term Liabilities | $171.3M |
YoY Change | -2.45% |
LONG-TERM LIABILITIES | |
Long-Term Debt | $83.80M |
YoY Change | -40.69% |
Other Long-Term Liabilities | $62.90M |
YoY Change | 1.78% |
Total Long-Term Liabilities | $146.7M |
YoY Change | -27.77% |
TOTAL LIABILITIES | |
Total Short-Term Liabilities | $171.3M |
Total Long-Term Liabilities | $146.7M |
Total Liabilities | $339.1M |
YoY Change | -17.01% |
SHAREHOLDERS EQUITY | |
Retained Earnings | |
YoY Change | |
Common Stock | |
YoY Change | |
Preferred Stock | |
YoY Change | |
Treasury Stock (at cost) | |
YoY Change | |
Treasury Stock Shares | |
Shareholders Equity | $513.3M |
YoY Change | |
Total Liabilities & Shareholders Equity | $852.3M |
YoY Change | -0.88% |
Cashflow Statement
Concept | 2015 |
---|---|
OPERATING ACTIVITIES | |
Net Income | $110.3M |
YoY Change | 11.08% |
Depreciation, Depletion And Amortization | $33.50M |
YoY Change | 9.48% |
Cash From Operating Activities | $171.5M |
YoY Change | 55.49% |
INVESTING ACTIVITIES | |
Capital Expenditures | -$44.10M |
YoY Change | 1.15% |
Acquisitions | |
YoY Change | |
Other Investing Activities | -$6.200M |
YoY Change | |
Cash From Investing Activities | -$50.30M |
YoY Change | 15.63% |
FINANCING ACTIVITIES | |
Cash Dividend Paid | |
YoY Change | |
Common Stock Issuance & Retirement, Net | |
YoY Change | |
Debt Paid & Issued, Net | |
YoY Change | |
Cash From Financing Activities | -120.6M |
YoY Change | -11.97% |
NET CHANGE | |
Cash From Operating Activities | 171.5M |
Cash From Investing Activities | -50.30M |
Cash From Financing Activities | -120.6M |
Net Change In Cash | 600.0K |
YoY Change | -100.85% |
FREE CASH FLOW | |
Cash From Operating Activities | $171.5M |
Capital Expenditures | -$44.10M |
Free Cash Flow | $215.6M |
YoY Change | 40.09% |
Facts In Submission
Frame | Concept Type | Concept / XBRL Key | Value | Unit |
---|---|---|---|---|
CY2015 | us-gaap |
Weighted Average Number Of Shares Outstanding Basic
WeightedAverageNumberOfSharesOutstandingBasic
|
16870000 |