2017 Q2 Form 10-Q Financial Statement
#000114420417040878 Filed on August 07, 2017
Income Statement
Concept | 2017 Q2 |
---|---|
Revenue | $30.68M |
YoY Change | 5.28% |
Cost Of Revenue | $21.64M |
YoY Change | 4.04% |
Gross Profit | $9.038M |
YoY Change | 8.24% |
Gross Profit Margin | 29.46% |
Selling, General & Admin | $12.86M |
YoY Change | 10.86% |
% of Gross Profit | 142.29% |
Research & Development | |
YoY Change | |
% of Gross Profit | |
Depreciation & Amortization | $820.0K |
YoY Change | -1.2% |
% of Gross Profit | 9.07% |
Operating Expenses | $12.86M |
YoY Change | 10.96% |
Operating Profit | -$3.864M |
YoY Change | 19.26% |
Interest Expense | $110.0K |
YoY Change | -115.49% |
% of Operating Profit | |
Other Income/Expense, Net | $210.0K |
YoY Change | -800.0% |
Pretax Income | -$3.550M |
YoY Change | 31.97% |
Income Tax | $100.0K |
% Of Pretax Income | |
Net Earnings | -$3.654M |
YoY Change | 15.27% |
Net Earnings / Revenue | -11.91% |
Basic Earnings Per Share | -$0.12 |
Diluted Earnings Per Share | -$0.12 |
COMMON SHARES | |
Basic Shares Outstanding | 30.01M |
Diluted Shares Outstanding |
Balance Sheet
Concept | 2017 Q2 |
---|---|
SHORT-TERM ASSETS | |
Cash & Short-Term Investments | $63.40M |
YoY Change | -35.57% |
Cash & Equivalents | |
Short-Term Investments | |
Other Short-Term Assets | $2.000M |
YoY Change | -20.0% |
Inventory | $54.80M |
Prepaid Expenses | |
Receivables | $22.80M |
Other Receivables | $0.00 |
Total Short-Term Assets | $143.1M |
YoY Change | -16.32% |
LONG-TERM ASSETS | |
Property, Plant & Equipment | $11.10M |
YoY Change | 0.0% |
Goodwill | |
YoY Change | |
Intangibles | |
YoY Change | |
Long-Term Investments | |
YoY Change | |
Other Assets | $0.00 |
YoY Change | -100.0% |
Total Long-Term Assets | $43.30M |
YoY Change | -3.13% |
TOTAL ASSETS | |
Total Short-Term Assets | $143.1M |
Total Long-Term Assets | $43.30M |
Total Assets | $186.4M |
YoY Change | -13.58% |
SHORT-TERM LIABILITIES | |
YoY Change | |
Accounts Payable | $20.30M |
YoY Change | 10.33% |
Accrued Expenses | |
YoY Change | |
Deferred Revenue | |
YoY Change | |
Short-Term Debt | $0.00 |
YoY Change | |
Long-Term Debt Due | $0.00 |
YoY Change | -100.0% |
Total Short-Term Liabilities | $21.00M |
YoY Change | -48.28% |
LONG-TERM LIABILITIES | |
Long-Term Debt | $0.00 |
YoY Change | |
Other Long-Term Liabilities | $100.0K |
YoY Change | -85.71% |
Total Long-Term Liabilities | $100.0K |
YoY Change | -85.71% |
TOTAL LIABILITIES | |
Total Short-Term Liabilities | $21.00M |
Total Long-Term Liabilities | $100.0K |
Total Liabilities | $30.20M |
YoY Change | -39.72% |
SHAREHOLDERS EQUITY | |
Retained Earnings | |
YoY Change | |
Common Stock | |
YoY Change | |
Preferred Stock | |
YoY Change | |
Treasury Stock (at cost) | |
YoY Change | |
Treasury Stock Shares | |
Shareholders Equity | $156.3M |
YoY Change | |
Total Liabilities & Shareholders Equity | $186.4M |
YoY Change | -13.58% |
Cashflow Statement
Concept | 2017 Q2 |
---|---|
OPERATING ACTIVITIES | |
Net Income | -$3.654M |
YoY Change | 15.27% |
Depreciation, Depletion And Amortization | $820.0K |
YoY Change | -1.2% |
Cash From Operating Activities | -$9.600M |
YoY Change | -303.82% |
INVESTING ACTIVITIES | |
Capital Expenditures | -$720.0K |
YoY Change | 56.52% |
Acquisitions | |
YoY Change | |
Other Investing Activities | $50.00K |
YoY Change | |
Cash From Investing Activities | -$670.0K |
YoY Change | 48.89% |
FINANCING ACTIVITIES | |
Cash Dividend Paid | |
YoY Change | |
Common Stock Issuance & Retirement, Net | |
YoY Change | |
Debt Paid & Issued, Net | |
YoY Change | |
Cash From Financing Activities | 0.000 |
YoY Change | -100.0% |
NET CHANGE | |
Cash From Operating Activities | -9.600M |
Cash From Investing Activities | -670.0K |
Cash From Financing Activities | 0.000 |
Net Change In Cash | -10.27M |
YoY Change | -626.67% |
FREE CASH FLOW | |
Cash From Operating Activities | -$9.600M |
Capital Expenditures | -$720.0K |
Free Cash Flow | -$8.880M |
YoY Change | -271.76% |
Facts In Submission
Frame | Concept Type | Concept / XBRL Key | Value | Unit |
---|---|---|---|---|
CY2017Q2 | us-gaap |
Weighted Average Number Of Shares Outstanding Basic
WeightedAverageNumberOfSharesOutstandingBasic
|
30013000 |