2009 Form 10-K Financial Statement
#000119312511038883 Filed on February 17, 2011
Income Statement
Concept | 2009 | 2008 |
---|---|---|
Revenue | $2.342B | $3.609B |
YoY Change | -35.11% | 58.63% |
Cost Of Revenue | $2.030B | $2.449B |
YoY Change | -17.11% | 35.09% |
Gross Profit | $311.7M | $1.160B |
YoY Change | -73.12% | 151.02% |
Gross Profit Margin | 13.31% | 32.13% |
Selling, General & Admin | $117.6M | $188.6M |
YoY Change | -37.65% | 65.15% |
% of Gross Profit | 37.73% | 16.26% |
Research & Development | $0.00 | |
YoY Change | ||
% of Gross Profit | 0.0% | |
Depreciation & Amortization | $236.6M | $201.1M |
YoY Change | 17.65% | 87.59% |
% of Gross Profit | 75.91% | 17.34% |
Operating Expenses | $75.60M | $153.5M |
YoY Change | -50.75% | 55.36% |
Operating Profit | $236.1M | $1.006B |
YoY Change | -76.54% | 177.04% |
Interest Expense | $57.50M | -$201.8M |
YoY Change | -128.49% | 7661.54% |
% of Operating Profit | 24.35% | -20.06% |
Other Income/Expense, Net | $2.900M | $4.300M |
YoY Change | -32.56% | 152.94% |
Pretax Income | $296.5M | $716.3M |
YoY Change | -58.61% | 88.15% |
Income Tax | $22.50M | $144.2M |
% Of Pretax Income | 7.59% | 20.13% |
Net Earnings | $205.1M | $515.8M |
YoY Change | -60.24% | 91.04% |
Net Earnings / Revenue | 8.76% | 14.29% |
Basic Earnings Per Share | ||
Diluted Earnings Per Share | $1.630M | $4.763M |
COMMON SHARES | ||
Basic Shares Outstanding | ||
Diluted Shares Outstanding |
Balance Sheet
Concept | 2009 | 2008 |
---|---|---|
SHORT-TERM ASSETS | ||
Cash & Short-Term Investments | $503.0M | $179.0M |
YoY Change | 181.01% | 14.01% |
Cash & Equivalents | $503.0M | $179.0M |
Short-Term Investments | ||
Other Short-Term Assets | $283.0M | $349.0M |
YoY Change | -18.91% | 28.78% |
Inventory | $273.0M | $265.0M |
Prepaid Expenses | ||
Receivables | $104.0M | $69.00M |
Other Receivables | $0.00 | $0.00 |
Total Short-Term Assets | $1.161B | $862.0M |
YoY Change | 34.69% | 14.17% |
LONG-TERM ASSETS | ||
Property, Plant & Equipment | $2.593B | $2.456B |
YoY Change | 5.58% | 34.65% |
Goodwill | ||
YoY Change | ||
Intangibles | ||
YoY Change | ||
Long-Term Investments | $403.0M | $331.0M |
YoY Change | 21.75% | 3.12% |
Other Assets | $243.0M | $318.0M |
YoY Change | -23.58% | 150.39% |
Total Long-Term Assets | $3.478B | $3.249B |
YoY Change | 7.05% | 39.98% |
TOTAL ASSETS | ||
Total Short-Term Assets | $1.161B | $862.0M |
Total Long-Term Assets | $3.478B | $3.249B |
Total Assets | $4.639B | $4.111B |
YoY Change | 12.84% | 33.65% |
SHORT-TERM LIABILITIES | ||
YoY Change | ||
Accounts Payable | $179.0M | $201.0M |
YoY Change | -10.95% | 34.0% |
Accrued Expenses | $156.0M | $145.0M |
YoY Change | 7.59% | 17.89% |
Deferred Revenue | ||
YoY Change | ||
Short-Term Debt | $0.00 | $0.00 |
YoY Change | ||
Long-Term Debt Due | ||
YoY Change | ||
Total Short-Term Liabilities | $570.0M | $845.0M |
YoY Change | -32.54% | 111.25% |
LONG-TERM LIABILITIES | ||
Long-Term Debt | $525.0M | $525.0M |
YoY Change | 0.0% | 19.32% |
Other Long-Term Liabilities | $936.0M | $920.0M |
YoY Change | 1.74% | 45.8% |
Total Long-Term Liabilities | $1.461B | $1.445B |
YoY Change | 1.11% | 34.92% |
TOTAL LIABILITIES | ||
Total Short-Term Liabilities | $570.0M | $845.0M |
Total Long-Term Liabilities | $1.461B | $1.445B |
Total Liabilities | $2.097B | $2.360B |
YoY Change | -11.14% | 32.81% |
SHAREHOLDERS EQUITY | ||
Retained Earnings | ||
YoY Change | ||
Common Stock | ||
YoY Change | ||
Preferred Stock | ||
YoY Change | ||
Treasury Stock (at cost) | ||
YoY Change | ||
Treasury Stock Shares | ||
Shareholders Equity | $2.543B | $1.751B |
YoY Change | ||
Total Liabilities & Shareholders Equity | $4.639B | $4.111B |
YoY Change | 12.84% | 33.65% |
Cashflow Statement
Concept | 2009 | 2008 |
---|---|---|
OPERATING ACTIVITIES | ||
Net Income | $205.1M | $515.8M |
YoY Change | -60.24% | 91.04% |
Depreciation, Depletion And Amortization | $236.6M | $201.1M |
YoY Change | 17.65% | 87.59% |
Cash From Operating Activities | $185.7M | $853.2M |
YoY Change | -78.23% | 195.33% |
INVESTING ACTIVITIES | ||
Capital Expenditures | -$116.3M | -$182.5M |
YoY Change | -36.27% | -8.52% |
Acquisitions | ||
YoY Change | ||
Other Investing Activities | -$63.00M | -$613.1M |
YoY Change | -89.72% | 12.31% |
Cash From Investing Activities | -$179.3M | -$795.6M |
YoY Change | -77.46% | 6.73% |
FINANCING ACTIVITIES | ||
Cash Dividend Paid | ||
YoY Change | ||
Common Stock Issuance & Retirement, Net | ||
YoY Change | ||
Debt Paid & Issued, Net | ||
YoY Change | ||
Cash From Financing Activities | 304.3M | 32.40M |
YoY Change | 839.2% | -87.05% |
NET CHANGE | ||
Cash From Operating Activities | 185.7M | 853.2M |
Cash From Investing Activities | -179.3M | -795.6M |
Cash From Financing Activities | 304.3M | 32.40M |
Net Change In Cash | 310.7M | 90.00M |
YoY Change | 245.22% | -143.6% |
FREE CASH FLOW | ||
Cash From Operating Activities | $185.7M | $853.2M |
Capital Expenditures | -$116.3M | -$182.5M |
Free Cash Flow | $302.0M | $1.036B |
YoY Change | -70.84% | 112.06% |
Facts In Submission
Frame | Concept Type | Concept / XBRL Key | Value | Unit |
---|---|---|---|---|
CY2010 | us-gaap |
Weighted Average Number Of Shares Outstanding Basic
WeightedAverageNumberOfSharesOutstandingBasic
|
135301000 | |
CY2008 | clf |
Payments To Acquire Property Plant And Equipment Net
PaymentsToAcquirePropertyPlantAndEquipmentNet
|
182500000 | |
CY2009 | clf |
Payments To Acquire Property Plant And Equipment Net
PaymentsToAcquirePropertyPlantAndEquipmentNet
|
116300000 | |
CY2010 | clf |
Payments To Acquire Property Plant And Equipment Net
PaymentsToAcquirePropertyPlantAndEquipmentNet
|
209600000 | |
CY2010Q1 | clf |
Share Based Compensation Arrangement By Share Based Payment Award Grant Date Price
ShareBasedCompensationArrangementByShareBasedPaymentAwardGrantDatePrice
|
60.17 | |
CY2010Q3 | clf |
Share Based Compensation Arrangement By Share Based Payment Award Grant Date Price
ShareBasedCompensationArrangementByShareBasedPaymentAwardGrantDatePrice
|
60.47 | |
CY2010Q1 | clf |
Share Based Compensation Arrangement By Share Based Payment Award Percentage Of Shares Authorized For Grant
ShareBasedCompensationArrangementByShareBasedPaymentAwardPercentageOfSharesAuthorizedForGrant
|
0.603 | |
CY2010Q2 | clf |
Share Based Compensation Arrangement By Share Based Payment Award Percentage Of Shares Authorized For Grant
ShareBasedCompensationArrangementByShareBasedPaymentAwardPercentageOfSharesAuthorizedForGrant
|
0.603 | |
CY2010Q3 | clf |
Share Based Compensation Arrangement By Share Based Payment Award Percentage Of Shares Authorized For Grant
ShareBasedCompensationArrangementByShareBasedPaymentAwardPercentageOfSharesAuthorizedForGrant
|
0.603 | |
CY2010Q4 | us-gaap |
Capital Leases Future Minimum Payments Present Value Of Net Minimum Payments
CapitalLeasesFutureMinimumPaymentsPresentValueOfNetMinimumPayments
|
201900000 | |
CY2010Q4 | us-gaap |
Defined Benefit Plan Estimated Future Employer Contributions In Next Fiscal Year
DefinedBenefitPlanEstimatedFutureEmployerContributionsInNextFiscalYear
|
40000000 | |
CY2008 | us-gaap |
Revenues
Revenues
|
3609100000 | |
CY2009 | us-gaap |
Revenues
Revenues
|
2342000000 | |
CY2010 | us-gaap |
Revenues
Revenues
|
4682200000 | |
CY2008 | us-gaap |
Segment Reporting Information Expenditures For Additions To Long Lived Assets
SegmentReportingInformationExpendituresForAdditionsToLongLivedAssets
|
232600000 | |
CY2009 | us-gaap |
Segment Reporting Information Expenditures For Additions To Long Lived Assets
SegmentReportingInformationExpendituresForAdditionsToLongLivedAssets
|
168200000 | |
CY2010 | us-gaap |
Segment Reporting Information Expenditures For Additions To Long Lived Assets
SegmentReportingInformationExpendituresForAdditionsToLongLivedAssets
|
275800000 | |
CY2010Q1 | us-gaap |
Share Based Compensation Arrangement By Share Based Payment Award Equity Instruments Other Than Options Grants In Period Weighted Average Grant Date Fair Value
ShareBasedCompensationArrangementByShareBasedPaymentAwardEquityInstrumentsOtherThanOptionsGrantsInPeriodWeightedAverageGrantDateFairValue
|
36.28 | |
CY2010Q3 | us-gaap |
Share Based Compensation Arrangement By Share Based Payment Award Equity Instruments Other Than Options Grants In Period Weighted Average Grant Date Fair Value
ShareBasedCompensationArrangementByShareBasedPaymentAwardEquityInstrumentsOtherThanOptionsGrantsInPeriodWeightedAverageGrantDateFairValue
|
36.46 | |
CY2010Q1 | us-gaap |
Share Based Compensation Arrangement By Share Based Payment Award Fair Value Assumptions Expected Dividend Rate
ShareBasedCompensationArrangementByShareBasedPaymentAwardFairValueAssumptionsExpectedDividendRate
|
0.0059 | |
CY2010Q2 | us-gaap |
Share Based Compensation Arrangement By Share Based Payment Award Fair Value Assumptions Expected Dividend Rate
ShareBasedCompensationArrangementByShareBasedPaymentAwardFairValueAssumptionsExpectedDividendRate
|
0.0059 | |
CY2010Q3 | us-gaap |
Share Based Compensation Arrangement By Share Based Payment Award Fair Value Assumptions Expected Dividend Rate
ShareBasedCompensationArrangementByShareBasedPaymentAwardFairValueAssumptionsExpectedDividendRate
|
0.0059 | |
CY2010Q1 | us-gaap |
Share Based Compensation Arrangement By Share Based Payment Award Fair Value Assumptions Expected Term
ShareBasedCompensationArrangementByShareBasedPaymentAwardFairValueAssumptionsExpectedTerm
|
2.82 | |
CY2010Q2 | us-gaap |
Share Based Compensation Arrangement By Share Based Payment Award Fair Value Assumptions Expected Term
ShareBasedCompensationArrangementByShareBasedPaymentAwardFairValueAssumptionsExpectedTerm
|
2.82 | |
CY2010Q3 | us-gaap |
Share Based Compensation Arrangement By Share Based Payment Award Fair Value Assumptions Expected Term
ShareBasedCompensationArrangementByShareBasedPaymentAwardFairValueAssumptionsExpectedTerm
|
2.82 | |
CY2010Q1 | us-gaap |
Share Based Compensation Arrangement By Share Based Payment Award Fair Value Assumptions Expected Volatility Rate
ShareBasedCompensationArrangementByShareBasedPaymentAwardFairValueAssumptionsExpectedVolatilityRate
|
0.946 | |
CY2010Q2 | us-gaap |
Share Based Compensation Arrangement By Share Based Payment Award Fair Value Assumptions Expected Volatility Rate
ShareBasedCompensationArrangementByShareBasedPaymentAwardFairValueAssumptionsExpectedVolatilityRate
|
0.946 | |
CY2010Q3 | us-gaap |
Share Based Compensation Arrangement By Share Based Payment Award Fair Value Assumptions Expected Volatility Rate
ShareBasedCompensationArrangementByShareBasedPaymentAwardFairValueAssumptionsExpectedVolatilityRate
|
0.946 | |
CY2010Q1 | us-gaap |
Share Based Compensation Arrangement By Share Based Payment Award Fair Value Assumptions Risk Free Interest Rate
ShareBasedCompensationArrangementByShareBasedPaymentAwardFairValueAssumptionsRiskFreeInterestRate
|
0.0128 | |
CY2010Q2 | us-gaap |
Share Based Compensation Arrangement By Share Based Payment Award Fair Value Assumptions Risk Free Interest Rate
ShareBasedCompensationArrangementByShareBasedPaymentAwardFairValueAssumptionsRiskFreeInterestRate
|
0.0128 | |
CY2010Q3 | us-gaap |
Share Based Compensation Arrangement By Share Based Payment Award Fair Value Assumptions Risk Free Interest Rate
ShareBasedCompensationArrangementByShareBasedPaymentAwardFairValueAssumptionsRiskFreeInterestRate
|
0.0128 |