Financial Snapshot

Revenue
$55.24B
TTM
Gross Margin
59.27%
TTM
Net Earnings
$9.937B
TTM
Current Assets
Q3 2024
Current Liabilities
Q3 2024
Current Ratio
129.9%
Q3 2024
Total Assets
Q3 2024
Total Liabilities
Q3 2024
Book Value
$49.88B
Q3 2024
Cash
Q3 2024
P/E
13.60
Nov 29, 2024 EST
Free Cash Flow
$9.246B
TTM

Revenues

Revenues

Loading...

Revenue YoY Change

Loading...

Revenues

Concept 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983
Revenue $56.14B $78.49B $48.35B $19.26B $36.67B $38.73B $32.58B $24.36B $29.56B $55.52B $54.41B $62.00B $66.07B $63.34B $50.61B $240.8B $187.4B $184.3B $179.9B $135.4B $104.6B $56.94B $24.99B $22.43B $15.58B $11.77B $15.30B $15.80B $13.39B $12.21B $12.48B $11.93B $12.60B $13.60B $12.38B $11.30B $10.72B $9.788B $15.68B $15.53B $15.25B
YoY Change -28.48% 62.35% 151.09% -47.49% -5.31% 18.85% 33.76% -17.6% -46.75% 2.03% -12.24% -6.15% 4.32% 25.16% -78.99% 28.49% 1.68% 2.46% 32.89% 29.48% 83.62% 127.86% 11.43% 43.97% 32.34% -23.06% -3.2% 17.99% 9.69% -2.15% 4.58% -5.32% -7.34% 9.84% 9.55% 5.44% 9.53% -37.56% 0.96% 1.83%

Expenses

Cost Of Revenues

Loading...

Gross Profit

Loading...

Gross Profit Margin

Loading...

Gross Profit

Concept 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983
Revenue $56.14B $78.49B $48.35B $19.26B $36.67B $38.73B $32.58B $24.36B $29.56B $55.52B $54.41B $62.00B $66.07B $63.34B $50.61B $240.8B $187.4B $184.3B $179.9B $135.4B $104.6B $56.94B $24.99B $22.43B $15.58B $11.77B $15.30B $15.80B $13.39B $12.21B $12.48B $11.93B $12.60B $13.60B $12.38B $11.30B $10.72B $9.788B $15.68B $15.53B $15.25B
Cost Of Revenue $21.98B $40.98B $18.16B $8.078B $11.84B $14.29B $12.48B $9.994B $19.24B $30.55B $30.02B $32.03B $36.22B $31.08B $126.1B $195.9B $150.0B $145.4B $151.8B $115.0B $89.30B $49.46B $19.09B $16.17B $12.27B $8.887B $11.53B $12.24B $10.59B $9.755B $10.00B $9.570B $10.30B $10.52B $9.275B $8.064B $8.221B $7.151B $11.31B $11.36B $11.15B
Gross Profit $34.17B $37.52B $30.19B $11.18B $24.83B $24.43B $20.11B $14.37B $10.22B $21.82B $24.92B $26.41B $28.24B $25.32B $23.76B $46.03B $39.36B $38.95B $28.06B $20.34B $15.26B $7.482B $5.898B $6.253B $3.310B $2.883B $3.768B $3.565B $2.803B $2.456B $2.476B $2.363B $2.302B $3.082B $3.109B $3.240B $2.500B $2.637B $4.368B $4.167B $4.094B
Gross Profit Margin 60.86% 47.8% 62.44% 58.05% 67.71% 63.09% 61.71% 58.97% 34.55% 39.3% 45.8% 42.6% 42.74% 39.97% 46.96% 19.11% 21.0% 21.13% 15.6% 15.02% 14.59% 13.14% 23.6% 27.88% 21.25% 24.49% 24.63% 22.56% 20.93% 20.11% 19.84% 19.8% 18.26% 22.66% 25.1% 28.66% 23.32% 26.94% 27.86% 26.84% 26.85%

Selling, General & Admin Expense

Loading...

Research & Development

Loading...

Depreciation, Depletion & Amortization

Loading...

SGA Expense to Gross Profit Ratio

Loading...

R&D To Gross Profit Ratio

Loading...

DDA To Gross Profit Ratio

Loading...

Operating Expenses Total

Loading...

Operating Profits/Loss

Loading...

Operational Expenses

Concept 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983
Selling, General & Admin $705.0M $3.987B $2.145B $430.0M $556.0M $401.0M $427.0M $473.0M $953.0M $735.0M $854.0M $1.106B $865.0M $809.0M $664.0M $7.448B $5.359B $4.591B $2.247B $2.128B $2.179B $1.950B $613.0M $571.0M $665.0M $697.0M $660.0M $509.0M $500.0M $478.0M $597.0M $609.0M $562.0M $540.0M $517.0M $439.0M $370.0M $308.0M $419.0M $476.0M $435.0M
YoY Change -82.32% 85.87% 398.84% -22.66% 38.65% -6.09% -9.73% -50.37% 29.66% -13.93% -22.78% 27.86% 6.92% 21.84% -91.08% 38.98% 16.73% 104.32% 5.59% -2.34% 11.74% 218.11% 7.36% -14.14% -4.59% 5.61% 29.67% 1.8% 4.6% -19.93% -1.97% 8.36% 4.07% 4.45% 17.77% 18.65% 20.13% -26.49% -11.97% 9.43%
% of Gross Profit 2.06% 10.63% 7.1% 3.85% 2.24% 1.64% 2.12% 3.29% 9.33% 3.37% 3.43% 4.19% 3.06% 3.2% 2.79% 16.18% 13.62% 11.79% 8.01% 10.46% 14.28% 26.06% 10.39% 9.13% 20.09% 24.18% 17.52% 14.28% 17.84% 19.46% 24.11% 25.77% 24.41% 17.52% 16.63% 13.55% 14.8% 11.68% 9.59% 11.42% 10.63%
Research & Development $81.00M $564.0M $62.00M $75.00M $82.00M $78.00M $100.0M $116.0M $222.0M $263.0M $258.0M $221.0M $193.0M $172.0M $121.0M $1.337B $1.007B $834.0M $661.0M $703.0M $601.0M $592.0M $306.0M $298.0M $225.0M $317.0M $242.0M $254.0M $198.0M $226.0M $256.0M $252.0M $297.0M $299.0M $413.0M $316.0M $366.0M $459.0M $462.0M $573.0M $650.0M
YoY Change -85.64% 809.68% -17.33% -8.54% 5.13% -22.0% -13.79% -47.75% -15.59% 1.94% 16.74% 14.51% 12.21% 42.15% -90.95% 32.77% 20.74% 26.17% -5.97% 16.97% 1.52% 93.46% 2.68% 32.44% -29.02% 30.99% -4.72% 28.28% -12.39% -11.72% 1.59% -15.15% -0.67% -27.6% 30.7% -13.66% -20.26% -0.65% -19.37% -11.85%
% of Gross Profit 0.24% 1.5% 0.21% 0.67% 0.33% 0.32% 0.5% 0.81% 2.17% 1.21% 1.04% 0.84% 0.68% 0.68% 0.51% 2.9% 2.56% 2.14% 2.36% 3.46% 3.94% 7.91% 5.19% 4.77% 6.8% 11.0% 6.42% 7.12% 7.06% 9.2% 10.34% 10.66% 12.9% 9.7% 13.28% 9.75% 14.64% 17.41% 10.58% 13.75% 15.88%
Depreciation & Amortization $8.270B $7.504B $7.208B $5.521B $6.090B $5.956B $6.845B $9.062B $9.113B $8.329B $7.434B $6.580B $6.827B $8.004B $8.407B $9.012B $8.298B $7.284B $4.253B $3.798B $3.485B $2.223B $1.344B $1.169B $902.0M $899.0M $795.0M $941.0M $871.0M $794.0M $841.0M $820.0M $1.190B $808.0M $1.106B $868.0M $892.0M $1.096B $1.051B $905.0M $573.0M
YoY Change 10.21% 4.11% 30.56% -9.34% 2.25% -12.99% -24.46% -0.56% 9.41% 12.04% 12.98% -3.62% -14.71% -4.79% -6.71% 8.6% 13.92% 71.27% 11.98% 8.98% 56.77% 65.4% 14.97% 29.6% 0.33% 13.08% -15.52% 8.04% 9.7% -5.59% 2.56% -31.09% 47.28% -26.94% 27.42% -2.69% -18.61% 4.28% 16.13% 57.94%
% of Gross Profit 24.21% 20.0% 23.87% 49.39% 24.53% 24.38% 34.04% 63.08% 89.21% 38.18% 29.83% 24.91% 24.18% 31.62% 35.38% 19.58% 21.08% 18.7% 15.15% 18.67% 22.84% 29.71% 22.79% 18.7% 27.25% 31.18% 21.1% 26.4% 31.07% 32.33% 33.97% 34.7% 51.69% 26.22% 35.57% 26.79% 35.68% 41.56% 24.06% 21.72% 14.0%
Operating Expenses $786.0M $11.75B $62.00M $505.0M $638.0M $479.0M $527.0M $589.0M $1.175B $998.0M $1.112B $1.327B $1.058B $981.0M $785.0M $18.22B $15.01B $12.99B $7.354B $6.800B $6.410B $4.787B $2.270B $2.038B $1.792B $1.913B $1.697B $1.704B $1.569B $1.498B $1.694B $1.681B $2.049B $1.647B $2.036B $1.623B $1.658B $1.863B $1.932B $1.954B $1.658B
YoY Change -93.31% 18858.06% -87.72% -20.85% 33.19% -9.11% -10.53% -49.87% 17.74% -10.25% -16.2% 25.43% 7.85% 24.97% -95.69% 21.39% 15.51% 76.64% 8.15% 6.08% 33.9% 110.88% 11.38% 13.73% -6.33% 12.73% -0.41% 8.6% 4.74% -11.57% 0.77% -17.96% 24.41% -19.11% 25.45% -2.11% -11.0% -3.57% -1.13% 17.85%
Operating Profit $33.38B $25.76B $30.13B $10.67B $24.19B $23.95B $19.58B $13.78B $9.040B $20.82B $23.81B $25.08B $27.18B $24.33B $22.98B $27.82B $24.35B $25.96B $20.71B $13.54B $8.847B $2.695B $3.628B $4.215B $1.518B $970.0M $2.071B $1.861B $1.234B $958.0M $782.0M $682.0M $253.0M $1.435B $1.073B $1.617B $842.0M $774.0M $2.436B $2.213B $2.436B
YoY Change 29.57% -14.49% 182.29% -55.88% 0.99% 22.33% 42.14% 52.4% -56.58% -12.57% -5.07% -7.71% 11.69% 5.91% -17.4% 14.22% -6.19% 25.35% 52.95% 53.05% 228.27% -25.72% -13.93% 177.67% 56.49% -53.16% 11.28% 50.81% 28.81% 22.51% 14.66% 169.57% -82.37% 33.74% -33.64% 92.04% 8.79% -68.23% 10.08% -9.15%

Interest Expenses

Loading...

Interest Expenses To Operating Income %

Loading...

Other Expense/Income

Loading...

Interest & Other Expense/Income

Concept 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983
Interest Expense $1.260B $1.376B $1.043B -$1.057B $777.0M $367.0M -$345.0M -$1.212B -$158.0M $2.013B $1.648B $1.161B $261.0M $213.0M $1.288B $3.947B $4.035B $3.055B $2.879B $993.0M -$258.0M -$377.0M -$361.0M -$367.0M -$264.0M -$192.0M -$184.0M -$260.0M -$170.0M -$126.0M -$244.0M -$171.0M $198.0M -$248.0M -$537.0M -$502.0M -$533.0M -$455.0M -$682.0M -$95.00M -$86.00M
YoY Change -8.43% 31.93% -198.68% -236.04% 111.72% -206.38% -71.53% 667.09% -107.85% 22.15% 41.95% 344.83% 22.54% -83.46% -67.37% -2.18% 32.08% 6.11% 189.93% -484.88% -31.56% 4.43% -1.63% 39.02% 37.5% 4.35% -29.23% 52.94% 34.92% -48.36% 42.69% -186.36% -179.84% -53.82% 6.97% -5.82% 17.14% -33.28% 617.89% 10.47%
% of Operating Profit 3.77% 5.34% 3.46% -9.9% 3.21% 1.53% -1.76% -8.8% -1.75% 9.67% 6.92% 4.63% 0.96% 0.88% 5.61% 14.19% 16.57% 11.77% 13.9% 7.33% -2.92% -13.99% -9.95% -8.71% -17.39% -19.79% -8.88% -13.97% -13.78% -13.15% -31.2% -25.07% 78.26% -17.28% -50.05% -31.05% -63.3% -58.79% -28.0% -4.29% -3.53%
Other Income/Expense, Net -$2.000M $47.00M $1.203B -$509.0M $1.358B $173.0M $529.0M $255.0M $125.0M $46.00M $81.00M $571.0M
YoY Change -104.26% -96.09% -336.35% -137.48% 684.97% -67.3% 107.45% 104.0% -43.21% -85.81%

Income/Loss

Pretax Income

Loading...

Income Tax

Loading...

Net Profits/Loss

Loading...

Pretax Income YoY Change

Loading...

Income Tax Rate

Loading...

Net Profits/Loss YoY Change

Loading...

Basic EPS

Loading...

Net Income To Revenue Ratio

Loading...

Pretax & Net Income

Concept 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983
Pretax Income $16.29B $28.23B $12.71B -$3.140B $9.524B $9.973B -$2.615B -$5.530B -$7.239B $9.390B $14.45B $15.42B $15.40B $17.88B $9.582B -$2.860B $23.36B $28.33B $23.55B $14.37B $8.337B $2.141B $3.241B $3.748B $1.185B $421.0M $1.900B $2.172B $1.064B $852.0M $538.0M $511.0M $451.0M $1.187B $536.0M $1.115B $266.0M $674.0M $1.631B $2.118B $2.350B
YoY Change -42.3% 122.06% -504.84% -132.97% -4.5% -481.38% -52.71% -23.61% -177.09% -35.0% -6.33% 0.18% -13.87% 86.55% -435.03% -112.24% -17.56% 20.33% 63.87% 72.35% 289.4% -33.94% -13.53% 216.29% 181.47% -77.84% -12.52% 104.14% 24.88% 58.36% 5.28% 13.3% -62.01% 121.46% -51.93% 319.17% -60.53% -58.68% -22.99% -9.87%
Income Tax $5.331B $9.548B $4.633B -$485.0M $2.267B $3.668B -$1.822B -$1.971B -$2.868B $3.583B $6.409B $7.942B $8.770B $7.570B $4.917B $13.42B $11.38B $12.78B $9.907B $6.262B $3.744B $1.443B $1.640B $1.900B $576.0M $184.0M $941.0M $869.0M $595.0M $368.0M $293.0M $241.0M $353.0M $646.0M $317.0M $465.0M $231.0M $446.0M $1.213B $1.281B $1.590B
% Of Pretax Income 32.73% 33.82% 36.45% 23.8% 36.78% 38.16% 44.37% 51.49% 56.96% 42.35% 51.31% 48.72% 45.12% 42.07% 43.58% 44.91% 67.4% 50.6% 50.69% 48.61% 43.71% 49.53% 40.01% 55.92% 43.19% 54.46% 47.16% 78.27% 54.42% 59.14% 41.7% 86.84% 66.17% 74.37% 60.48% 67.66%
Net Earnings $10.96B $18.68B $8.079B -$2.701B $7.189B $6.257B -$855.0M -$3.615B -$4.428B $6.869B $9.156B $8.428B $12.44B $11.36B $4.414B -$16.35B $11.89B $15.55B $13.53B $8.129B $4.735B -$295.0M $1.661B $1.862B $609.0M $237.0M $959.0M $1.303B $469.0M $484.0M $243.0M $180.0M $258.0M $779.0M $219.0M $650.0M $35.00M $228.0M $418.0M $810.0M $721.0M
YoY Change -41.34% 131.22% -399.11% -137.57% 14.9% -831.81% -76.35% -18.36% -164.46% -24.98% 8.64% -32.23% 9.49% 157.32% -127.0% -237.49% -23.53% 14.94% 66.43% 71.68% -1705.08% -117.76% -10.79% 205.75% 156.96% -75.29% -26.4% 177.83% -3.1% 99.18% 35.0% -30.23% -66.88% 255.71% -66.31% 1757.14% -84.65% -45.45% -48.4% 12.34%
Net Earnings / Revenue 19.52% 23.8% 16.71% -14.03% 19.6% 16.16% -2.62% -14.84% -14.98% 12.37% 16.83% 13.59% 18.82% 17.93% 8.72% -6.79% 6.34% 8.44% 7.52% 6.0% 4.53% -0.52% 6.65% 8.3% 3.91% 2.01% 6.27% 8.25% 3.5% 3.96% 1.95% 1.51% 2.05% 5.73% 1.77% 5.75% 0.33% 2.33% 2.67% 5.22% 4.73%
Basic Earnings Per Share $9.08 $14.62 $6.09 -$2.51 $6.43 $5.36 -$0.70 -$2.91 -$3.58 $5.54 $7.43 $6.77 $9.04 $7.68 $2.96 -$10.73
Diluted Earnings Per Share $9.06 $14.61M $6.07 -$2.51 $6.40 $5.321M -$0.70 -$2.91 -$3.58 $5.51 $7.38 $6.72 $8.97 $7.62 $2.94 -$10.73 $7.224M $9.658M $9.548M $5.802M $3.454M -$303.8K $2.815M $3.630M $1.196M $455.8K $1.806M $2.454M $889.9K $925.4K $465.5K $346.2K $497.1K $1.564M $449.7K $1.383M $76.59K $501.1K $749.1K $875.7K $784.5K

Assets & Liabilities

Cash & Short-Term Investments

Loading...

Cash & Equivalents

Loading...

Cash To Operating Expenses Ratio

Loading...

Inventory

Loading...

Receivables

Loading...

Total Short-Term Assets

Loading...

Property, Plant And Equipment

Loading...

Long-Term Investments

Loading...

Total Long-Term Assets

Loading...

Total Assets

Loading...

Net Income To Total Assets Percentage

Loading...

Accounts Payable

Loading...

Short-Term Debt

Loading...

Long Term Debt Due

Loading...

Total Short-Term Liabilities

Loading...

Long-Term Debt

Loading...

Other Long-Term Liabilities

Loading...

Total Long-Term Liabilities

Loading...

Total Liabilities

Loading...

Short-Term To Long-Term Debt Ratio

Loading...

Short-Term Assets To Debt Ratio

Loading...

Long-Term Debt To Net Income Ratio

Loading...

Assets & Liabilities

Concept 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983
Cash & Short-Term Investments $6.606B $9.243B $5.474B $6.600B $8.116B $6.163B $8.198B $3.660B $2.368B $5.062B $6.518B $3.618B $6.361B $11.51B $542.0M $755.0M $1.456B $817.0M $2.214B $1.387B $490.0M $307.0M $142.0M $149.0M $138.0M $97.00M $163.0M $615.0M $67.00M $193.0M $119.0M $131.0M $114.0M $670.0M $708.0M $1.079B $1.006B $1.141B $676.0M $1.894B $906.0M
YoY Change -28.53% 68.85% -17.06% -18.68% 31.69% -24.82% 123.99% 54.56% -53.22% -22.34% 80.15% -43.12% -44.74% 2023.62% -28.21% -48.15% 78.21% -63.1% 59.63% 183.06% 59.61% 116.2% -4.7% 7.97% 42.27% -40.49% -73.5% 817.91% -65.28% 62.18% -9.16% 14.91% -82.99% -5.37% -34.38% 7.26% -11.83% 68.79% -64.31% 109.05%
Cash & Equivalents $5.635B $6.458B $5.028B $2.991B $5.088B $5.915B $6.325B $3.610B $2.368B $5.062B $6.246B $3.618B $5.780B $9.454B $542.0M $755.0M $1.456B $817.0M $2.214B $1.387B $490.0M $307.0M $142.0M $149.0M $138.0M $97.00M $163.0M $615.0M $67.00M $193.0M $119.0M $131.0M $114.0M $670.0M $708.0M $1.079B $1.006B $1.141B $676.0M $1.894B $906.0M
Short-Term Investments $971.0M $2.785B $446.0M $3.609B $3.028B $248.0M $1.873B $50.00M $0.00 $272.0M $581.0M $2.056B $0.00
Other Short-Term Assets $852.0M $1.199B $2.698B $1.710B $4.370B $2.037B $2.934B $517.0M $783.0M $1.868B $2.824B $10.22B $2.700B $2.141B $2.470B $2.998B $2.702B $4.990B $1.734B $1.180B $1.740B $2.371B $2.675B $321.0M $312.0M $441.0M $268.0M $231.0M $315.0M $300.0M $288.0M $286.0M $401.0M $353.0M $233.0M $160.0M $67.00M $107.0M $181.0M $159.0M $110.0M
YoY Change -28.94% -55.56% 57.78% -60.87% 114.53% -30.57% 467.5% -33.97% -58.08% -33.85% -72.38% 278.67% 26.11% -13.32% -17.61% 10.95% -45.85% 187.77% 46.95% -32.18% -26.61% -11.36% 733.33% 2.88% -29.25% 64.55% 16.02% -26.67% 5.0% 4.17% 0.7% -28.68% 13.6% 51.5% 45.63% 138.81% -37.38% -40.88% 13.84% 44.55%
Inventory $1.398B $1.219B $1.208B $1.002B $1.026B $1.007B $1.060B $1.018B $1.124B $1.331B $1.194B $965.0M $4.631B $5.197B $4.940B $5.095B $4.223B $5.153B $3.724B $3.666B $3.957B $3.845B $2.452B $357.0M $515.0M $540.0M $500.0M $472.0M $505.0M $527.0M $538.0M $664.0M $686.0M $704.0M $584.0M $562.0M $543.0M $507.0M $642.0M $871.0M $668.0M
Prepaid Expenses
Receivables $5.474B $7.088B $6.670B $2.754B $3.401B $4.067B $4.320B $3.414B $4.514B $6.807B $8.487B $9.182B $16.53B $15.81B $13.22B $12.00B $16.35B $14.11B $11.94B $8.788B $5.005B $4.380B $1.229B $1.779B $1.808B $1.282B $1.717B $1.988B $1.522B $1.462B $1.398B $1.268B $1.258B $1.595B $1.351B $1.261B $1.269B $1.047B $1.645B $1.678B $1.219B
Other Receivables $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Total Short-Term Assets $14.33B $18.75B $16.05B $12.07B $16.91B $13.27B $16.51B $8.609B $8.789B $15.07B $19.02B $23.99B $30.22B $34.66B $21.17B $20.84B $24.74B $25.07B $19.61B $15.02B $11.19B $10.90B $6.498B $2.606B $2.773B $2.360B $2.648B $3.306B $2.409B $2.482B $2.343B $2.349B $2.459B $3.322B $2.876B $3.062B $2.885B $2.802B $3.144B $4.602B $2.903B
YoY Change -23.57% 16.82% 33.02% -28.66% 27.41% -19.61% 91.8% -2.05% -41.67% -20.79% -20.7% -20.61% -12.82% 63.75% 1.55% -15.73% -1.32% 27.81% 30.56% 34.21% 2.65% 67.79% 149.35% -6.02% 17.5% -10.88% -19.9% 37.24% -2.94% 5.93% -0.26% -4.47% -25.98% 15.51% -6.07% 6.14% 2.96% -10.88% -31.68% 58.53%
Property, Plant & Equipment $70.74B $64.87B $65.56B $40.68B $43.17B $45.70B $45.68B $58.33B $66.45B $75.44B $72.83B $67.26B $60.61B $82.55B $87.71B $83.95B $89.00B $86.20B $54.67B $50.90B $47.43B $43.03B $22.13B $14.78B $11.09B $10.59B $10.02B $9.120B $8.493B $8.042B $7.961B $8.489B $8.298B $8.301B $7.832B $8.417B $8.772B $9.186B $10.28B $11.19B $9.549B
YoY Change 9.05% -1.06% 61.18% -5.77% -5.54% 0.03% -21.68% -12.21% -11.93% 3.59% 8.27% 10.97% -26.58% -5.88% 4.48% -5.68% 3.25% 57.68% 7.4% 7.32% 10.22% 94.42% 49.71% 33.36% 4.73% 5.62% 9.89% 7.38% 5.61% 1.02% -6.22% 2.3% -0.04% 5.99% -6.95% -4.05% -4.51% -10.65% -8.11% 17.16%
Goodwill
YoY Change
Intangibles
YoY Change
Long-Term Investments $8.987B $8.225B $7.015B $7.880B $8.444B $9.091B $9.224B $20.46B $19.97B $23.89B $23.44B $23.49B $31.55B $31.58B $35.74B $30.93B $31.46B $19.60B $15.73B $10.41B $7.258B $6.821B $3.309B $2.999B $1.103B $1.004B $964.0M $912.0M $841.0M $708.0M $544.0M $451.0M $652.0M $456.0M $489.0M $429.0M $377.0M $316.0M $375.0M $447.0M $456.0M
YoY Change 9.26% 17.25% -10.98% -6.68% -7.12% -1.44% -54.92% 2.45% -16.41% 1.94% -0.22% -25.55% -0.1% -11.64% 15.57% -1.69% 60.54% 24.6% 51.1% 43.4% 6.41% 106.13% 10.34% 171.89% 9.86% 4.15% 5.7% 8.44% 18.79% 30.15% 20.62% -30.83% 42.98% -6.75% 13.99% 13.79% 19.3% -15.73% -16.11% -1.97%
Other Assets $1.729B $1.989B $1.938B $1.745B $1.530B $1.344B $1.107B $1.160B $1.063B $888.0M $943.0M $886.0M $24.54B $905.0M $708.0M $552.0M $459.0M $362.0M $553.0M $444.0M $408.0M $519.0M $135.0M $120.0M $239.0M $267.0M $226.0M $210.0M $235.0M $221.0M $187.0M $179.0M $64.00M $51.00M $59.00M $60.00M $77.00M $99.00M $245.0M $718.0M $186.0M
YoY Change -13.07% 2.63% 11.06% 14.05% 13.84% 21.41% -4.57% 9.13% 19.71% -5.83% 6.43% -96.39% 2611.38% 27.82% 28.26% 20.26% 26.8% -34.54% 24.55% 8.82% -21.39% 284.44% 12.5% -49.79% -10.49% 18.14% 7.62% -10.64% 6.33% 18.18% 4.47% 179.69% 25.49% -13.56% -1.67% -22.08% -22.22% -59.59% -65.88% 286.02%
Total Long-Term Assets $81.59B $75.08B $74.61B $50.55B $53.60B $56.71B $56.85B $81.16B $88.70B $101.5B $99.03B $93.16B $123.0B $121.7B $131.0B $122.0B $153.0B $139.7B $87.39B $77.84B $71.26B $65.93B $28.72B $17.90B $12.43B $11.86B $11.21B $10.24B $9.569B $8.971B $8.692B $9.119B $9.014B $8.808B $8.380B $8.906B $9.226B $9.601B $10.90B $12.35B $10.19B
YoY Change 8.68% 0.63% 47.59% -5.69% -5.48% -0.25% -29.96% -8.49% -12.59% 2.46% 6.31% -24.27% 1.12% -7.11% 7.33% -20.26% 9.52% 59.88% 12.26% 9.23% 8.08% 129.58% 60.41% 44.05% 4.82% 5.74% 9.47% 7.03% 6.67% 3.21% -4.68% 1.16% 2.34% 5.11% -5.91% -3.47% -3.91% -11.93% -11.75% 21.21%
Total Assets $95.92B $93.83B $90.66B $62.62B $70.51B $69.98B $73.36B $89.77B $97.48B $116.5B $118.1B $117.1B $153.2B $156.3B $152.1B $142.9B $177.8B $164.8B $107.0B $92.86B $82.46B $76.84B $35.22B $20.51B $15.20B $14.22B $13.86B $13.55B $11.98B $11.45B $11.04B $11.47B $11.47B $12.13B $11.26B $11.97B $12.11B $12.40B $14.05B $16.96B $13.09B
YoY Change
Accounts Payable $5.117B $6.163B $5.025B $2.698B $3.200B $3.895B $4.030B $3.653B $4.933B $8.026B $9.314B $10.01B $19.65B $18.40B $15.49B $13.99B $17.86B $14.63B $12.27B $9.131B $6.899B $6.252B $2.622B $1.914B $1.668B $1.340B $1.546B $1.793B $1.494B $1.371B $1.349B $1.289B $1.103B $1.372B $1.230B $1.006B $1.016B $924.0M $1.331B $1.676B $1.287B
YoY Change -16.97% 22.65% 86.25% -15.69% -17.84% -3.35% 10.32% -25.95% -38.54% -13.83% -6.98% -49.05% 6.82% 18.82% 10.69% -21.67% 22.05% 19.3% 34.34% 32.35% 10.35% 138.44% 36.99% 14.75% 24.48% -13.32% -13.78% 20.01% 8.97% 1.63% 4.65% 16.86% -19.61% 11.54% 22.27% -0.98% 9.96% -30.58% -20.58% 30.23%
Accrued Expenses $2.003B $3.074B $2.934B $1.729B $2.405B $1.692B $1.472B $1.215B $1.635B -$2.149B $1.623B $3.109B $3.182B $3.210B $3.080B $3.147B $2.809B $3.347B $3.818B $2.566B $2.817B $3.075B $720.0M $501.0M $412.0M $443.0M $300.0M $287.0M $380.0M $285.0M $196.0M $183.0M $257.0M $212.0M $225.0M $221.0M $279.0M $227.0M $281.0M $203.0M $194.0M
YoY Change -34.84% 4.77% 69.69% -28.11% 42.14% 14.95% 21.15% -25.69% -176.08% -232.41% -47.8% -2.29% -0.87% 4.22% -2.13% 12.03% -16.07% -12.34% 48.79% -8.91% -8.39% 327.08% 43.71% 21.6% -7.0% 47.67% 4.53% -24.47% 33.33% 45.41% 7.1% -28.79% 21.23% -5.78% 1.81% -20.79% 22.91% -19.22% 38.42% 4.64%
Deferred Revenue
YoY Change
Short-Term Debt $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
YoY Change
Long-Term Debt Due $1.074B $417.0M $1.200B $619.0M $105.0M $112.0M $2.575B $1.089B $1.427B $182.0M $589.0M $955.0M $1.013B $936.0M $1.728B $370.0M $1.398B $4.043B $1.758B $632.0M $1.440B $849.0M $44.00M $262.0M $31.00M $167.0M $234.0M $574.0M $19.00M $18.00M $18.00M $104.0M $123.0M $59.00M $86.00M $133.0M $178.0M $182.0M $237.0M $1.972B $142.0M
