2011 Q1 Form 10-Q Financial Statement
#000119312511042813 Filed on February 23, 2011
Income Statement
Concept | 2011 Q1 |
---|---|
Revenue | $10.41B |
YoY Change | 6.03% |
Cost Of Revenue | $4.146B |
YoY Change | 19.04% |
Gross Profit | $6.261B |
YoY Change | -1.12% |
Gross Profit Margin | 60.16% |
Selling, General & Admin | $2.896B |
YoY Change | 12.38% |
% of Gross Profit | 46.25% |
Research & Development | $1.478B |
YoY Change | 18.52% |
% of Gross Profit | 23.61% |
Depreciation & Amortization | $687.0M |
YoY Change | 33.92% |
% of Gross Profit | 10.97% |
Operating Expenses | $4.577B |
YoY Change | 15.52% |
Operating Profit | $1.684B |
YoY Change | -28.95% |
Interest Expense | $43.00M |
YoY Change | 13.16% |
% of Operating Profit | 2.55% |
Other Income/Expense, Net | $5.000M |
YoY Change | -110.2% |
Pretax Income | $1.730B |
YoY Change | -26.54% |
Income Tax | $209.0M |
% Of Pretax Income | 12.08% |
Net Earnings | $1.521B |
YoY Change | -17.92% |
Net Earnings / Revenue | 14.62% |
Basic Earnings Per Share | |
Diluted Earnings Per Share | $272.2K |
COMMON SHARES | |
Basic Shares Outstanding | 5.531B |
Diluted Shares Outstanding |
Balance Sheet
Concept | 2011 Q1 |
---|---|
SHORT-TERM ASSETS | |
Cash & Short-Term Investments | $40.23B |
YoY Change | 1.49% |
Cash & Equivalents | $4.924B |
Short-Term Investments | $35.31B |
Other Short-Term Assets | $5.615B |
YoY Change | 11.21% |
Inventory | $1.602B |
Prepaid Expenses | |
Receivables | $4.620B |
Other Receivables | $0.00 |
Total Short-Term Assets | $52.07B |
YoY Change | 3.84% |
LONG-TERM ASSETS | |
Property, Plant & Equipment | $4.031B |
YoY Change | 1.84% |
Goodwill | |
YoY Change | |
Intangibles | |
YoY Change | |
Long-Term Investments | $824.0M |
YoY Change | 7.15% |
Other Assets | $4.172B |
YoY Change | 22.38% |
Total Long-Term Assets | $29.92B |
YoY Change | 13.9% |
TOTAL ASSETS | |
Total Short-Term Assets | $52.07B |
Total Long-Term Assets | $29.92B |
Total Assets | $81.98B |
YoY Change | 7.3% |
SHORT-TERM LIABILITIES | |
YoY Change | |
Accounts Payable | $796.0M |
YoY Change | 6.13% |
Accrued Expenses | $2.607B |
YoY Change | 18.12% |
Deferred Revenue | |
YoY Change | |
Short-Term Debt | $0.00 |
YoY Change | |
Long-Term Debt Due | $3.089B |
YoY Change | |
Total Short-Term Liabilities | $18.51B |
YoY Change | 28.46% |
LONG-TERM LIABILITIES | |
Long-Term Debt | $12.15B |
YoY Change | -20.02% |
Other Long-Term Liabilities | $5.638B |
YoY Change | 6.94% |
Total Long-Term Liabilities | $17.79B |
YoY Change | -13.08% |
TOTAL LIABILITIES | |
Total Short-Term Liabilities | $18.51B |
Total Long-Term Liabilities | $17.79B |
Total Liabilities | $36.34B |
YoY Change | 4.15% |
SHAREHOLDERS EQUITY | |
Retained Earnings | |
YoY Change | |
Common Stock | |
YoY Change | |
Preferred Stock | |
YoY Change | |
Treasury Stock (at cost) | |
YoY Change | |
Treasury Stock Shares | |
Shareholders Equity | $45.64B |
YoY Change | |
Total Liabilities & Shareholders Equity | $81.98B |
YoY Change | 7.3% |
Cashflow Statement
Concept | 2011 Q1 |
---|---|
OPERATING ACTIVITIES | |
Net Income | $1.521B |
YoY Change | -17.92% |
Depreciation, Depletion And Amortization | $687.0M |
YoY Change | 33.92% |
Cash From Operating Activities | $2.609B |
YoY Change | 4.95% |
INVESTING ACTIVITIES | |
Capital Expenditures | -$326.0M |
YoY Change | 31.45% |
Acquisitions | |
YoY Change | |
Other Investing Activities | -$156.0M |
YoY Change | -97.67% |
Cash From Investing Activities | -$482.0M |
YoY Change | -93.05% |
FINANCING ACTIVITIES | |
Cash Dividend Paid | |
YoY Change | |
Common Stock Issuance & Retirement, Net | |
YoY Change | |
Debt Paid & Issued, Net | |
YoY Change | |
Cash From Financing Activities | -999.0M |
YoY Change | -122.8% |
NET CHANGE | |
Cash From Operating Activities | 2.609B |
Cash From Investing Activities | -482.0M |
Cash From Financing Activities | -999.0M |
Net Change In Cash | 1.128B |
YoY Change | -1862.5% |
FREE CASH FLOW | |
Cash From Operating Activities | $2.609B |
Capital Expenditures | -$326.0M |
Free Cash Flow | $2.935B |
YoY Change | 7.35% |
Facts In Submission
Frame | Concept Type | Concept / XBRL Key | Value | Unit |
---|---|---|---|---|
CY2011Q1 | us-gaap |
Weighted Average Number Of Shares Outstanding Basic
WeightedAverageNumberOfSharesOutstandingBasic
|
5531000000 | |
csco |
Unallocated Cost Of Revenue Corporate Items
UnallocatedCostOfRevenueCorporateItems
|
-199000000 | ||
CY2010Q1 | csco |
Unallocated Cost Of Revenue Corporate Items
UnallocatedCostOfRevenueCorporateItems
|
-110000000 | |
csco |
Unallocated Cost Of Revenue Corporate Items
UnallocatedCostOfRevenueCorporateItems
|
-387000000 | ||
CY2011Q1 | csco |
Unallocated Cost Of Revenue Corporate Items
UnallocatedCostOfRevenueCorporateItems
|
-228000000 |