What Covista Inc's executives and directors are doing with their own shares, from SEC Form 3/4/5 filings — separating what the filings state (awards, withholding, disclosed plans) from what only the pattern of dates shows.
| 3 months | 12 months | |
|---|---|---|
| Open-market buys | 0 | 6 |
| Sells | 11 | 15 |
| Total trades | 38 | 90 |
| 3 months | 12 months | |
|---|---|---|
| Acquired | 175,813 | 250,877 |
| Disposed | 124,158 | 199,445 |
| Net activity | +51,655 | +51,432 |
View rich charts and dive into the patterns of specific insiders — who is accumulating, who is winding down, and which sale explanations the filings actually support.
| Insider | Relation | Date | Transaction | Shares | Price | Value | Shares held |
|---|---|---|---|---|---|---|---|
| Malafronte Michael W | Director | Aug 31 | Gift · G | −2,500 | — | — | 110,705 |
| Gangadharan Manjunath | VP, Chief Accounting Officer | Aug 27 | Disclosed 10b5-1 sale · S | −1,802 | $137.18 | −$247K | 5,083 |
| Betz Michael | Pres. Walden University & CDO | Aug 23 | Withheld — tax / exercise cost · F | −2,311 | $132.35 | −$306K | 39,172 |
| Betz Michael | Pres. Walden University & CDO | Aug 23 | Grant / award · A | +5,124 | $132.35 | +$678K | 41,483 |
| Betz Michael | Pres. Walden University & CDO | Aug 23 | Withheld — tax / exercise cost · F | −3,302 | $132.35 | −$437K | 36,359 |
| Betz Michael | Pres. Walden University & CDO | Aug 23 | Grant / award · A | +7,320 | $132.35 | +$969K | 39,661 |
| Betz Michael | Pres. Walden University & CDO | Aug 23 | Withheld — tax / exercise cost · F | −945 | $132.35 | −$125K | 32,341 |
| Phelan Robert J. | Chief Financial Officer | Aug 23 | Withheld — tax / exercise cost · F | −4,466 | $132.35 | −$591K | 56,571 |
| Phelan Robert J. | Chief Financial Officer | Aug 23 | Grant / award · A | +10,080 | $132.35 | +$1.33M | 61,037 |
| Phelan Robert J. | Chief Financial Officer | Aug 23 | Withheld — tax / exercise cost · F | −3,126 | $132.35 | −$414K | 50,957 |
| Phelan Robert J. | Chief Financial Officer | Aug 23 | Grant / award · A | +7,056 | $132.35 | +$934K | 54,083 |
| Phelan Robert J. | Chief Financial Officer | Aug 23 | Withheld — tax / exercise cost · F | −1,279 | $132.35 | −$169K | 47,027 |
| Gangadharan Manjunath | VP, Chief Accounting Officer | Aug 23 | Withheld — tax / exercise cost · F | −440 | $132.35 | −$58.2K | 6,885 |
| Gangadharan Manjunath | VP, Chief Accounting Officer | Aug 23 | Grant / award · A | +1,500 | $132.35 | +$199K | 7,325 |
| Gangadharan Manjunath | VP, Chief Accounting Officer | Aug 23 | Withheld — tax / exercise cost · F | −308 | $132.35 | −$40.8K | 5,825 |
| Gangadharan Manjunath | VP, Chief Accounting Officer | Aug 23 | Grant / award · A | +1,050 | $132.35 | +$139K | 6,133 |
| Gangadharan Manjunath | VP, Chief Accounting Officer | Aug 23 | Withheld — tax / exercise cost · F | −188 | $132.35 | −$24.9K | 5,083 |
| Beck Douglas G. | SVP, GC, Corp. Sec & ISS | Aug 23 | Withheld — tax / exercise cost · F | −2,746 | $132.35 | −$363K | 33,394 |
| Beck Douglas G. | SVP, GC, Corp. Sec & ISS | Aug 23 | Grant / award · A | +6,060 | $132.35 | +$802K | 36,140 |
| Beck Douglas G. | SVP, GC, Corp. Sec & ISS | Aug 23 | Withheld — tax / exercise cost · F | −1,922 | $132.35 | −$254K | 30,080 |
Loading...