|
FY2025
12 months to Dec 31, 2025
|
FY2024
12 months to Dec 31, 2024
|
FY2023
12 months to Dec 31, 2023
|
FY2022
12 months to Dec 31, 2022
|
FY2021
12 months to Dec 31, 2021
|
|
|---|---|---|---|---|---|
| Operating Revenues | |||||
| Total operating revenues | |||||
| Operating Costs and Expenses | |||||
| Cost of operations, exclusive of depreciation, amortization and accretion shown separately below | |||||
| Depreciation, amortization and accretion | |||||
| Impairment losses | |||||
| General and administrative | |||||
| Transaction and integration costs | |||||
| Development costs | |||||
| Total operating costs and expenses | |||||
| Gain on sale of business | |||||
| Operating Income | |||||
| Other Income (Expense) | |||||
| Equity in earnings of unconsolidated affiliates | |||||
| Other income, net | |||||
| Loss on debt extinguishment | |||||
| Interest expense | |||||
| Total other expense, net | |||||
| Loss Before Income Taxes | |||||
| Income tax expense (benefit) | |||||
| Less: Net loss attributable to noncontrolling interests and redeemable noncontrolling interests | |||||
| Net income attributable to Clearway Energy, Inc. | |||||
| Common Class A | |||||
| Common Class C | |||||
| Total net income attributable to Clearway Energy, Inc. | |||||
| Earnings Per Share | |||||
| Weighted average number of shares outstanding - basic (in shares) | |||||
| Common Class A | |||||
| Common Class C | |||||
| Weighted average number of common shares outstanding - diluted (in shares) | |||||
| Common Class A | |||||
| Common Class C | |||||
| Total weighted average number of common shares outstanding - diluted (in shares) | |||||
| Earnings per weighted average common share - basic (in dollars per share) | |||||
| Common Class A | |||||
| Common Class C | |||||
| Total earnings per weighted average common share - basic (in dollars per share) | |||||
| Earnings per weighted average common share - diluted (in dollars per share) | |||||
| Common Class A | |||||
| Common Class C | |||||
| Total earnings per weighted average common share - diluted (in dollars per share) | |||||
| Dividends per common share (in usd per share) | |||||
Loading...