2015 Form 10-K Financial Statement
#000141389816000038 Filed on March 08, 2016
Income Statement
Concept | 2015 |
---|---|
Revenue | $272.1M |
YoY Change | -0.25% |
Cost Of Revenue | $30.90M |
YoY Change | -4.92% |
Gross Profit | $241.2M |
YoY Change | 0.37% |
Gross Profit Margin | 88.64% |
Selling, General & Admin | $246.6M |
YoY Change | 5.43% |
% of Gross Profit | 102.24% |
Research & Development | |
YoY Change | |
% of Gross Profit | |
Depreciation & Amortization | $12.86M |
YoY Change | -8.26% |
% of Gross Profit | 5.33% |
Operating Expenses | $259.5M |
YoY Change | 4.64% |
Operating Profit | -$18.30M |
YoY Change | 138.1% |
Interest Expense | -$1.100M |
YoY Change | |
% of Operating Profit | |
Other Income/Expense, Net | -$400.0K |
YoY Change | -100.4% |
Pretax Income | -$19.80M |
YoY Change | -121.53% |
Income Tax | -$1.600M |
% Of Pretax Income | |
Net Earnings | -$18.00M |
YoY Change | -119.37% |
Net Earnings / Revenue | -6.62% |
Basic Earnings Per Share | |
Diluted Earnings Per Share | -$3.34 |
COMMON SHARES | |
Basic Shares Outstanding | 21.41M |
Diluted Shares Outstanding |
Balance Sheet
Concept | 2015 |
---|---|
SHORT-TERM ASSETS | |
Cash & Short-Term Investments | $78.40M |
YoY Change | -50.44% |
Cash & Equivalents | $78.40M |
Short-Term Investments | |
Other Short-Term Assets | $9.400M |
YoY Change | 4.44% |
Inventory | $4.100M |
Prepaid Expenses | |
Receivables | $31.50M |
Other Receivables | $0.00 |
Total Short-Term Assets | $123.3M |
YoY Change | -40.29% |
LONG-TERM ASSETS | |
Property, Plant & Equipment | $51.40M |
YoY Change | -16.56% |
Goodwill | |
YoY Change | |
Intangibles | |
YoY Change | |
Long-Term Investments | $1.600M |
YoY Change | -38.46% |
Other Assets | $2.500M |
YoY Change | -13.79% |
Total Long-Term Assets | $98.20M |
YoY Change | 6.51% |
TOTAL ASSETS | |
Total Short-Term Assets | $123.3M |
Total Long-Term Assets | $98.20M |
Total Assets | $221.5M |
YoY Change | -25.85% |
SHORT-TERM LIABILITIES | |
YoY Change | |
Accounts Payable | $12.70M |
YoY Change | -1.55% |
Accrued Expenses | $11.80M |
YoY Change | -46.12% |
Deferred Revenue | |
YoY Change | |
Short-Term Debt | $0.00 |
YoY Change | |
Long-Term Debt Due | |
YoY Change | |
Total Short-Term Liabilities | $39.00M |
YoY Change | -61.54% |
LONG-TERM LIABILITIES | |
Long-Term Debt | $0.00 |
YoY Change | |
Other Long-Term Liabilities | $61.20M |
YoY Change | -13.56% |
Total Long-Term Liabilities | $61.20M |
YoY Change | -13.56% |
TOTAL LIABILITIES | |
Total Short-Term Liabilities | $39.00M |
Total Long-Term Liabilities | $61.20M |
Total Liabilities | $103.7M |
YoY Change | -40.06% |
SHAREHOLDERS EQUITY | |
Retained Earnings | |
YoY Change | |
Common Stock | |
YoY Change | |
Preferred Stock | |
YoY Change | |
Treasury Stock (at cost) | |
YoY Change | |
Treasury Stock Shares | |
Shareholders Equity | $117.8M |
YoY Change | |
Total Liabilities & Shareholders Equity | $221.5M |
YoY Change | -25.85% |
Cashflow Statement
Concept | 2015 |
---|---|
OPERATING ACTIVITIES | |
Net Income | -$18.00M |
YoY Change | -119.37% |
Depreciation, Depletion And Amortization | $12.86M |
YoY Change | -8.26% |
Cash From Operating Activities | -$4.800M |
YoY Change | -81.86% |
INVESTING ACTIVITIES | |
Capital Expenditures | $7.570M |
YoY Change | -3.49% |
Acquisitions | |
YoY Change | |
Other Investing Activities | -$7.700M |
YoY Change | 117.51% |
Cash From Investing Activities | -$15.27M |
YoY Change | -110.42% |
FINANCING ACTIVITIES | |
Cash Dividend Paid | |
YoY Change | |
Common Stock Issuance & Retirement, Net | |
YoY Change | |
Debt Paid & Issued, Net | |
YoY Change | |
Cash From Financing Activities | -59.72M |
YoY Change | 35.53% |
NET CHANGE | |
Cash From Operating Activities | -4.800M |
Cash From Investing Activities | -15.27M |
Cash From Financing Activities | -59.72M |
Net Change In Cash | -79.79M |
YoY Change | -205.02% |
FREE CASH FLOW | |
Cash From Operating Activities | -$4.800M |
Capital Expenditures | $7.570M |
Free Cash Flow | -$12.37M |
YoY Change | -63.94% |
Facts In Submission
Frame | Concept Type | Concept / XBRL Key | Value | Unit |
---|---|---|---|---|
CY2015 | us-gaap |
Weighted Average Number Of Shares Outstanding Basic
WeightedAverageNumberOfSharesOutstandingBasic
|
21408940 |