| Filed On | Filing |
|---|---|
| 21 Oct 2026 | 424B3 |
| 21 Oct 2026 |
8-K: Departure/Election of Directors or Officers; Compensation
Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers. |
| 26 Aug 2026 | 424B3 |
| 07 Aug 2026 | 10-Q |
| 03 Aug 2026 | 424B3 |
| 03 Aug 2026 | 8-K: Departure/Election of Directors or Officers; Compensation |
| 08 Jun 2026 | 8-K: Departure/Election of Directors or Officers; Compensation |
| 07 May 2026 | 10-Q |
| 27 Mar 2026 | 424I |
| 02 Mar 2026 | 10-K |
| 10 Nov 2025 | 424B3 |
| 10 Nov 2025 |
8-K/A: Other Events
Effective November 10, 2025, Deutsche Bank AG, the Index provider, modified the DBIQ Diversified Agriculture Index Excess Return |
| 07 Nov 2025 | 10-Q |
| 26 Sep 2025 | 424B3 |
| 26 Sep 2025 | 8-K: Other Events |
| 26 Aug 2025 | 424B3 |
| 07 Aug 2025 | 10-Q |
| 08 May 2025 | 10-Q |
| 28 Mar 2025 | 424I |
| 26 Feb 2025 | 10-K |
Loading...