2009 Form 10-K Financial Statement
#000095012310015699 Filed on February 23, 2010
Income Statement
Concept | 2009 |
---|---|
Revenue | $3.631B |
YoY Change | 2.46% |
Cost Of Revenue | $1.317B |
YoY Change | 5.28% |
Gross Profit | $2.314B |
YoY Change | 0.92% |
Gross Profit Margin | 63.73% |
Selling, General & Admin | $72.70M |
YoY Change | -21.06% |
% of Gross Profit | 3.14% |
Research & Development | |
YoY Change | |
% of Gross Profit | |
Depreciation & Amortization | $346.4M |
YoY Change | 20.74% |
% of Gross Profit | 14.97% |
Operating Expenses | $419.1M |
YoY Change | 10.61% |
Operating Profit | $1.895B |
YoY Change | -0.99% |
Interest Expense | -$33.60M |
YoY Change | -47.42% |
% of Operating Profit | -1.77% |
Other Income/Expense, Net | -$1.200M |
YoY Change | -250.0% |
Pretax Income | $1.868B |
YoY Change | 1.13% |
Income Tax | $492.2M |
% Of Pretax Income | 26.34% |
Net Earnings | $1.376B |
YoY Change | 4.97% |
Net Earnings / Revenue | 37.9% |
Basic Earnings Per Share | |
Diluted Earnings Per Share | $9.894M |
COMMON SHARES | |
Basic Shares Outstanding | 139.0M shares |
Diluted Shares Outstanding |
Balance Sheet
Concept | 2009 |
---|---|
SHORT-TERM ASSETS | |
Cash & Short-Term Investments | $777.3M |
YoY Change | 5.53% |
Cash & Equivalents | $376.4M |
Short-Term Investments | $400.9M |
Other Short-Term Assets | $155.1M |
YoY Change | -0.06% |
Inventory | |
Prepaid Expenses | |
Receivables | $770.6M |
Other Receivables | $20.40M |
Total Short-Term Assets | $1.723B |
YoY Change | 17.5% |
LONG-TERM ASSETS | |
Property, Plant & Equipment | $4.432B |
YoY Change | 30.41% |
Goodwill | |
YoY Change | |
Intangibles | |
YoY Change | |
Long-Term Investments | |
YoY Change | |
Other Assets | $108.8M |
YoY Change | 48.43% |
Total Long-Term Assets | $4.541B |
YoY Change | 30.78% |
TOTAL ASSETS | |
Total Short-Term Assets | $1.723B |
Total Long-Term Assets | $4.541B |
Total Assets | $6.264B |
YoY Change | 26.84% |
SHORT-TERM LIABILITIES | |
YoY Change | |
Accounts Payable | $75.00M |
YoY Change | -20.21% |
Accrued Expenses | $255.0M |
YoY Change | -12.13% |
Deferred Revenue | |
YoY Change | |
Short-Term Debt | $0.00 |
YoY Change | |
Long-Term Debt Due | $4.200M |
YoY Change | |
Total Short-Term Liabilities | $413.5M |
YoY Change | -18.78% |
LONG-TERM LIABILITIES | |
Long-Term Debt | $1.495B |
YoY Change | 197.12% |
Other Long-Term Liabilities | $178.7M |
YoY Change | 50.67% |
Total Long-Term Liabilities | $1.674B |
YoY Change | 169.19% |
TOTAL LIABILITIES | |
Total Short-Term Liabilities | $413.5M |
Total Long-Term Liabilities | $1.674B |
Total Liabilities | $2.634B |
YoY Change | 65.62% |
SHAREHOLDERS EQUITY | |
Retained Earnings | |
YoY Change | |
Common Stock | |
YoY Change | |
Preferred Stock | |
YoY Change | |
Treasury Stock (at cost) | |
YoY Change | |
Treasury Stock Shares | |
Shareholders Equity | $3.631B |
YoY Change | |
Total Liabilities & Shareholders Equity | $6.264B |
YoY Change | 26.84% |
Cashflow Statement
Concept | 2009 |
---|---|
OPERATING ACTIVITIES | |
Net Income | $1.376B |
YoY Change | 4.97% |
Depreciation, Depletion And Amortization | $346.4M |
YoY Change | 20.74% |
Cash From Operating Activities | $1.517B |
YoY Change | -6.35% |
INVESTING ACTIVITIES | |
Capital Expenditures | -$1.363B |
YoY Change | 104.3% |
Acquisitions | |
YoY Change | |
Other Investing Activities | $12.30M |
YoY Change | -103.03% |
Cash From Investing Activities | -$1.350B |
YoY Change | 25.85% |
FINANCING ACTIVITIES | |
Cash Dividend Paid | |
YoY Change | |
Common Stock Issuance & Retirement, Net | |
YoY Change | |
Debt Paid & Issued, Net | |
YoY Change | |
Cash From Financing Activities | -126.3M |
YoY Change | -85.12% |
NET CHANGE | |
Cash From Operating Activities | 1.517B |
Cash From Investing Activities | -1.350B |
Cash From Financing Activities | -126.3M |
Net Change In Cash | 40.40M |
YoY Change | -113.38% |
FREE CASH FLOW | |
Cash From Operating Activities | $1.517B |
Capital Expenditures | -$1.363B |
Free Cash Flow | $2.879B |
YoY Change | 25.92% |
Facts In Submission
Frame | Concept Type | Concept / XBRL Key | Value | Unit |
---|---|---|---|---|
CY2009 | us-gaap |
Weighted Average Number Of Shares Outstanding Basic
WeightedAverageNumberOfSharesOutstandingBasic
|
139007000 | shares |