Senate · Republican · GA · no longer in office · All disclosures
13 trades: 7 buys, 5 sales · reported a median 23 days after the trade
| Traded | Trade | Amount | Investor | Reported | Source |
|---|---|---|---|---|---|
|
2020 Annual Report filed on May 2, 2021 Under $1K
|
|||||
| Apr 15, 2020 | Sale · Stock | $1K – $15K | Joint | May 2, 2021382 days later | Filing |
| Apr 6, 2020 | Buy · Stock | $1K – $15K | Joint | May 2, 2021391 days later | Filing |
| Mar 13, 2020 | Buy ×2 · Stock | $1K – $15K each | Joint | Apr 5, 202023 days later | Filing |
| Feb 19, 2020 | |||||
| Jan 30, 2018 | |||||
| Jan 30, 2018 | |||||
| Jan 5, 2018 | |||||
| Mar 23, 2017 | |||||
| Feb 28, 2017 | |||||
| Dec 16, 2016 | |||||
| Sep 21, 2016 | |||||
| Sep 21, 2016 | |||||
From David Perdue's filings with the Senate. Members report trades and holdings in ranges, not exact amounts, and the annual report gives the value at the end of the year it covers.
Loading...