What Enterprise Diversified Inc's executives and directors are doing with their own shares, from SEC Form 3/4/5 filings — separating what the filings state (awards, withholding, disclosed plans) from what only the pattern of dates shows.
| 3 months | 12 months | |
|---|---|---|
| Open-market buys | 0 | 0 |
| Sells | 0 | 0 |
| Total trades | 0 | 0 |
| 3 months | 12 months | |
|---|---|---|
| Acquired | 0 | 0 |
| Disposed | 0 | 0 |
| Net activity | +0 | +0 |
View rich charts and dive into the patterns of specific insiders — who is accumulating, who is winding down, and which sale explanations the filings actually support.
| Insider | Relation | Date | Transaction | Shares | Price | Value | Shares held |
|---|---|---|---|---|---|---|---|
| Greer Jessica L. | Secretary | Aug 18 | Open-market buy · P | +1,000 | $5.37 | +$5.37K | 9,379 |
| Sherman David K. | Chief Executive Officer | Aug 18 | Open-market buy · P | +200,000 | $5.37 | +$1.07M | 200,000 |
| Sherman David K. | Chief Executive Officer | Aug 18 | Open-market buy · P | +46,500 | $5.37 | +$250K | 46,500 |
| Sherman David K. | Chief Executive Officer | Aug 18 | Open-market buy · P | +20,000 | $5.37 | +$107K | 20,000 |
| Kleinhammer Alea Ann | Chief Financial Officer | Aug 18 | Open-market buy · P | +1,500 | $5.37 | +$8.05K | 10,029 |
| Gupta Mahendra R | Director | Aug 18 | Open-market buy · P | +10,000 | $5.37 | +$53.7K | 10,000 |
| Mcdonnell Thomas A | Director | Aug 18 | Open-market buy · P | +60,000 | $5.37 | +$322K | 60,000 |
Loading...