What Enhanced Group Inc.'s executives and directors are doing with their own shares, from SEC Form 3/4/5 filings — separating what the filings state (awards, withholding, disclosed plans) from what only the pattern of dates shows.
| 3 months | 12 months | |
|---|---|---|
| Open-market buys | 7 | 7 |
| Sells | 0 | 0 |
| Total trades | 10 | 15 |
| 3 months | 12 months | |
|---|---|---|
| Acquired | 0 | 0 |
| Disposed | 0 | 0 |
| Net activity | +0 | +0 |
Common stock only — 15 reported trades in the last 12 months are in a security these totals do not cover.
View rich charts and dive into the patterns of specific insiders — who is accumulating, who is winding down, and which sale explanations the filings actually support.
| Insider | Relation | Date | Transaction | Shares | Price | Value | Shares held |
|---|---|---|---|---|---|---|---|
| Apeiron Investment Group Ltd. | Director | Sep 03 | Open-market buy · P | +25,414 | $1.58 | +$40.2K | 37,084,058 |
| Apeiron Investment Group Ltd. | Director | Sep 02 | Open-market buy · P | +107,693 | $1.58 | +$170K | 37,058,644 |
| Apeiron Investment Group Ltd. | Director | Aug 19 | Open-market buy · P | +55,000 | $1.64 | +$90.4K | 36,950,951 |
| Apeiron Investment Group Ltd. | Director | Aug 19 | Open-market buy · P | +1,619,316 | $1.66 | +$2.69M | 36,895,951 |
| Apeiron Investment Group Ltd. | Director | Aug 18 | Open-market buy · P | +93,000 | $1.70 | +$158K | 35,276,635 |
| Apeiron Investment Group Ltd. | Director | Aug 17 | Open-market buy · P | +200,000 | $1.65 | +$330K | 33,062,812 |
| Apeiron Investment Group Ltd. | Director | Aug 14 | Open-market buy · P | +150,000 | $1.97 | +$296K | 32,862,812 |
| Martin Maximilian | Chief Executive Officer | Aug 14 | Grant / award · A | +1,285,347 | — | — | 11,437,290 |
| Apeiron Investment Group Ltd. | Director | Aug 14 | Grant / award · A | +2,120,823 | — | — | 35,183,635 |
| Apeiron Investment Group Ltd. | Director | Jul 22 | Grant / award · A | +3,020,565 | — | — | 32,712,812 |
| Murren James | Director | May 07 | Grant / award · A | +6,020,814 | — | — | 6,020,814 |
| Apeiron Investment Group Ltd. | Director | May 07 | Grant / award · A | +258,837,933 | — | — | 258,837,933 |
| Apeiron Investment Group Ltd. | Director | May 07 | Grant / award · A | +29,692,247 | — | — | 29,692,247 |
| Martin Maximilian | Chief Executive Officer | May 07 | Grant / award · A | +10,151,943 | — | — | 10,151,943 |
| Aspac Iv (Holdings) Corp. | 10% owner | May 07 | Derivative Conversion · C | +7,116,667 | — | — | 7,116,667 |
| Tsang Claudius | CEO and CFO | Jul 31 | Open-market buy · P | +400,000 | — | — | 400,000 |
| Aspac Iv (Holdings) Corp. | 10% owner | Jul 31 | Open-market buy · P | +400,000 | — | — | 400,000 |
Loading...