What Energy Recovery, Inc.'s executives and directors are doing with their own shares, from SEC Form 3/4/5 filings — separating what the filings state (awards, withholding, disclosed plans) from what only the pattern of dates shows.
| 3 months | 12 months | |
|---|---|---|
| Open-market buys | 0 | 2 |
| Sells | 0 | 17 |
| Total trades | 0 | 43 |
| 3 months | 12 months | |
|---|---|---|
| Acquired | 0 | 427,694 |
| Disposed | 0 | 378,051 |
| Net activity | +0 | +49,643 |
View rich charts and dive into the patterns of specific insiders — who is accumulating, who is winding down, and which sale explanations the filings actually support.
| Insider | Relation | Date | Transaction | Shares | Price | Value | Shares held |
|---|---|---|---|---|---|---|---|
| Yeung William | Chief Legal Officer | Jul 28 | Disclosed 10b5-1 sale · S | −2,048 | $8.56 | −$17.5K | 99,291 |
| Clemente Rodney | SVP, Water | Jul 28 | Disclosed 10b5-1 sale · S | −5,387 | $8.56 | −$46.1K | 108,301 |
| Yeung William | Chief Legal Officer | Jul 27 | Withheld — tax / exercise cost · F | −2,828 | $8.42 | −$23.8K | 101,339 |
| Clemente Rodney | SVP, Water | Jul 27 | Withheld — tax / exercise cost · F | −2,320 | $8.42 | −$19.5K | 113,688 |
| Mitchell John Joseph | Director | Jul 09 | Grant / award · A | +15,186 | — | — | 15,186 |
| Mitchell John Joseph | Director | Jul 09 | Grant / award · A | +16,797 | — | — | 16,797 |
| Buehler Alexander J | Interim President and CEO | Jun 15 | Open-market sale · S | −14,900 | $8.71 | −$130K | 66,755 |
| Buehler Alexander J | Interim President and CEO | Jun 15 | Exercise / conversion · M | +15,327 | $8.60 | +$132K | 81,655 |
| Sabol Colin R | Director | Jun 15 | Open-market buy · P | +11,180 | $8.88 | +$99.3K | 55,671 |
| Chow Joan Kai | Director | Jun 04 | Grant / award · A | +18,094 | $8.29 | +$150K | 52,116 |
| Sabol Colin R | Director | Jun 04 | Grant / award · A | +18,094 | $8.29 | +$150K | 44,491 |
| Hanstveit Arve | Director | Jun 04 | Grant / award · A | +18,094 | $8.29 | +$150K | 400,603 |
| Tondreau Pamela L. | Director | Jun 04 | Grant / award · A | +22,316 | $8.29 | +$185K | 60,844 |
| Tondreau Pamela L. | Director | May 13 | Open-market buy · P | +20,000 | $8.34 | +$167K | 37,362 |
| Ryan Aidan | Interim CFO | May 06 | Grant / award · A | +18,518 | $11.61 | +$215K | 34,133 |
| Hanstveit Arve | Director | Apr 06 | Open-market sale · S | −2,419 | $10.29 | −$24.9K | 382,509 |
| Hanstveit Arve | Director | Apr 02 | Open-market sale · S | −165,292 | $10.14 | −$1.68M | 384,928 |
| Hanstveit Arve | Director | Mar 10 | Open-market sale · S | −25,000 | $10.96 | −$274K | 550,220 |
| Hanstveit Arve | Director | Mar 06 | Open-market sale · S | −11,582 | $10.62 | −$123K | 575,220 |
| Ramanan Natarajan | Chief Technology Officer | Mar 05 | Open-market sale · S | −272 | $10.57 | −$2.88K | 52,565 |
Loading...