2015 Form 10-K Financial Statement
#000104746916010220 Filed on February 18, 2016
Income Statement
Concept | 2015 |
---|---|
Revenue | $18.11B |
YoY Change | -15.87% |
Cost Of Revenue | $17.02B |
YoY Change | -15.47% |
Gross Profit | $1.095B |
YoY Change | -21.73% |
Gross Profit Margin | 6.05% |
Selling, General & Admin | $163.0M |
YoY Change | -8.94% |
% of Gross Profit | 14.89% |
Research & Development | |
YoY Change | |
% of Gross Profit | |
Depreciation & Amortization | $189.7M |
YoY Change | -1.51% |
% of Gross Profit | 17.32% |
Operating Expenses | $163.0M |
YoY Change | -8.94% |
Operating Profit | $932.0M |
YoY Change | -23.61% |
Interest Expense | -$33.00M |
YoY Change | 120.0% |
% of Operating Profit | -3.54% |
Other Income/Expense, Net | |
YoY Change | |
Pretax Income | $727.0M |
YoY Change | -39.67% |
Income Tax | $246.0M |
% Of Pretax Income | 33.84% |
Net Earnings | $413.0M |
YoY Change | -19.18% |
Net Earnings / Revenue | 2.28% |
Basic Earnings Per Share | |
Diluted Earnings Per Share | $2.810M |
COMMON SHARES | |
Basic Shares Outstanding | 144.8M |
Diluted Shares Outstanding |
Balance Sheet
Concept | 2015 |
---|---|
SHORT-TERM ASSETS | |
Cash & Short-Term Investments | $2.147B |
YoY Change | 2.32% |
Cash & Equivalents | $1.950B |
Short-Term Investments | $197.1M |
Other Short-Term Assets | $378.9M |
YoY Change | -36.93% |
Inventory | $1.377B |
Prepaid Expenses | |
Receivables | $1.203B |
Other Receivables | $0.00 |
Total Short-Term Assets | $5.105B |
YoY Change | -11.33% |
LONG-TERM ASSETS | |
Property, Plant & Equipment | $892.3M |
YoY Change | -8.98% |
Goodwill | |
YoY Change | |
Intangibles | |
YoY Change | |
Long-Term Investments | $670.2M |
YoY Change | 25.65% |
Other Assets | $957.5M |
YoY Change | 18.25% |
Total Long-Term Assets | $2.520B |
YoY Change | 3.43% |
TOTAL ASSETS | |
Total Short-Term Assets | $5.105B |
Total Long-Term Assets | $2.520B |
Total Assets | $7.625B |
YoY Change | -6.94% |
SHORT-TERM LIABILITIES | |
YoY Change | |
Accounts Payable | $1.267B |
YoY Change | -10.94% |
Accrued Expenses | $900.2M |
YoY Change | -31.05% |
Deferred Revenue | |
YoY Change | |
Short-Term Debt | $0.00 |
YoY Change | |
Long-Term Debt Due | $0.00 |
YoY Change | -100.0% |
Total Short-Term Liabilities | $2.935B |
YoY Change | -11.87% |
LONG-TERM LIABILITIES | |
Long-Term Debt | $986.6M |
YoY Change | -0.51% |
Other Long-Term Liabilities | $590.0M |
YoY Change | -8.96% |
Total Long-Term Liabilities | $1.577B |
YoY Change | -3.85% |
TOTAL LIABILITIES | |
Total Short-Term Liabilities | $2.935B |
Total Long-Term Liabilities | $1.577B |
Total Liabilities | $4.628B |
YoY Change | -8.96% |
SHAREHOLDERS EQUITY | |
Retained Earnings | |
YoY Change | |
Common Stock | |
YoY Change | |
Preferred Stock | |
YoY Change | |
Treasury Stock (at cost) | |
YoY Change | |
Treasury Stock Shares | |
Shareholders Equity | $2.997B |
YoY Change | |
Total Liabilities & Shareholders Equity | $7.625B |
YoY Change | -6.94% |
Cashflow Statement
Concept | 2015 |
---|---|
OPERATING ACTIVITIES | |
Net Income | $413.0M |
YoY Change | -19.18% |
Depreciation, Depletion And Amortization | $189.7M |
YoY Change | -1.51% |
Cash From Operating Activities | $849.1M |
YoY Change | 32.14% |
INVESTING ACTIVITIES | |
Capital Expenditures | -$240.2M |
YoY Change | -26.02% |
Acquisitions | |
YoY Change | |
Other Investing Activities | $173.7M |
YoY Change | 38.3% |
Cash From Investing Activities | -$66.50M |
YoY Change | -66.6% |
FINANCING ACTIVITIES | |
Cash Dividend Paid | |
YoY Change | |
Common Stock Issuance & Retirement, Net | |
YoY Change | |
Debt Paid & Issued, Net | |
YoY Change | |
Cash From Financing Activities | -728.2M |
YoY Change | 9.27% |
NET CHANGE | |
Cash From Operating Activities | 849.1M |
Cash From Investing Activities | -66.50M |
Cash From Financing Activities | -728.2M |
Net Change In Cash | 54.40M |
YoY Change | -124.41% |
FREE CASH FLOW | |
Cash From Operating Activities | $849.1M |
Capital Expenditures | -$240.2M |
Free Cash Flow | $1.089B |
YoY Change | 12.61% |
Facts In Submission
Frame | Concept Type | Concept / XBRL Key | Value | Unit |
---|---|---|---|---|
CY2015 | us-gaap |
Weighted Average Number Of Shares Outstanding Basic
WeightedAverageNumberOfSharesOutstandingBasic
|
144805000 |