What members of the House and Senate report owning and trading in FTI, as filed with the House Clerk and the Senate. Every row links to the filing it came from.
As filed in each member's latest annual report, in the ranges the form uses.
| Member | Value reported | Investor | Report filed | Source |
|---|---|---|---|---|
| Lance Gooden House · Republican · TX-5 | $1K – $15K | Spouse | Aug 13, 2026 | Report |
| Traded | Member | Trade | Amount | Investor | Reported | Source |
|---|---|---|---|---|---|---|
| Mar 5, 2020 | Ro Khanna House · D · CA-17 | Buy | $1K – $15K | Spouse | Apr 20, 2020 46 days later | Scan |
| Jun 3, 2019 | Ro Khanna House · D · CA-17 | Buy | $1K – $15K | Spouse | Jul 11, 2019 38 days later | Scan |
| Jan 18, 2019 | Ro Khanna House · D · CA-17 | Buy | $1K – $15K | Spouse | Feb 12, 2019 25 days later | Scan |
| Nov 5, 2018 | Ro Khanna House · D · CA-17 | Buy | $1K – $15K | Spouse | Dec 10, 2018 35 days later | Scan |
| Oct 29, 2018 | James B. Renacci House · R · OH-16 | Buy | $50K – $100K | Self | Nov 13, 2018 15 days later | Scan |
Members report each trade in a range, not an exact amount, and have up to 45 days to report it. Some filings are scans; where we could not read a scanned field with confidence it is left blank rather than guessed, and the filing link shows the original.
Loading...