What members of the House and Senate report owning and trading in FTV, as filed with the House Clerk and the Senate. Every row links to the filing it came from.
As filed in each member's latest annual report, in the ranges the form uses.
| Member | Value reported | Investor | Report filed | Source |
|---|---|---|---|---|
| Sheldon Whitehouse Senate · Democrat · RI | $1K – $15K | Self | Aug 10, 2026 | Report |
| Robert P. Bresnahan, Jr. House · Republican · PA-8 | $1K – $15K | Self | Aug 13, 2026 | Report |
| Gilbert Ray Cisneros, Jr. House · Democrat · CA-31 | Under $1K | Self | Aug 13, 2026 | Report |
| Traded | Member | Trade | Amount | Investor | Reported | Source |
|---|---|---|---|---|---|---|
| Mar 27, 2026 | Alan Armstrong Senate · R · OK | Buy · Stock | $1K – $15K | Self | Jul 21, 2026 116 days later | Filing |
| Jan 29, 2026 | Ro Khanna House · D · CA-17 | Buy | $1K – $15K | Spouse | Feb 6, 2026 8 days later | Scan |
| Sep 30, 2025 | Gilbert Ray Cisneros, Jr. House · D · CA-31 | Sale · Stock | $15K – $50K | Self | Oct 10, 2025 10 days later | Filing |
| Sep 29, 2025 | Ro Khanna House · D · CA-17 | Buy | $1K – $15K | Child | Oct 3, 2025 4 days later | Scan |
| Sep 22, 2025 | Gilbert Ray Cisneros, Jr. House · D · CA-31 | Partial sale · Stock | $1K – $15K | Self | Oct 10, 2025 18 days later | Filing |
Transactions an annual report lists for the year it covers, apart from trade reports. Not counted in the trades above.
| Traded | Member | Trade | Amount | Investor | Report |
|---|---|---|---|---|---|
| Aug 15, 2019 | John B. Larson | Partial sale · Stock | $1K – $15K | Self | 2019 Annual Report filed Aug 13, 2020 |
Members report each trade in a range, not an exact amount, and have up to 45 days to report it. Some filings are scans; where we could not read a scanned field with confidence it is left blank rather than guessed, and the filing link shows the original.
Loading...