What Fusemachines Inc.'s executives and directors are doing with their own shares, from SEC Form 3/4/5 filings — separating what the filings state (awards, withholding, disclosed plans) from what only the pattern of dates shows.
| 3 months | 12 months | |
|---|---|---|
| Open-market buys | 0 | 0 |
| Sells | 0 | 0 |
| Total trades | 0 | 0 |
| 3 months | 12 months | |
|---|---|---|
| Acquired | 0 | 0 |
| Disposed | 0 | 0 |
| Net activity | +0 | +0 |
View rich charts and dive into the patterns of specific insiders — who is accumulating, who is winding down, and which sale explanations the filings actually support.
| Insider | Relation | Date | Transaction | Shares | Price | Value | Shares held |
|---|---|---|---|---|---|---|---|
| Shrestha Sanjay K | Director | Oct 22 | Grant / award · A | +235,982 | $10.00 | +$2.36M | 235,982 |
| Joshi Anish | Head of Technology | Oct 22 | Grant / award · A | +177,667 | $10.00 | +$1.78M | 177,667 |
| Maskey Sameer | Chief Executive Officer | Oct 22 | Grant / award · A | +658,029 | $10.00 | +$6.58M | 658,029 |
| Maskey Sameer | Chief Executive Officer | Oct 22 | Grant / award · A | +658,029 | $10.00 | +$6.58M | 658,029 |
| Maskey Sameer | Chief Executive Officer | Oct 22 | Grant / award · A | +329,014 | $10.00 | +$3.29M | 329,014 |
| Maskey Sameer | Chief Executive Officer | Oct 22 | Grant / award · A | +4,127,708 | $10.00 | +$41.3M | 4,127,708 |
| Traghetto Robert | Vice President of AI Services | Oct 22 | Grant / award · A | +83,723 | $10.00 | +$837K | 83,723 |
| Shrestha Parag | Head of Strategy | Oct 22 | Grant / award · A | +125,025 | $10.00 | +$1.25M | 125,025 |
| Shrestha Sanjay K | Director | Jan 06 | Grant / award · A | +50,000 | — | — | 285,982 |
| Gocher Timothy Edward | Director | Jan 06 | Grant / award · A | +50,000 | — | — | 50,000 |
| Alam Salman | Director | Jan 06 | Grant / award · A | +50,000 | — | — | 100,000 |
| Chambers Christine | Chief Financial Officer | Jan 06 | Grant / award · A | +100,000 | — | — | 215,000 |
| Chambers Christine | Chief Financial Officer | Jan 06 | Grant / award · A | +115,000 | — | — | 115,000 |
| Krish Bharat | Director | Jan 06 | Grant / award · A | +50,000 | — | — | 50,000 |
| Maskey Sameer | Chief Executive Officer | Jan 06 | Grant / award · A | +475,000 | — | — | 4,602,708 |
Loading...