What GDS Holdings Ltd's executives and directors are doing with their own shares, from SEC Form 3/4/5 filings — separating what the filings state (awards, withholding, disclosed plans) from what only the pattern of dates shows.
| 3 months | 12 months | |
|---|---|---|
| Open-market buys | 0 | 0 |
| Sells | 0 | 2 |
| Total trades | 16 | 46 |
| 3 months | 12 months | |
|---|---|---|
| Acquired | 0 | 0 |
| Disposed | 0 | 0 |
| Net activity | +0 | +0 |
Common stock only — 46 reported trades in the last 12 months are in a security these totals do not cover.
View rich charts and dive into the patterns of specific insiders — who is accumulating, who is winding down, and which sale explanations the filings actually support.
| Insider | Relation | Date | Transaction | Shares | Price | Value | Shares held |
|---|---|---|---|---|---|---|---|
| Chen Kathy Hua | Director | Oct 15 | Grant / award · A | +1,890 | — | — | 52,630 |
| Ye Judy Qing | Director | Oct 15 | Grant / award · A | +1,540 | — | — | 2,860 |
| Liu Chee Ming | Director | Oct 15 | Grant / award · A | +1,330 | — | — | 31,730 |
| Sio Tat Hiang | Director | Oct 15 | Grant / award · A | +2,500 | — | — | 211,678 |
| Wojtaszek Gary J | Director | Oct 15 | Grant / award · A | +1,330 | — | — | 90,679 |
| Baharudin Zulkifli Bin | Director | Oct 15 | Grant / award · A | +2,030 | — | — | 94,420 |
| Zhang David | Director | Oct 15 | Grant / award · A | +1,330 | — | — | 1,405 |
| Lopez Bruno | Director | Oct 15 | Grant / award · A | +1,750 | — | — | 110,134 |
| Yu Bin | Director | Oct 15 | Grant / award · A | +1,610 | — | — | 76,400 |
| Sun Qiang Chang | Director | Oct 15 | Grant / award · A | +1,330 | — | — | 60,610 |
| King Jonathan Allen | Insider | Oct 15 | Grant / award · A | +210 | — | — | 17,217 |
| Qian Yixin | Executive VP, operation | Aug 03 | Other Transaction · J | +12,800 | — | — | 79,665 |
| Liang Yan | See Remarks | Aug 03 | Other Transaction · J | +11,166 | — | — | 90,824 |
| Huang William W | Chairman and CEO | Aug 03 | Other Transaction · J | +53,334 | — | — | 254,222 |
| Newman Daniel Antony | Chief financial officer | Aug 03 | Other Transaction · J | +51,374 | — | — | 1,040,758 |
| Zhang Kejing | EVP, sales and service | Aug 03 | Other Transaction · J | +12,166 | — | — | 51,758 |
| Zhang David | Director | Jul 15 | Grant / award · A | +75 | — | — | 75 |
| Chen Kathy Hua | Director | Jul 15 | Grant / award · A | +740 | — | — | 50,740 |
| Lopez Bruno | Director | Jul 15 | Grant / award · A | +1,500 | — | — | 108,384 |
| Yu Bin | Director | Jul 15 | Grant / award · A | +1,370 | — | — | 74,790 |
Loading...