House · Democrat · CA-17 · All disclosures
33 trades: 17 buys, 16 sales · reported a median 25 days after the trade
| Traded | Trade | Amount | Investor | Reported | Source |
|---|---|---|---|---|---|
| May 27, 2026 | Buy | $1K – $15K | Spouse | Jun 9, 202613 days later | Scan |
| Mar 30, 2026 | Sale | $1K – $15K | Child | Apr 7, 20268 days later | Scan |
| Mar 23, 2026 | Sale | $1K – $15K | Spouse | Apr 7, 202615 days later | Scan |
| Feb 17, 2026 | |||||
| Feb 5, 2026 | |||||
| Jan 29, 2026 | |||||
| Jan 23, 2026 | |||||
|
2025 Annual Report filed on Aug 10, 2026 Does not list GEN. |
|||||
| Apr 23, 2025 | |||||
| Apr 15, 2025 | |||||
| Mar 12, 2025 | |||||
| Aug 2, 2024 | |||||
| Jun 29, 2023 | |||||
| Mar 14, 2023 | |||||
| Feb 17, 2022 | |||||
| Nov 9, 2021 | |||||
| Nov 2, 2021 | |||||
| Date not readable in the scan | |||||
| Date not readable in the scan | |||||
| Apr 14, 2020 | |||||
| Feb 11, 2020 | |||||
| Jan 8, 2020 | |||||
| Jan 18, 2019 | |||||
| Nov 5, 2018 | |||||
| Oct 25, 2018 | |||||
| Aug 28, 2018 | |||||
| Jun 15, 2018 | |||||
| May 15, 2018 | |||||
| May 8, 2018 | |||||
| Apr 10, 2018 | |||||
| Feb 27, 2018 | |||||
| Nov 30, 2017 | |||||
From Ro Khanna's filings with the House Clerk. Members report trades and holdings in ranges, not exact amounts, and the annual report gives the value at the end of the year it covers.
Loading...