2010 Form 10-K Financial Statement
#000119312511047428 Filed on February 25, 2011
Income Statement
Concept | 2010 | 2009 Q4 | 2008 Q4 |
---|---|---|---|
Revenue | $3.650B | $5.864B | $5.942B |
YoY Change | -82.94% | -1.31% | -11.84% |
Cost Of Revenue | $18.81B | $4.609B | $4.706B |
YoY Change | 18.39% | -2.06% | -7.96% |
Gross Profit | $6.285B | $1.255B | $1.236B |
YoY Change | 14.0% | 1.54% | -24.03% |
Gross Profit Margin | 172.19% | 21.4% | 20.8% |
Selling, General & Admin | $1.070B | $284.0M | $244.0M |
YoY Change | -3.25% | 16.39% | -33.33% |
% of Gross Profit | 17.02% | 22.63% | 19.74% |
Research & Development | $97.00M | $27.00M | $41.00M |
YoY Change | -36.6% | -34.15% | 156.25% |
% of Gross Profit | 1.54% | 2.15% | 3.32% |
Depreciation & Amortization | $747.0M | $197.0M | $178.0M |
YoY Change | -4.35% | 10.67% | -5.32% |
% of Gross Profit | 11.89% | 15.7% | 14.4% |
Operating Expenses | $1.167B | $508.0M | $463.0M |
YoY Change | 5.52% | 9.72% | -18.77% |
Operating Profit | $5.118B | $747.0M | $773.0M |
YoY Change | 16.13% | -3.36% | -26.87% |
Interest Expense | $7.000M | -$2.000M | $0.00 |
YoY Change | 40.0% | ||
% of Operating Profit | 0.14% | -0.27% | 0.0% |
Other Income/Expense, Net | -$2.000M | ||
YoY Change | -33.33% | ||
Pretax Income | $2.954B | $745.0M | $771.0M |
YoY Change | 34.27% | -3.37% | -26.85% |
Income Tax | $744.0M | $211.0M | $111.0M |
% Of Pretax Income | 25.19% | 28.32% | 14.4% |
Net Earnings | $2.210B | $534.0M | $660.0M |
YoY Change | 39.96% | -19.09% | -25.51% |
Net Earnings / Revenue | 60.55% | 9.11% | 11.11% |
Basic Earnings Per Share | $2.61 | ||
Diluted Earnings Per Share | $2.59 | $625.3K | $756.9K |
COMMON SHARES | |||
Basic Shares Outstanding | 847.6M | ||
Diluted Shares Outstanding |
Balance Sheet
Concept | 2010 | 2009 Q4 | 2008 Q4 |
---|---|---|---|
SHORT-TERM ASSETS | |||
Cash & Short-Term Investments | $267.0M | $513.0M | $1.974B |
YoY Change | -47.95% | -74.01% | 63.41% |
Cash & Equivalents | $513.0M | $1.974B | |
Short-Term Investments | |||
Other Short-Term Assets | $744.0M | $714.0M | $541.0M |
YoY Change | 4.2% | 31.98% | -31.35% |
Inventory | $527.0M | $564.0M | $673.0M |
Prepaid Expenses | |||
Receivables | $2.000B | $1.714B | $1.455B |
Other Receivables | $0.00 | $0.00 | $0.00 |
Total Short-Term Assets | $3.538B | $3.505B | $4.643B |
YoY Change | 0.94% | -24.51% | -1.09% |
LONG-TERM ASSETS | |||
Property, Plant & Equipment | $15.91B | $12.85B | $11.25B |
YoY Change | 23.76% | 14.26% | 6.51% |
Goodwill | |||
YoY Change | |||
Intangibles | |||
YoY Change | |||
Long-Term Investments | $870.0M | $854.0M | $881.0M |
YoY Change | 1.87% | -3.06% | 15.01% |
Other Assets | $63.00M | $58.00M | $59.00M |
YoY Change | 8.62% | -1.69% | -4.84% |
Total Long-Term Assets | $17.04B | $13.97B | $12.39B |
YoY Change | 22.01% | 12.72% | 6.89% |
TOTAL ASSETS | |||
Total Short-Term Assets | $3.538B | $3.505B | $4.643B |
Total Long-Term Assets | $17.04B | $13.97B | $12.39B |
Total Assets | $20.58B | $17.47B | $17.04B |
YoY Change | 17.78% | 2.57% | 4.59% |
SHORT-TERM LIABILITIES | |||
YoY Change | |||
Accounts Payable | $2.811B | $2.586B | |
YoY Change | 8.7% | -22.46% | |
Accrued Expenses | |||
YoY Change | |||
Deferred Revenue | |||
YoY Change | |||
Short-Term Debt | $229.0M | $0.00 | $0.00 |
YoY Change | 110.09% | ||
Long-Term Debt Due | $3.289B | $109.0M | $109.0M |
YoY Change | 17.0% | 0.0% | 0.93% |
Total Short-Term Liabilities | $4.577B | $3.768B | $4.193B |
YoY Change | 21.47% | -10.14% | -15.14% |
LONG-TERM LIABILITIES | |||
Long-Term Debt | $527.0M | $31.00M | $34.00M |
YoY Change | 1600.0% | -8.82% | -10.53% |
Other Long-Term Liabilities | $2.753B | $2.839B | $2.254B |
YoY Change | -3.03% | 25.95% | 17.76% |
Total Long-Term Liabilities | $3.280B | $2.870B | $2.288B |
YoY Change | 14.29% | 25.44% | 17.21% |
TOTAL LIABILITIES | |||
Total Short-Term Liabilities | $4.577B | $3.768B | $4.193B |
Total Long-Term Liabilities | $3.280B | $2.870B | $2.288B |
Total Liabilities | $9.403B | $8.034B | $7.970B |
YoY Change | 17.04% | 0.8% | -4.71% |
SHAREHOLDERS EQUITY | |||
Retained Earnings | |||
YoY Change | |||
Common Stock | $1.508B | $1.528B | |
YoY Change | -1.31% | ||
Preferred Stock | |||
YoY Change | |||
Treasury Stock (at cost) | |||
YoY Change | |||
Treasury Stock Shares | |||
Shareholders Equity | $11.18B | $9.439B | $9.065B |
YoY Change | |||
Total Liabilities & Shareholders Equity | $20.58B | $17.47B | $17.04B |
YoY Change | 17.78% | 2.57% | 4.59% |
Cashflow Statement
Concept | 2010 | 2009 Q4 | 2008 Q4 |
---|---|---|---|
OPERATING ACTIVITIES | |||
Net Income | $2.210B | $534.0M | $660.0M |
YoY Change | 39.96% | -19.09% | -25.51% |
Depreciation, Depletion And Amortization | $747.0M | $197.0M | $178.0M |
YoY Change | -4.35% | 10.67% | -5.32% |
Cash From Operating Activities | $3.207B | $927.0M | $912.0M |
YoY Change | 101.57% | 1.64% | -24.75% |
INVESTING ACTIVITIES | |||
Capital Expenditures | -$3.856B | -$807.0M | -$392.0M |
YoY Change | 68.75% | 105.87% | 30.23% |
Acquisitions | |||
YoY Change | |||
Other Investing Activities | $147.0M | $22.00M | $12.00M |
YoY Change | 113.04% | 83.33% | 9.09% |
Cash From Investing Activities | -$3.709B | -$785.0M | -$380.0M |
YoY Change | 67.37% | 106.58% | 31.03% |
FINANCING ACTIVITIES | |||
Cash Dividend Paid | |||
YoY Change | |||
Common Stock Issuance & Retirement, Net | $8.000M | ||
YoY Change | |||
Debt Paid & Issued, Net | |||
YoY Change | |||
Cash From Financing Activities | 256.0M | -87.00M | -491.0M |
YoY Change | -130.62% | -82.28% | -74.65% |
NET CHANGE | |||
Cash From Operating Activities | 3.207B | 927.0M | 912.0M |
Cash From Investing Activities | -3.709B | -785.0M | -380.0M |
Cash From Financing Activities | 256.0M | -87.00M | -491.0M |
Net Change In Cash | -246.0M | 55.00M | 41.00M |
YoY Change | -83.16% | 34.15% | -104.04% |
FREE CASH FLOW | |||
Cash From Operating Activities | $3.207B | $927.0M | $912.0M |
Capital Expenditures | -$3.856B | -$807.0M | -$392.0M |
Free Cash Flow | $7.063B | $1.734B | $1.304B |
YoY Change | 82.22% | 32.98% | -13.81% |
Facts In Submission
Frame | Concept Type | Concept / XBRL Key | Value | Unit |
---|---|---|---|---|
CY2010 | imo |
Net Gain Loss On Asset Sales Before Tax
NetGainLossOnAssetSalesBeforeTax
|
95000000 | |
CY2010 | us-gaap |
Income Tax Expense Benefit
IncomeTaxExpenseBenefit
|
744000000 | |
CY2010 | us-gaap |
Weighted Average Number Of Shares Outstanding Basic
WeightedAverageNumberOfSharesOutstandingBasic
|
847600000 | |
CY2009Q4 | imo |
Asset Retirement Obligation And Other Environmental Liabilities Noncurrent
AssetRetirementObligationAndOtherEnvironmentalLiabilitiesNoncurrent
|
806000000 | |
CY2010Q4 | imo |
Asset Retirement Obligation And Other Environmental Liabilities Noncurrent
AssetRetirementObligationAndOtherEnvironmentalLiabilitiesNoncurrent
|
754000000 | |
CY2008 | imo |
Crude Oil And Product Purchases
CrudeOilAndProductPurchases
|
18865000000 | |
CY2009 | imo |
Crude Oil And Product Purchases
CrudeOilAndProductPurchases
|
11934000000 | |
CY2010 | imo |
Crude Oil And Product Purchases
CrudeOilAndProductPurchases
|
14811000000 | |
CY2008 | imo |
Federal Excise Tax
FederalExciseTax
|
1312000000 | |
CY2009 | imo |
Federal Excise Tax
FederalExciseTax
|
1268000000 | |
CY2010 | imo |
Federal Excise Tax
FederalExciseTax
|
1316000000 | |
CY2009Q4 | imo |
Long Term Debt And Capital Lease Obligation
LongTermDebtAndCapitalLeaseObligation
|
31000000 | |
CY2010Q4 | imo |
Long Term Debt And Capital Lease Obligation
LongTermDebtAndCapitalLeaseObligation
|
527000000 | |
CY2008 | imo |
Net Gain Loss On Asset Sales After Tax
NetGainLossOnAssetSalesAfterTax
|
209000000 | |
CY2009 | imo |
Net Gain Loss On Asset Sales After Tax
NetGainLossOnAssetSalesAfterTax
|
38000000 | |
CY2010 | imo |
Net Gain Loss On Asset Sales After Tax
NetGainLossOnAssetSalesAfterTax
|
80000000 | |
CY2008 | imo |
Net Gain Loss On Asset Sales Before Tax
NetGainLossOnAssetSalesBeforeTax
|
241000000 | |
CY2009 | imo |
Net Gain Loss On Asset Sales Before Tax
NetGainLossOnAssetSalesBeforeTax
|
45000000 | |
CY2008 | imo |
Operating Revenues Including Federal Excise Tax
OperatingRevenuesIncludingFederalExciseTax
|
31240000000 | |
CY2009 | imo |
Operating Revenues Including Federal Excise Tax
OperatingRevenuesIncludingFederalExciseTax
|
21292000000 | |
CY2010 | imo |
Operating Revenues Including Federal Excise Tax
OperatingRevenuesIncludingFederalExciseTax
|
24946000000 | |
CY2008 | imo |
Production And Manufacturing Expenses
ProductionAndManufacturingExpenses
|
4228000000 | |
CY2009 | imo |
Production And Manufacturing Expenses
ProductionAndManufacturingExpenses
|
3951000000 | |
CY2010 | imo |
Production And Manufacturing Expenses
ProductionAndManufacturingExpenses
|
3996000000 | |
CY2010Q4 | imo |
Unconditional Purchase Obligation Due After Five Years
UnconditionalPurchaseObligationDueAfterFiveYears
|
173000000 | |
CY2010Q4 | imo |
Unconditional Purchase Obligation Due In Fifth Year
UnconditionalPurchaseObligationDueInFifthYear
|
33000000 | |
CY2010Q4 | imo |
Unconditional Purchase Obligation Due In Fourth Year
UnconditionalPurchaseObligationDueInFourthYear
|
33000000 | |
CY2010Q4 | imo |
Unconditional Purchase Obligation Due In Second Year
UnconditionalPurchaseObligationDueInSecondYear
|
34000000 | |
CY2010Q4 | imo |
Unconditional Purchase Obligation Due In Third Year
UnconditionalPurchaseObligationDueInThirdYear
|
34000000 | |
CY2010Q4 | imo |
Unconditional Purchase Obligation Due Within One Year
UnconditionalPurchaseObligationDueWithinOneYear
|
66000000 | |
CY2010Q4 | imo |
Unconditional Purchase Obligations
UnconditionalPurchaseObligations
|
373000000 | |
CY2009Q4 | us-gaap |
Accounts Payable And Accrued Liabilities Current
AccountsPayableAndAccruedLiabilitiesCurrent
|
2811000000 | |
CY2010Q4 | us-gaap |
Accounts Payable And Accrued Liabilities Current
AccountsPayableAndAccruedLiabilitiesCurrent
|
3470000000 | |
CY2008Q4 | us-gaap |
Cash And Cash Equivalents At Carrying Value
CashAndCashEquivalentsAtCarryingValue
|
1974000000 | |
CY2009Q4 | us-gaap |
Cash And Cash Equivalents At Carrying Value
CashAndCashEquivalentsAtCarryingValue
|
513000000 | |
CY2010Q4 | us-gaap |
Cash And Cash Equivalents At Carrying Value
CashAndCashEquivalentsAtCarryingValue
|
267000000 | |
CY2009Q4 | us-gaap |
Common Stock Value
CommonStockValue
|
1508000000 | |
CY2010Q4 | us-gaap |
Common Stock Value
CommonStockValue
|
1511000000 | |
CY2008 | us-gaap |
Deferred Income Tax Expense Benefit
DeferredIncomeTaxExpenseBenefit
|
393000000 | |
CY2009 | us-gaap |
Deferred Income Tax Expense Benefit
DeferredIncomeTaxExpenseBenefit
|
-73000000 | |
CY2010 | us-gaap |
Deferred Income Tax Expense Benefit
DeferredIncomeTaxExpenseBenefit
|
155000000 | |
CY2008 | us-gaap |
Income Tax Expense Benefit
IncomeTaxExpenseBenefit
|
1398000000 | |
CY2009 | us-gaap |
Income Tax Expense Benefit
IncomeTaxExpenseBenefit
|
621000000 | |
CY2008 | us-gaap |
Increase Decrease In Other Operating Capital Net
IncreaseDecreaseInOtherOperatingCapitalNet
|
211000000 | |
CY2009 | us-gaap |
Increase Decrease In Other Operating Capital Net
IncreaseDecreaseInOtherOperatingCapitalNet
|
65000000 | |
CY2009Q4 | us-gaap |
Capital Lease Obligations Noncurrent
CapitalLeaseObligationsNoncurrent
|
31000000 | |
CY2010Q4 | us-gaap |
Capital Lease Obligations Noncurrent
CapitalLeaseObligationsNoncurrent
|
27000000 | |
CY2010Q4 | us-gaap |
Long Term Debt Noncurrent
LongTermDebtNoncurrent
|
500000000 | |
CY2010 | us-gaap |
Increase Decrease In Other Operating Capital Net
IncreaseDecreaseInOtherOperatingCapitalNet
|
237000000 | |
CY2009 | us-gaap |
Interest Expense
InterestExpense
|
5000000 | |
CY2010 | us-gaap |
Interest Expense
InterestExpense
|
7000000 | |
CY2009Q4 | us-gaap |
Pension And Other Postretirement Defined Benefit Plans Liabilities Noncurrent
PensionAndOtherPostretirementDefinedBenefitPlansLiabilitiesNoncurrent
|
1682000000 | |
CY2010Q4 | us-gaap |
Pension And Other Postretirement Defined Benefit Plans Liabilities Noncurrent
PensionAndOtherPostretirementDefinedBenefitPlansLiabilitiesNoncurrent
|
1640000000 |