Financial Snapshot
Revenues
Revenues
Revenue YoY Change
Revenues
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $5.716B | $6.049B | $6.895B | $6.146B | $6.117B | $5.314B | $5.160B | $4.734B | $5.123B | $5.147B | $4.645B | $4.050B | $3.982B | $3.386B | $2.627B | $3.308B | $3.879B | $3.247B | $2.873B | $2.994B | $1.892B | $2.019B | $2.333B | $2.464B | $1.734B | $1.329B | $869.5M | $368.6M | $303.1M |
YoY Change | -5.5% | -12.26% | 12.19% | 0.46% | 15.12% | 2.98% | 9.0% | -7.58% | -0.47% | 10.82% | 14.67% | 1.71% | 17.61% | 28.87% | -20.57% | -14.73% | 19.47% | 13.02% | -4.04% | 58.24% | -6.31% | -13.44% | -5.31% | 42.09% | 30.45% | 52.87% | 135.89% | 21.61% |
Expenses
Cost Of Revenues
Gross Profit
Gross Profit Margin
Gross Profit
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $5.716B | $6.049B | $6.895B | $6.146B | $6.117B | $5.314B | $5.160B | $4.734B | $5.123B | $5.147B | $4.645B | $4.050B | $3.982B | $3.386B | $2.627B | $3.308B | $3.879B | $3.247B | $2.873B | $2.994B | $1.892B | $2.019B | $2.333B | $2.464B | $1.734B | $1.329B | $869.5M | $368.6M | $303.1M |
Cost Of Revenue | $1.825B | $1.886B | $2.149B | $1.948B | $1.893B | $1.608B | $1.487B | $1.407B | $1.580B | $1.631B | $1.489B | $1.308B | $1.279B | $1.054B | $693.4M | $875.5M | $1.051B | $826.8M | $706.0M | $209.7M | $1.384B | $1.468B | $1.579B | $1.573B | $1.164B | $902.8M | $564.6M | $268.4M | $230.3M |
Gross Profit | $3.891B | $4.163B | $4.745B | $4.198B | $4.224B | $3.706B | $3.674B | $3.335B | $3.571B | $3.532B | $3.194B | $2.762B | $2.700B | $2.434B | $1.934B | $2.432B | $2.828B | $2.420B | $2.167B | $2.784B | $507.8M | $550.7M | $753.7M | $890.9M | $570.3M | $426.4M | $304.9M | $100.3M | $72.80M |
Gross Profit Margin | 68.07% | 68.82% | 68.83% | 68.31% | 69.06% | 69.74% | 71.19% | 70.45% | 69.71% | 68.62% | 68.77% | 68.19% | 67.81% | 71.88% | 73.61% | 73.53% | 72.9% | 74.53% | 75.42% | 93.0% | 26.84% | 27.27% | 32.31% | 36.16% | 32.89% | 32.08% | 35.07% | 27.21% | 24.02% |
Selling, General & Admin Expense
Research & Development
Depreciation, Depletion & Amortization
SGA Expense to Gross Profit Ratio
R&D To Gross Profit Ratio
DDA To Gross Profit Ratio
Operating Expenses Total
Operating Profits/Loss
Operational Expenses
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selling, General & Admin | $2.986B | $2.760B | $522.7M | $564.1M | $539.8M | $459.2M | $428.7M | $409.2M | $477.1M | $508.6M | $409.9M | $398.3M | $367.8M | $325.3M | $232.1M | $1.684B | $1.834B | $1.648B | $1.680B | $2.079B | |||||||||
YoY Change | 8.17% | 428.03% | -7.34% | 4.5% | 17.55% | 7.11% | 4.77% | -14.23% | -6.19% | 24.08% | 2.91% | 8.29% | 13.06% | 40.16% | -86.22% | -8.14% | 11.28% | -1.9% | -19.2% | ||||||||||
% of Gross Profit | 76.73% | 66.3% | 11.02% | 13.44% | 12.78% | 12.39% | 11.67% | 12.27% | 13.36% | 14.4% | 12.83% | 14.42% | 13.62% | 13.37% | 12.0% | 69.25% | 64.84% | 68.09% | 77.52% | 74.67% | |||||||||
Research & Development | |||||||||||||||||||||||||||||
YoY Change | |||||||||||||||||||||||||||||
% of Gross Profit | |||||||||||||||||||||||||||||
Depreciation & Amortization | $98.80M | $63.80M | $205.3M | $203.5M | $177.6M | $142.1M | $116.8M | $101.2M | $93.60M | $89.40M | $88.40M | $95.00M | $117.4M | $96.70M | $77.60M | $67.60M | $84.10M | $67.50M | $94.50M | $130.3M | $326.6M | $314.7M | $298.3M | $166.4M | $165.3M | $101.4M | $29.80M | $8.500M | $8.100M |
YoY Change | 54.86% | -68.92% | 0.88% | 14.58% | 24.98% | 21.66% | 15.42% | 8.12% | 4.7% | 1.13% | -6.95% | -19.08% | 21.41% | 24.61% | 14.79% | -19.62% | 24.59% | -28.57% | -27.48% | -60.1% | 3.78% | 5.5% | 79.27% | 0.67% | 63.02% | 240.27% | 250.59% | 4.94% | |
% of Gross Profit | 2.54% | 1.53% | 4.33% | 4.85% | 4.2% | 3.83% | 3.18% | 3.03% | 2.62% | 2.53% | 2.77% | 3.44% | 4.35% | 3.97% | 4.01% | 2.78% | 2.97% | 2.79% | 4.36% | 4.68% | 64.32% | 57.15% | 39.58% | 18.68% | 28.98% | 23.78% | 9.77% | 8.47% | 11.13% |
Operating Expenses | $3.084B | $2.824B | $5.106B | $5.225B | $5.309B | $4.109B | $3.881B | $3.582B | $3.765B | $3.870B | $3.524B | $3.208B | $3.100B | $2.807B | $2.143B | $1.684B | $1.834B | $1.648B | $1.679B | $2.079B | $243.4M | $224.3M | $198.0M | $85.30M | $62.70M | $35.20M | $0.00 | $0.00 | $100.0K |
YoY Change | 9.23% | -44.7% | -2.28% | -1.58% | 29.2% | 5.87% | 8.35% | -4.85% | -2.73% | 9.81% | 9.87% | 3.47% | 10.46% | 30.96% | 27.23% | -8.14% | 11.28% | -1.9% | -19.2% | 754.03% | 8.52% | 13.28% | 132.12% | 36.04% | 78.12% | -100.0% | |||
Operating Profit | $806.8M | $1.339B | $1.788B | $920.4M | $808.2M | $1.205B | $1.279B | $1.152B | $1.358B | $1.277B | $1.120B | $842.6M | $882.1M | $579.4M | $484.3M | $747.8M | $994.3M | $772.3M | $487.1M | $705.2M | $264.4M | $326.4M | $555.7M | $805.6M | $507.6M | $391.2M | $304.9M | $100.3M | $72.70M |
YoY Change | -39.74% | -25.13% | 94.29% | 13.88% | -32.92% | -5.8% | 10.99% | -15.16% | 6.38% | 13.99% | 32.95% | -4.48% | 52.24% | 19.64% | -35.24% | -24.79% | 28.75% | 58.55% | -30.93% | 166.72% | -19.0% | -41.26% | -31.02% | 58.71% | 29.75% | 28.3% | 203.99% | 37.96% |
Interest Expenses
Interest Expenses To Operating Income %
Other Expense/Income
Interest & Other Expense/Income
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interest Expense | $48.60M | $45.30M | $94.70M | $129.3M | $135.7M | $111.5M | $94.80M | $93.40M | $81.70M | $73.10M | $44.60M | $52.30M | $61.80M | $58.60M | $64.50M | -$1.600M | $47.20M | -$21.10M | -$67.70M | -$99.80M | -$66.20M | -$69.00M | -$65.50M | -$52.10M | -$53.20M | -$43.10M | -$14.40M | $2.700M | $1.600M |
YoY Change | 7.28% | -52.16% | -26.76% | -4.72% | 21.7% | 17.62% | 1.5% | 14.32% | 11.76% | 63.9% | -14.72% | -15.37% | 5.46% | -9.15% | -4131.25% | -103.39% | -323.7% | -68.83% | -32.16% | 50.76% | -4.06% | 5.34% | 25.72% | -2.07% | 23.43% | 199.31% | -633.33% | 68.75% | |
% of Operating Profit | 6.02% | 3.38% | 5.3% | 14.05% | 16.79% | 9.25% | 7.41% | 8.1% | 6.01% | 5.72% | 3.98% | 6.21% | 7.01% | 10.11% | 13.32% | -0.21% | 4.75% | -2.73% | -13.9% | -14.15% | -25.04% | -21.14% | -11.79% | -6.47% | -10.48% | -11.02% | -4.72% | 2.69% | 2.2% |
Other Income/Expense, Net | $148.3M | -$115.3M | $120.5M | $44.90M | $65.70M | -$40.00M | $49.50M | $46.90M | -$1.500M | $28.10M | $2.600M | $8.300M | $49.00M | $15.60M | $7.800M | -$58.00M | $214.3M | $294.3M | $142.2M | $27.50M | |||||||||
YoY Change | -228.62% | -195.68% | 168.37% | -31.66% | -264.25% | -180.81% | 5.54% | -3226.67% | -105.34% | 980.77% | -68.67% | -83.06% | 214.1% | 100.0% | -113.45% | -127.06% | -27.18% | 106.96% | 417.09% |
Income/Loss
Pretax Income
Income Tax
Net Profits/Loss
Pretax Income YoY Change
Income Tax Rate
Net Profits/Loss YoY Change
Basic EPS
Net Income To Revenue Ratio
Pretax & Net Income
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pretax Income | -$237.9M | $1.248B | $2.501B | $1.069B | $972.9M | $1.138B | $1.429B | $1.207B | $1.362B | $1.395B | $1.255B | $830.6M | $892.1M | $823.3M | $357.5M | $657.0M | $1.244B | $1.034B | $482.4M | $55.00M | $59.50M | $153.5M | $403.9M | $675.0M | $330.9M | $267.6M | $290.5M | $103.0M | $79.60M |
YoY Change | -119.07% | -50.1% | 133.89% | 9.89% | -14.52% | -20.37% | 18.45% | -11.42% | -2.37% | 11.15% | 51.12% | -6.89% | 8.36% | 130.29% | -45.59% | -47.18% | 20.26% | 114.41% | 777.09% | -7.56% | -61.24% | -62.0% | -40.16% | 103.99% | 23.65% | -7.88% | 182.04% | 29.4% | |
Income Tax | -$69.70M | $322.2M | $531.1M | $261.6M | $235.1M | $255.0M | $268.2M | $338.3M | $398.0M | $390.6M | $336.9M | $261.4M | $280.0M | $193.1M | $148.2M | $236.0M | $357.3M | $254.6M | $151.1M | $105.3M | $87.70M | $128.1M | $180.9M | $220.1M | $188.5M | $111.6M | $98.80M | $32.70M | $22.40M |
% Of Pretax Income | 25.82% | 21.24% | 24.47% | 24.16% | 22.41% | 18.77% | 28.04% | 29.22% | 28.0% | 26.84% | 31.47% | 31.39% | 23.45% | 41.45% | 35.92% | 28.73% | 24.62% | 31.32% | 191.45% | 147.39% | 83.45% | 44.79% | 32.61% | 56.97% | 41.7% | 34.01% | 31.75% | 28.14% | |
Net Earnings | -$333.7M | $683.9M | $1.393B | $524.8M | $564.7M | $882.8M | $1.127B | $854.2M | $968.1M | $988.1M | $940.3M | $677.1M | $729.7M | $465.7M | $322.5M | $481.7M | $673.6M | $482.7M | $219.8M | -$121.0M | $227.3M | $243.0M | $115.5M | $273.4M | $142.3M | $73.30M | $113.0M | $48.40M | $37.20M |
YoY Change | -148.79% | -50.9% | 165.43% | -7.07% | -36.03% | -21.69% | 31.97% | -11.77% | -2.02% | 5.08% | 38.87% | -7.21% | 56.69% | 44.4% | -33.05% | -28.49% | 39.55% | 119.61% | -281.65% | -153.23% | -6.46% | 110.39% | -57.75% | 92.13% | 94.13% | -35.13% | 133.47% | 30.11% | |
Net Earnings / Revenue | -5.84% | 11.31% | 20.2% | 8.54% | 9.23% | 16.61% | 21.85% | 18.04% | 18.9% | 19.2% | 20.25% | 16.72% | 18.32% | 13.75% | 12.27% | 14.56% | 17.37% | 14.87% | 7.65% | -4.04% | 12.02% | 12.03% | 4.95% | 11.1% | 8.21% | 5.51% | 13.0% | 13.13% | 12.27% |
Basic Earnings Per Share | -$0.73 | $1.50 | $3.01 | $1.14 | $1.29 | $2.14 | $2.75 | $2.06 | $2.26 | $2.27 | $2.10 | $1.50 | $1.58 | $1.01 | $0.77 | ||||||||||||||
Diluted Earnings Per Share | -$0.73 | $1.488M | $2.99 | $1.13 | $1.28 | $2.14 | $2.75 | $2.06 | $2.26 | $2.27 | $2.10 | $1.49 | $1.57 | $1.01 | $0.76 | $1.207M | $1.635M | $1.189M | $546.1K | -$301.7K | $561.0K | $593.0K | $278.3K | $758.6K | $426.7K | $227.9K | $398.3K | $296.2K | $269.4K |
Assets & Liabilities
Cash & Short-Term Investments
Cash & Equivalents
Cash To Operating Expenses Ratio
Inventory
Receivables
Total Short-Term Assets
Property, Plant And Equipment
Long-Term Investments
Total Long-Term Assets
Total Assets
Net Income To Total Assets Percentage
Accounts Payable
Short-Term Debt
Long Term Debt Due
Total Short-Term Liabilities
Long-Term Debt
Other Long-Term Liabilities
Total Long-Term Liabilities
Total Liabilities
Short-Term To Long-Term Debt Ratio
Short-Term Assets To Debt Ratio
Long-Term Debt To Net Income Ratio
Assets & Liabilities
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash & Short-Term Investments | $1.469B | $1.235B | $1.896B | $1.408B | $1.049B | $1.148B | $2.006B | $1.328B | $1.851B | $1.514B | $1.331B | $836.0M | $1.110B | $1.377B | $790.0M | $658.0M | $952.0M | $834.0M | $716.0M | $545.0M | $569.0M | $572.0M | $510.0M | $726.0M | $307.0M | $198.0M | $116.0M | $292.0M | |
YoY Change | 18.99% | -34.89% | 34.69% | 34.22% | -8.62% | -42.77% | 51.05% | -28.25% | 22.26% | 13.75% | 59.21% | -24.68% | -19.39% | 74.3% | 20.06% | -30.88% | 14.15% | 16.48% | 31.38% | -4.22% | -0.52% | 12.16% | -29.75% | 136.48% | 55.05% | 70.69% | -60.27% | ||
Cash & Equivalents | $1.469B | $1.235B | $1.896B | $1.408B | $1.049B | $1.148B | $2.006B | $1.328B | $1.851B | $1.514B | $1.331B | $836.0M | $1.110B | $1.377B | $790.0M | $658.0M | $952.0M | $834.0M | $716.0M | $545.0M | |||||||||
Short-Term Investments | |||||||||||||||||||||||||||||
Other Short-Term Assets | $166.0M | $149.0M | $144.0M | $127.0M | $124.0M | $117.0M | $121.0M | $132.0M | $101.0M | $51.00M | $64.00M | $58.00M | $56.00M | $66.00M | $69.00M | $58.00M | $85.00M | $44.00M | $38.00M | $42.00M | $32.00M | $42.00M | $22.00M | $32.00M | |||||
YoY Change | 11.41% | 3.47% | 13.39% | 2.42% | 5.98% | -3.31% | -8.33% | 30.69% | -20.31% | 10.34% | 3.57% | -15.15% | -4.35% | 18.97% | -31.76% | 93.18% | 15.79% | -9.52% | 31.25% | -23.81% | 90.91% | -31.25% | |||||||
Inventory | $18.00M | $8.000M | |||||||||||||||||||||||||||
Prepaid Expenses | |||||||||||||||||||||||||||||
Receivables | $701.5M | $801.8M | $877.8M | $851.0M | $1.018B | $795.0M | $1.416B | $1.217B | $1.094B | $1.278B | $1.433B | $1.000B | $967.0M | $1.097B | $672.0M | $543.0M | $979.0M | $805.0M | $666.0M | $212.0M | $198.0M | $143.0M | $172.0M | $258.0M | $222.0M | $404.0M | $177.0M | $169.0M | |
Other Receivables | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $43.00M | $344.0M | $419.0M | $442.0M | $488.0M | $691.0M | $591.0M | $314.0M | $68.00M | $0.00 | |
Total Short-Term Assets | $1.469B | $1.235B | $2.940B | $2.408B | $2.211B | $2.070B | $3.546B | $2.662B | $3.066B | $2.924B | $2.865B | $1.836B | $2.128B | $2.538B | $1.520B | $1.257B | $1.997B | $1.708B | $1.483B | $1.186B | $1.230B | $1.195B | $1.212B | $1.707B | $1.162B | $938.0M | $411.0M | $469.0M | |
YoY Change | 18.99% | -58.01% | 22.1% | 8.91% | 6.81% | -41.62% | 33.21% | -13.18% | 4.86% | 2.06% | 56.05% | -13.72% | -16.15% | 66.97% | 20.92% | -37.06% | 16.92% | 15.17% | 25.04% | -3.58% | 2.93% | -1.4% | -29.0% | 46.9% | 23.88% | 128.22% | -12.37% | ||
Property, Plant & Equipment | $918.8M | $921.9M | $774.7M | $840.0M | $909.0M | $469.0M | $491.0M | $465.0M | $427.0M | $403.0M | $351.0M | $350.0M | $313.0M | $272.0M | $221.0M | $205.0M | $180.0M | $199.0M | $180.0M | $226.0M | $305.0M | $317.0M | $311.0M | $301.0M | $175.0M | $147.0M | $77.00M | $35.00M | |
YoY Change | -0.34% | 19.0% | -7.77% | -7.59% | 93.82% | -4.48% | 5.59% | 8.9% | 5.96% | 14.81% | 0.29% | 11.82% | 15.07% | 23.08% | 7.8% | 13.89% | -9.55% | 10.56% | -20.35% | -25.9% | -3.79% | 1.93% | 3.32% | 72.0% | 19.05% | 90.91% | 120.0% | ||
Goodwill | |||||||||||||||||||||||||||||
YoY Change | |||||||||||||||||||||||||||||
Intangibles | |||||||||||||||||||||||||||||
YoY Change | |||||||||||||||||||||||||||||
Long-Term Investments | $9.935B | $9.732B | $9.969B | $8.737B | $8.638B | $6.827B | $6.333B | $5.911B | $7.035B | $6.648B | $5.574B | $5.161B | $7.114B | $7.679B | $1.025B | $1.089B | $1.505B | $1.750B | $181.0M | $1.089B | $293.0M | $512.0M | $445.0M | $466.0M | $306.0M | $349.0M | $168.0M | $129.0M | |
YoY Change | 2.09% | -2.38% | 14.1% | 1.15% | 26.53% | 7.8% | 7.14% | -15.98% | 5.82% | 19.27% | 8.0% | -27.45% | -7.36% | 649.17% | -5.88% | -27.64% | -14.0% | 866.85% | -83.38% | 271.67% | -42.77% | 15.06% | -4.51% | 52.29% | -12.32% | 107.74% | 30.23% | ||
Other Assets | $138.0M | $69.00M | $73.00M | $147.0M | $148.0M | $198.0M | $150.0M | $219.0M | $260.0M | $155.0M | $125.0M | $125.0M | $92.00M | $35.00M | $53.00M | $36.00M | |||||||||||||
YoY Change | 100.0% | -5.48% | -50.34% | -0.68% | -25.25% | 32.0% | -31.51% | -15.77% | 67.74% | 24.0% | 0.0% | 35.87% | 162.86% | -33.96% | 47.22% | ||||||||||||||
Total Long-Term Assets | $27.46B | $28.52B | $29.75B | $34.10B | $37.21B | $28.91B | $28.12B | $23.07B | $22.01B | $17.54B | $16.41B | $15.66B | $17.22B | $17.91B | $9.390B | $8.500B | $10.93B | $10.52B | $6.101B | $6.204B | $5.827B | $5.471B | $5.257B | $4.889B | $1.793B | $1.726B | $282.0M | $165.0M | |
YoY Change | -3.71% | -4.11% | -12.76% | -8.37% | 28.72% | 2.79% | 21.89% | 4.84% | 25.47% | 6.91% | 4.79% | -9.08% | -3.84% | 90.69% | 10.47% | -22.22% | 3.87% | 72.45% | -1.66% | 6.47% | 6.51% | 4.07% | 7.53% | 172.67% | 3.88% | 512.06% | 70.91% | ||
Total Assets | $28.93B | $29.76B | $32.69B | $36.50B | $39.42B | $30.98B | $31.67B | $25.73B | $25.07B | $20.46B | $19.27B | $17.49B | $19.35B | $20.44B | $10.91B | $9.757B | $12.93B | $12.23B | $7.584B | $7.390B | $7.057B | $6.666B | $6.469B | $6.596B | $2.955B | $2.664B | $693.0M | $634.0M | |
YoY Change | |||||||||||||||||||||||||||||
Accounts Payable | $860.7M | $834.6M | $775.5M | $1.601B | $1.539B | $1.087B | $896.0M | $812.0M | $863.0M | $757.0M | $763.0M | $626.0M | $712.0M | $807.0M | $516.0M | $439.0M | $817.0M | $533.0M | $751.0M | $313.0M | $265.0M | $196.0M | $254.0M | $413.0M | $54.00M | $164.0M | $103.0M | $36.00M | |
YoY Change | 3.13% | 7.62% | -51.56% | 4.03% | 41.58% | 21.32% | 10.34% | -5.91% | 14.0% | -0.79% | 21.88% | -12.08% | -11.77% | 56.4% | 17.54% | -46.27% | 53.28% | -29.03% | 139.94% | 18.11% | 35.2% | -22.83% | -38.5% | 664.81% | -67.07% | 59.22% | 186.11% | ||
Accrued Expenses | $1.334B | $1.341B | $1.352B | $1.293B | $1.396B | $647.0M | $696.0M | $654.0M | $661.0M | $667.0M | $676.0M | $610.0M | $569.0M | $603.0M | $395.0M | $468.0M | $764.0M | $550.0M | $632.0M | $498.0M | $477.0M | $368.0M | $499.0M | $273.0M | $212.0M | $97.00M | |||
YoY Change | -0.51% | -0.82% | 4.57% | -7.38% | 115.77% | -7.04% | 6.42% | -1.06% | -0.9% | -1.33% | 10.82% | 7.21% | -5.64% | 52.66% | -15.6% | -38.74% | -12.97% | 26.91% | 4.4% | 29.62% | -26.25% | 82.78% | 28.77% | 118.56% | |||||
Deferred Revenue | |||||||||||||||||||||||||||||
YoY Change | |||||||||||||||||||||||||||||
Short-Term Debt | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $8.000M | $15.00M | $13.00M | $0.00 | $79.00M | $4.000M | $226.0M | |
YoY Change | -100.0% | -46.67% | 15.38% | -100.0% | 1875.0% | -98.23% | |||||||||||||||||||||||
Long-Term Debt Due | $215.0M | $0.00 | $297.0M | $0.00 | $300.0M | $10.00M | $79.00M | $0.00 | $358.0M | $183.0M | $10.00M | $0.00 | $12.00M | $43.00M | |||||||||||||||
YoY Change | -100.0% | 2900.0% | -87.34% | -100.0% | 95.63% | 1730.0% | -100.0% | -72.09% | |||||||||||||||||||||
Total Short-Term Liabilities | $393.9M | $668.7M | $4.113B | $10.58B | $13.93B | $13.30B | $14.82B | $10.35B | $8.137B | $3.852B | $3.737B | $2.942B | $2.799B | $2.778B | $2.277B | $2.082B | $3.620B | $2.508B | $2.522B | $2.290B | $1.878B | $1.835B | $1.674B | $1.868B | $1.142B | $901.0M | $352.0M | $324.0M | |
YoY Change | -41.09% | -83.74% | -61.11% | -24.06% | 4.71% | -10.27% | 43.19% | 27.2% | 111.24% | 3.08% | 27.02% | 5.11% | 0.76% | 22.0% | 9.37% | -42.49% | 44.34% | -0.56% | 10.13% | 21.94% | 2.34% | 9.62% | -10.39% | 63.57% | 26.75% | 155.97% | 8.64% | ||
Long-Term Debt | $8.611B | $8.078B | $9.421B | $8.797B | $8.315B | $7.635B | $6.876B | $6.506B | $7.510B | $6.739B | $5.770B | $5.085B | $6.583B | $7.181B | $746.0M | $862.0M | $1.393B | $1.016B | $1.212B | $1.297B | $1.303B | $960.0M | $1.228B | $1.436B | $1.066B | $1.135B | $335.0M | $63.00M | |
YoY Change | 6.6% | -14.26% | 7.1% | 5.8% | 8.91% | 11.04% | 5.69% | -13.37% | 11.44% | 16.79% | 13.47% | -22.76% | -8.33% | 862.6% | -13.46% | -38.12% | 37.11% | -16.17% | -6.55% | -0.46% | 35.73% | -21.82% | -14.48% | 34.71% | -6.08% | 238.81% | 431.75% | ||
Other Long-Term Liabilities | $4.013B | $4.168B | $846.3M | $589.0M | $950.0M | $388.0M | $499.0M | $673.0M | $274.0M | $281.0M | $462.0M | $104.0M | $554.0M | $895.0M | $267.0M | $217.0M | $201.0M | $1.036B | $235.0M | $239.0M | $189.0M | $192.0M | $250.0M | $106.0M | $40.00M | $82.00M | $41.00M | $55.00M | |
YoY Change | -3.73% | 392.48% | 43.68% | -38.0% | 144.85% | -22.24% | -25.85% | 145.62% | -2.49% | -39.18% | 344.23% | -81.23% | -38.1% | 235.21% | 23.04% | 7.96% | -80.6% | 340.85% | -1.67% | 26.46% | -1.56% | -23.2% | 135.85% | 165.0% | -51.22% | 100.0% | -25.45% | ||
Total Long-Term Liabilities | $12.62B | $12.25B | $10.27B | $9.386B | $9.265B | $8.023B | $7.375B | $7.179B | $7.784B | $7.020B | $6.232B | $5.189B | $7.137B | $8.076B | $1.013B | $1.079B | $1.594B | $2.052B | $1.447B | $1.536B | $1.492B | $1.152B | $1.478B | $1.542B | $1.106B | $1.217B | $376.0M | $118.0M | |
YoY Change | 3.09% | 19.27% | 9.39% | 1.31% | 15.48% | 8.79% | 2.73% | -7.77% | 10.88% | 12.64% | 20.1% | -27.29% | -11.63% | 697.24% | -6.12% | -32.31% | -22.32% | 41.81% | -5.79% | 2.95% | 29.51% | -22.06% | -4.15% | 39.42% | -9.12% | 223.67% | 218.64% | ||
Total Liabilities | $14.34B | $14.54B | $17.19B | $22.14B | $25.56B | $22.40B | $22.97B | $18.23B | $17.19B | $12.14B | $10.88B | $9.176B | $11.23B | $12.18B | $3.997B | $4.067B | $6.335B | $6.065B | $3.971B | $3.864B | $3.371B | $2.987B | $3.152B | $3.410B | $2.249B | $2.117B | $728.0M | $442.0M | |
YoY Change | -1.42% | -15.4% | -22.37% | -13.37% | 14.1% | -2.49% | 26.01% | 6.07% | 41.62% | 11.57% | 18.55% | -18.28% | -7.82% | 204.73% | -1.72% | -35.8% | 4.45% | 52.73% | 2.77% | 14.62% | 12.86% | -5.23% | -7.57% | 51.62% | 6.24% | 190.8% | 64.71% |
Ownership
Basic Shares Outstanding
Diluted Shares Outstanding
Preferred Stock
Treasury Stock Shares
Stock Issuance & Repurchase
Ownership Data
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic Shares Outstanding | 454.8M shares | 457.5M shares | 462.8M shares | 459.5M shares | 437.8M shares | 412.4M shares | 409.4M shares | 414.7M shares | 428.9M shares | 435.0M shares | 447.5M shares | 452.3M shares | 462.9M shares | 460.4M shares | 417.2M shares | ||||||||||||||
Diluted Shares Outstanding | 456.2M shares | 459.5M shares | 465.4M shares | 462.5M shares | 440.5M shares | 412.5M shares | 409.9M shares | 415.0M shares | 429.3M shares | 435.6M shares | 448.5M shares | 453.8M shares | 464.7M shares | 463.2M shares | 423.6M shares | ||||||||||||||
Preferred Stock | |||||||||||||||||||||||||||||
Treasury Stock Shares |
Return On Shareholders' Equity
Book Value
Free Cash Flow
Free Cash Flow YoY
Free Cash Flow Margin
Dividends
Dividends
Stock Price
About Invesco Ltd.
