House · Democrat · CA-17 · All disclosures
45 trades: 26 buys, 19 sales · reported a median 24 days after the trade
| Traded | Trade | Amount | Investor | Reported | Source |
|---|---|---|---|---|---|
| Mar 30, 2026 | Partial sale | $1K – $15K | Child | Apr 7, 20268 days later | Scan |
| Mar 10, 2026 | Buy | $1K – $15K | Spouse | Apr 7, 202628 days later | Scan |
| Jan 29, 2026 | Sale | $1K – $15K | Spouse | Feb 6, 20268 days later | Scan |
|
2025 Annual Report filed on Aug 10, 2026 Does not list KDP. |
|||||
| Nov 10, 2025 | |||||
| Nov 3, 2025 | |||||
| Oct 7, 2025 | |||||
| Sep 29, 2025 | |||||
| Sep 5, 2025 | |||||
| Jul 25, 2025 | |||||
| Feb 19, 2025 | |||||
| Jan 17, 2025 | |||||
| Dec 16, 2024 | |||||
| Nov 12, 2024 | |||||
| Aug 2, 2024 | |||||
| Jul 2, 2024 | |||||
| Jul 1, 2024 | |||||
| May 28, 2024 | |||||
| Mar 25, 2024 | |||||
| Mar 20, 2024 | |||||
| Dec 5, 2023 | |||||
| Dec 4, 2023 | |||||
| Oct 2, 2023 | |||||
| Sep 6, 2023 | |||||
| Aug 29, 2023 | |||||
| Aug 3, 2023 | |||||
| Jun 29, 2023 | |||||
| Jun 26, 2023 | |||||
| May 23, 2023 | |||||
| Mar 24, 2023 | |||||
| Mar 14, 2023 | |||||
| Feb 14, 2023 | |||||
| Feb 10, 2023 | |||||
| Jan 11, 2023 | |||||
| Dec 6, 2022 | |||||
| Date not readable in the scan | |||||
| May 23, 2022 | |||||
| Date not readable in the scan | |||||
| Date not readable in the scan | |||||
| Apr 7, 2020 | |||||
| Sep 16, 2019 | |||||
| Jun 3, 2019 | |||||
| May 15, 2018 | |||||
| Nov 30, 2017 | |||||
| Oct 27, 2017 | |||||
From Ro Khanna's filings with the House Clerk. Members report trades and holdings in ranges, not exact amounts, and the annual report gives the value at the end of the year it covers.
Loading...