What members of the House and Senate report owning and trading in KSS, as filed with the House Clerk and the Senate. Every row links to the filing it came from.
As filed in each member's latest annual report, in the ranges the form uses.
No sitting member's latest annual report lists KSS.
| Traded | Member | Trade | Amount | Investor | Reported | Source |
|---|---|---|---|---|---|---|
| Aug 28, 2018 | Pat Roberts Senate · R · KS | Buy · Stock | $1K – $15K | Spouse | Sep 30, 2018 33 days later | Filing |
| Feb 15, 2017 | John Hoeven Senate · R · ND | Buy · Stock | $50K – $100K | Self | Mar 6, 2017 19 days later | Filing |
| Apr 24, 2015 | John Boozman Senate · R · AR | Buy | $1K – $15K | Self | Aug 11, 2016 475 days later | Scan |
Transactions an annual report lists for the year it covers, apart from trade reports. Not counted in the trades above.
| Traded | Member | Trade | Amount | Investor | Report |
|---|---|---|---|---|---|
| Jan 3, 2014 | Dave Camp | Sale | $15K – $50K | Spouse | 2015 Annual Report filed Jan 27, 2015 |
| Sep 27, 2013 | Lois Frankel | Buy | $1K – $15K | Self | 2013 Annual Report filed Aug 8, 2014 |
| May 22, 2013 | Richard L. Hanna | Sale | $1K – $15K | Self | 2013 Annual Report filed Aug 13, 2015 |
| May 22, 2013 | Richard L. Hanna | Sale | $1K – $15K | Self | 2013 Annual Report filed Aug 13, 2014 |
| Feb 14, 2013 | Lois Frankel | Buy | $1K – $15K | Self | 2013 Annual Report filed Aug 8, 2014 |
Members report each trade in a range, not an exact amount, and have up to 45 days to report it. Some filings are scans; where we could not read a scanned field with confidence it is left blank rather than guessed, and the filing link shows the original.
Loading...