House · Republican · PA-8 · All disclosures
10 trades: 2 buys, 8 sales · reported a median 22 days after the trade
| Traded | Trade | Amount | Investor | Reported | Source |
|---|---|---|---|---|---|
|
2025 Annual Report filed on Aug 13, 2026 $115K – $300K
|
|||||
| May 13, 2025 | Buy · Stock | $1K – $15K | Self | Jun 9, 202527 days later | Filing |
| Apr 17, 2025 | Sale · Stock | $1K – $15K | Self | May 11, 202524 days later | Filing |
| Apr 17, 2025 | Sale · Stock | $1K – $15K | Self | May 8, 202521 days later | Filing |
| Apr 16, 2025 | |||||
| Apr 16, 2025 | |||||
| Apr 2, 2025 | |||||
| Mar 4, 2025 | |||||
| Feb 20, 2025 | |||||
| Jan 29, 2025 | |||||
From Robert P. Bresnahan, Jr.'s filings with the House Clerk. Members report trades and holdings in ranges, not exact amounts, and the annual report gives the value at the end of the year it covers.
Loading...