House · Republican · TN-1 · All disclosures
13 trades: 11 buys, 2 sales · reported a median 25 days after the trade
| Traded | Trade | Amount | Investor | Reported | Source |
|---|---|---|---|---|---|
|
2025 Annual Report filed on Aug 13, 2026 $2K – $30K
|
|||||
| Aug 12, 2022 | Sale | $1K – $15K | Not stated | Aug 31, 202219 days later | Scan |
| Jul 18, 2022 | Sale | $1K – $15K | Not stated | Jul 28, 202210 days later | Scan |
| Apr 5, 2022 | Buy ×2 | $1K – $15K each | Self | Apr 25, 202220 days later | Scan |
| Apr 5, 2022 | |||||
| Apr 5, 2022 | |||||
| Jan 28, 2022 | |||||
| Jan 28, 2022 | |||||
| Jan 28, 2022 | |||||
| Jan 28, 2022 | |||||
| Sep 30, 2021 | |||||
| Sep 30, 2021 | |||||
| Sep 30, 2021 | |||||
From Diana Harshbarger's filings with the House Clerk. Members report trades and holdings in ranges, not exact amounts, and the annual report gives the value at the end of the year it covers.
Loading...