Financial Snapshot
Revenues
Revenues
Revenue YoY Change
Revenues
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $262.2M | $168.8M | $191.1M | $354.6M | $317.2M | $124.0M | $297.1M | $357.5M | $445.7M | $351.0M | $243.7M | $130.7M | $94.80M | $126.4M | $124.4M | $228.0M | $187.0M | $175.5M | $117.1M | $67.50M | $37.20M | $17.90M | $28.40M | $36.60M | $14.80M | $16.00M | $5.300M | $0.00 | $0.00 |
YoY Change | 55.3% | -11.64% | -46.12% | 11.79% | 155.81% | -58.26% | -16.9% | -19.79% | 26.98% | 44.03% | 86.46% | 37.87% | -25.0% | 1.61% | -45.44% | 21.93% | 6.55% | 49.87% | 73.48% | 81.45% | 107.82% | -36.97% | -22.4% | 147.3% | -7.5% | 201.89% |
Expenses
Cost Of Revenues
Gross Profit
Gross Profit Margin
Gross Profit
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $262.2M | $168.8M | $191.1M | $354.6M | $317.2M | $124.0M | $297.1M | $357.5M | $445.7M | $351.0M | $243.7M | $130.7M | $94.80M | $126.4M | $124.4M | $228.0M | $187.0M | $175.5M | $117.1M | $67.50M | $37.20M | $17.90M | $28.40M | $36.60M | $14.80M | $16.00M | $5.300M | $0.00 | $0.00 |
Cost Of Revenue | $60.00M | $63.43M | $195.9M | $188.0M | $207.8M | $80.40M | $230.1M | $126.0M | $158.7M | $199.4M | $173.4M | $38.70M | $69.80M | $47.10M | $52.10M | $45.60M | $79.20M | $61.30M | $42.20M | $6.900M | $0.00 | $0.00 | $200.0K | $200.0K | $200.0K | $200.0K | $0.00 | $0.00 | |
Gross Profit | $202.2M | $105.4M | -$4.864M | $166.6M | $109.4M | $43.60M | $67.00M | $231.5M | $287.1M | $151.6M | $70.20M | $92.00M | $25.00M | $79.30M | $72.30M | $182.4M | $107.7M | $114.2M | $74.90M | $60.60M | $37.20M | $17.90M | $28.20M | $36.40M | $14.60M | $15.80M | $5.200M | $0.00 | |
Gross Profit Margin | 77.11% | 62.43% | -2.55% | 46.98% | 34.49% | 35.16% | 22.55% | 64.76% | 64.42% | 43.19% | 28.81% | 70.39% | 26.37% | 62.74% | 58.12% | 80.0% | 57.59% | 65.07% | 63.96% | 89.78% | 100.0% | 100.0% | 99.3% | 99.45% | 98.65% | 98.75% | 98.11% |
Selling, General & Admin Expense
Research & Development
Depreciation, Depletion & Amortization
SGA Expense to Gross Profit Ratio
R&D To Gross Profit Ratio
DDA To Gross Profit Ratio
Operating Expenses Total
Operating Profits/Loss
Operational Expenses
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selling, General & Admin | $22.89M | $18.80M | $15.62M | $17.60M | $13.50M | $12.70M | $12.60M | $12.30M | $9.800M | $14.90M | $20.30M | $13.00M | $28.60M | $14.30M | $13.00M | $9.900M | $9.600M | $10.30M | $6.600M | $10.60M | $500.0K | $400.0K | $400.0K | $400.0K | $400.0K | $400.0K | $500.0K | $400.0K | $100.0K |
YoY Change | 21.77% | 20.35% | -11.25% | 30.37% | 6.3% | 0.79% | 2.44% | 25.51% | -34.23% | -26.6% | 56.15% | -54.55% | 100.0% | 10.0% | 31.31% | 3.13% | -6.8% | 56.06% | -37.74% | 2020.0% | 25.0% | 0.0% | 0.0% | 0.0% | 0.0% | -20.0% | 25.0% | 300.0% | |
% of Gross Profit | 11.32% | 17.84% | 10.56% | 12.34% | 29.13% | 18.81% | 5.31% | 3.41% | 9.83% | 28.92% | 14.13% | 114.4% | 18.03% | 17.98% | 5.43% | 8.91% | 9.02% | 8.81% | 17.49% | 1.34% | 2.23% | 1.42% | 1.1% | 2.74% | 2.53% | 9.62% | |||
Research & Development | |||||||||||||||||||||||||||||
YoY Change | |||||||||||||||||||||||||||||
% of Gross Profit | |||||||||||||||||||||||||||||
Depreciation & Amortization | $51.40M | $50.42M | $68.35M | $67.80M | $64.00M | $60.70M | $100.7M | $90.90M | $82.60M | $80.50M | $74.40M | $69.20M | $64.60M | $62.50M | $55.00M | $48.30M | $42.40M | $29.30M | $17.50M | $6.900M | $6.800M | $6.800M | $6.800M | $6.800M | $6.800M | $6.800M | $1.700M | $0.00 | |
YoY Change | 1.94% | -26.23% | 0.81% | 5.94% | 5.44% | -39.72% | 10.78% | 10.05% | 2.61% | 8.2% | 7.51% | 7.12% | 3.36% | 13.64% | 13.87% | 13.92% | 44.71% | 67.43% | 153.62% | 1.47% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 300.0% | |||
% of Gross Profit | 25.42% | 47.84% | 40.7% | 58.5% | 139.22% | 150.3% | 39.27% | 28.77% | 53.1% | 105.98% | 75.22% | 258.4% | 78.81% | 76.07% | 26.48% | 39.37% | 25.66% | 23.36% | 11.39% | 18.28% | 37.99% | 24.11% | 18.68% | 46.58% | 43.04% | 32.69% | |||
Operating Expenses | $74.29M | $69.22M | $79.29M | $85.40M | $77.40M | $73.40M | $113.2M | $183.4M | $158.9M | $156.4M | $163.9M | $147.9M | $94.90M | $78.40M | $69.70M | $60.00M | $53.20M | $40.50M | $24.60M | $17.80M | $7.300M | $7.300M | $7.200M | $7.200M | $7.200M | $7.200M | $2.200M | $400.0K | $100.0K |
YoY Change | 7.32% | -12.7% | -7.16% | 10.34% | 5.45% | -35.16% | -38.28% | 15.42% | 1.6% | -4.58% | 10.82% | 55.85% | 21.05% | 12.48% | 16.17% | 12.78% | 31.36% | 64.63% | 38.2% | 143.84% | 0.0% | 1.39% | 0.0% | 0.0% | 0.0% | 227.27% | 450.0% | 300.0% | |
Operating Profit | $127.9M | $36.18M | -$84.15M | $81.20M | $32.00M | -$29.80M | -$46.20M | $48.10M | $128.2M | -$4.800M | -$93.70M | -$55.90M | -$69.90M | $900.0K | $2.600M | $122.4M | $54.50M | $73.70M | $50.30M | $42.80M | $29.90M | $10.60M | $21.00M | $29.20M | $7.400M | $8.600M | $3.000M | -$400.0K | |
YoY Change | 253.52% | -142.99% | -203.64% | 153.75% | -207.38% | -35.5% | -196.05% | -62.48% | -2770.83% | -94.88% | 67.62% | -20.03% | -7866.67% | -65.38% | -97.88% | 124.59% | -26.05% | 46.52% | 17.52% | 43.14% | 182.08% | -49.52% | -28.08% | 294.59% | -13.95% | 186.67% | -850.0% |
Interest Expenses
Interest Expenses To Operating Income %
Other Expense/Income
Interest & Other Expense/Income
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interest Expense | -$29.20M | -$27.06M | -$26.38M | -$31.40M | -$38.10M | -$34.20M | -$19.30M | -$11.00M | -$10.70M | -$8.800M | -$11.40M | -$5.500M | -$900.0K | -$1.300M | -$1.200M | -$2.500M | -$8.800M | -$4.700M | -$2.600M | -$1.800M | -$1.800M | -$1.800M | -$1.600M | -$1.500M | -$1.600M | $100.0K | $100.0K | $0.00 | |
YoY Change | 7.91% | 2.57% | -16.0% | -17.59% | 11.4% | 77.2% | 75.45% | 2.8% | 21.59% | -22.81% | 107.27% | 511.11% | -30.77% | 8.33% | -52.0% | -71.59% | 87.23% | 80.77% | 44.44% | 0.0% | 0.0% | 12.5% | 6.67% | -6.25% | -1700.0% | 0.0% | |||
% of Operating Profit | -22.83% | -74.79% | -38.67% | -119.06% | -22.87% | -8.35% | -144.44% | -46.15% | -2.04% | -16.15% | -6.38% | -5.17% | -4.21% | -6.02% | -16.98% | -7.62% | -5.14% | -21.62% | 1.16% | 3.33% | |||||||||
Other Income/Expense, Net | $17.00K | $289.0K | -$429.0K | $300.0K | -$4.200M | -$14.80M | -$1.400M | -$100.0K | -$200.0K | -$1.100M | -$400.0K | $200.0K | -$100.0K | -$200.0K | -$200.0K | $0.00 | -$300.0K | -$100.0K | $0.00 | -$100.0K | $0.00 | ||||||||
YoY Change | -94.12% | -167.37% | -243.0% | -107.14% | -71.62% | 957.14% | 1300.0% | -50.0% | -81.82% | 175.0% | -300.0% | -300.0% | -50.0% | 0.0% | -100.0% | 200.0% | -100.0% |
Income/Loss
Pretax Income
Income Tax
Net Profits/Loss
Pretax Income YoY Change
Income Tax Rate
Net Profits/Loss YoY Change
Basic EPS
Net Income To Revenue Ratio
Pretax & Net Income
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pretax Income | $98.71M | $15.10M | -$171.3M | $50.10M | -$10.30M | -$87.60M | -$196.5M | $42.30M | $117.2M | -$14.70M | -$105.4M | -$73.20M | -$72.30M | -$800.0K | $1.000M | $118.8M | $44.20M | $67.40M | $46.30M | $40.80M | $28.10M | $8.800M | $19.40M | $27.70M | $5.800M | $8.600M | $3.200M | -$400.0K | -$100.0K |
YoY Change | 553.67% | -108.82% | -441.85% | -586.41% | -88.24% | -55.42% | -564.54% | -63.91% | -897.28% | -86.05% | 43.99% | 1.24% | 8937.5% | -180.0% | -99.16% | 168.78% | -34.42% | 45.57% | 13.48% | 45.2% | 219.32% | -54.64% | -29.96% | 377.59% | -32.56% | 168.75% | -900.0% | 300.0% | |
Income Tax | $120.0K | $23.00K | $59.00K | $100.0K | $100.0K | $100.0K | $100.0K | $100.0K | $0.00 | $100.0K | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
% Of Pretax Income | 0.12% | 0.15% | 0.2% | 0.24% | 0.09% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |||||||||||
Net Earnings | $98.71M | $15.10M | -$171.3M | $50.00M | -$10.40M | -$95.30M | -$205.0M | -$4.500M | $114.6M | -$13.20M | -$105.4M | -$73.20M | -$72.30M | -$800.0K | $1.000M | $118.8M | $44.20M | $67.40M | $46.30M | $40.80M | $28.10M | $8.800M | $19.40M | $27.70M | $5.800M | $8.600M | $3.200M | -$400.0K | -$100.0K |
YoY Change | 553.67% | -108.81% | -442.66% | -580.77% | -89.09% | -53.51% | 4455.56% | -103.93% | -968.18% | -87.48% | 43.99% | 1.24% | 8937.5% | -180.0% | -99.16% | 168.78% | -34.42% | 45.57% | 13.48% | 45.2% | 219.32% | -54.64% | -29.96% | 377.59% | -32.56% | 168.75% | -900.0% | 300.0% | |
Net Earnings / Revenue | 37.65% | 8.94% | -89.67% | 14.1% | -3.28% | -76.85% | -69.0% | -1.26% | 25.71% | -3.76% | -43.25% | -56.01% | -76.27% | -0.63% | 0.8% | 52.11% | 23.64% | 38.4% | 39.54% | 60.44% | 75.54% | 49.16% | 68.31% | 75.68% | 39.19% | 53.75% | 60.38% | ||
Basic Earnings Per Share | $0.47 | $0.07 | -$1.05 | $0.34 | |||||||||||||||||||||||||
Diluted Earnings Per Share | $0.47 | $0.07 | -$1.054M | $334.9K | -$72.93K | -$671.1K | -$1.975M | -$48.65K | $1.285M | -$154.6K | -$1.644M | -$1.394M | -$1.532M | -$17.17K | $24.75K | $3.622M | $1.562M | $3.135M | $3.026M | $4.040M | $2.897M | $907.2K | $2.000M | $2.856M | $597.9K | $728.8K | $271.2K | -$33.90K | -$8.475K |
Assets & Liabilities
Cash & Short-Term Investments
Cash & Equivalents
Cash To Operating Expenses Ratio
Inventory
Receivables
Total Short-Term Assets
Property, Plant And Equipment
Long-Term Investments
Total Long-Term Assets
Total Assets
Net Income To Total Assets Percentage
Accounts Payable
Short-Term Debt
Long Term Debt Due
Total Short-Term Liabilities
Long-Term Debt
Other Long-Term Liabilities
Total Long-Term Liabilities
Total Liabilities
Short-Term To Long-Term Debt Ratio
Short-Term Assets To Debt Ratio
Long-Term Debt To Net Income Ratio
Assets & Liabilities
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash & Short-Term Investments | $31.08M | $59.58M | $34.74M | $57.80M | $49.70M | $49.30M | $58.40M | $82.20M | $29.90M | $100.7M | $65.70M | $56.10M | $24.60M | $17.20M | $30.50M | $31.40M | $13.30M | $11.70M | $14.20M | $30.70M | $600.0K | $300.0K | $600.0K | $1.900M | $2.500M | $3.600M | $3.700M | $100.0K | $500.0K |
YoY Change | -47.84% | 71.52% | -39.9% | 16.3% | 0.81% | -15.58% | -28.95% | 174.92% | -70.31% | 53.27% | 17.11% | 128.05% | 43.02% | -43.61% | -2.87% | 136.09% | 13.68% | -17.61% | -53.75% | 5016.67% | 100.0% | -50.0% | -68.42% | -24.0% | -30.56% | -2.7% | 3600.0% | -80.0% | |
Cash & Equivalents | $31.08M | $59.58M | $34.74M | $57.80M | $48.80M | $49.30M | $58.40M | $82.20M | $29.90M | $100.7M | $65.70M | $55.50M | $24.00M | $17.20M | $30.50M | $31.40M | $13.30M | $11.70M | $14.20M | $30.70M | $600.0K | $300.0K | $600.0K | $1.900M | $2.500M | $3.600M | $3.700M | $100.0K | $500.0K |
Short-Term Investments | $0.00 | $800.0K | $0.00 | $500.0K | $600.0K | $0.00 | |||||||||||||||||||||||
Other Short-Term Assets | $20.36M | $38.03M | $42.12M | $15.90M | $32.70M | $20.70M | $23.10M | $42.60M | $44.90M | $37.10M | $22.60M | $5.600M | $31.80M | $13.00M | $31.30M | $15.00M | $16.90M | $19.30M | $5.500M | $1.500M | $100.0K | $100.0K | $100.0K | $100.0K | $100.0K | $200.0K | $100.0K | $300.0K | $400.0K |
YoY Change | -46.45% | -9.72% | 164.92% | -51.38% | 57.97% | -10.39% | -45.77% | -5.12% | 21.02% | 64.16% | 303.57% | -82.39% | 144.62% | -58.47% | 108.67% | -11.24% | -12.44% | 250.91% | 266.67% | 1400.0% | 0.0% | 0.0% | 0.0% | 0.0% | -50.0% | 100.0% | -66.67% | -25.0% | |
Inventory | $31.18M | $25.43M | $20.87M | $19.40M | $22.50M | $20.30M | $23.10M | $20.90M | $14.80M | $22.20M | $24.30M | $4.000M | $7.600M | $3.600M | |||||||||||||||
Prepaid Expenses | |||||||||||||||||||||||||||||
Receivables | $26.29M | $20.47M | $9.374M | $6.300M | $24.60M | $22.60M | $22.50M | $18.10M | $28.60M | $16.40M | $18.80M | $12.90M | $19.20M | $11.00M | $22.70M | $40.30M | $14.50M | $13.40M | $19.60M | $4.500M | $8.100M | $3.300M | $200.0K | $10.20M | $0.00 | $0.00 | $1.500M | $0.00 | |
Other Receivables | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $26.90M | $25.80M | $7.400M | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
Total Short-Term Assets | $108.9M | $143.5M | $107.1M | $99.50M | $129.4M | $112.9M | $127.0M | $163.7M | $118.2M | $176.5M | $131.4M | $78.60M | $83.10M | $71.60M | $110.2M | $94.10M | $44.80M | $44.50M | $39.40M | $36.80M | $8.800M | $3.700M | $900.0K | $12.30M | $2.700M | $3.800M | $5.300M | $400.0K | $900.0K |
YoY Change | -24.11% | 33.99% | 7.65% | -23.11% | 14.61% | -11.1% | -22.42% | 38.49% | -33.03% | 34.32% | 67.18% | -5.42% | 16.06% | -35.03% | 17.11% | 110.04% | 0.67% | 12.94% | 7.07% | 318.18% | 137.84% | 311.11% | -92.68% | 355.56% | -28.95% | -28.3% | 1225.0% | -55.56% | |
Property, Plant & Equipment | $768.6M | $735.1M | $742.1M | $873.8M | $901.5M | $953.9M | $935.8M | $1.058B | $962.7M | $910.0M | $912.6M | $964.9M | $1.023B | $988.3M | $825.4M | $707.9M | $740.6M | $752.5M | $463.9M | $187.3M | $128.1M | $134.9M | $141.7M | $148.6M | $155.4M | $162.2M | $169.1M | $51.20M | $51.20M |
YoY Change | 4.55% | -0.94% | -15.07% | -3.07% | -5.49% | 1.93% | -11.55% | 9.9% | 5.79% | -0.28% | -5.42% | -5.66% | 3.49% | 19.74% | 16.6% | -4.42% | -1.58% | 62.21% | 147.68% | 46.21% | -5.04% | -4.8% | -4.64% | -4.38% | -4.19% | -4.08% | 230.27% | 0.0% | |
Goodwill | |||||||||||||||||||||||||||||
YoY Change | |||||||||||||||||||||||||||||
Intangibles | |||||||||||||||||||||||||||||
YoY Change | |||||||||||||||||||||||||||||
Long-Term Investments | $0.00 | $4.200M | $12.20M | $16.60M | $64.90M | $62.10M | $64.10M | $300.0K | $100.0K | $0.00 | |||||||||||||||||||
YoY Change | -100.0% | -65.57% | -26.51% | -74.42% | 4.51% | -3.12% | 21266.67% | 200.0% | |||||||||||||||||||||
Other Assets | $1.702M | $2.087M | $1.898M | $1.000M | $100.0K | $100.0K | $66.10M | $92.60M | $74.50M | $8.300M | $9.400M | $4.900M | $500.0K | $23.20M | $10.90M | $11.90M | $19.20M | $3.200M | $2.500M | $200.0K | $0.00 | ||||||||
YoY Change | -18.45% | 9.96% | 89.8% | 900.0% | 0.0% | -99.85% | -28.62% | 24.3% | 797.59% | -11.7% | 91.84% | 880.0% | -97.84% | 112.84% | -8.4% | -38.02% | 500.0% | 28.0% | 1150.0% | ||||||||||
Total Long-Term Assets | $770.3M | $737.2M | $744.0M | $874.8M | $901.5M | $958.2M | $1.014B | $1.186B | $1.121B | $999.4M | $1.005B | $1.007B | $1.042B | $1.012B | $836.4M | $719.8M | $759.8M | $755.7M | $466.4M | $187.4M | $128.1M | $134.9M | $141.8M | $148.5M | $155.4M | $162.2M | $169.0M | $51.20M | $51.20M |
YoY Change | 4.49% | -0.92% | -14.95% | -2.96% | -5.92% | -5.51% | -14.51% | 5.82% | 12.17% | -0.56% | -0.2% | -3.39% | 3.04% | 20.93% | 16.2% | -5.26% | 0.54% | 62.03% | 148.88% | 46.29% | -5.04% | -4.87% | -4.51% | -4.44% | -4.19% | -4.02% | 230.08% | 0.0% | |
Total Assets | $879.2M | $880.7M | $851.2M | $974.3M | $1.031B | $1.071B | $1.141B | $1.350B | $1.239B | $1.176B | $1.136B | $1.086B | $1.125B | $1.083B | $946.6M | $813.9M | $804.6M | $800.2M | $505.8M | $224.2M | $136.9M | $138.6M | $142.7M | $160.8M | $158.1M | $166.0M | $174.3M | $51.60M | $52.10M |
YoY Change | |||||||||||||||||||||||||||||
Accounts Payable | $3.446M | $6.960M | $6.552M | $4.100M | $8.400M | $3.600M | $3.200M | $4.300M | $4.200M | $6.700M | $6.400M | $4.600M | $5.300M | $2.900M | $3.400M | $1.900M | $7.300M | $3.000M | $1.600M | $400.0K | $0.00 | $0.00 | $0.00 | $700.0K | $0.00 | ||||
YoY Change | -50.49% | 6.23% | 59.8% | -51.19% | 133.33% | 12.5% | -25.58% | 2.38% | -37.31% | 4.69% | 39.13% | -13.21% | 82.76% | -14.71% | 78.95% | -73.97% | 143.33% | 87.5% | 300.0% | -100.0% | |||||||||
Accrued Expenses | $11.75M | $11.32M | $18.99M | $10.90M | $23.30M | $14.00M | $22.10M | $17.20M | $16.60M | $8.800M | $12.80M | $10.30M | $12.60M | $4.100M | $2.900M | $3.800M | $12.80M | $10.90M | $2.900M | $600.0K | $0.00 | $200.0K | $0.00 | $0.00 | $100.0K | $0.00 | $0.00 | ||
YoY Change | 3.83% | -40.4% | 74.17% | -53.22% | 66.43% | -36.65% | 28.49% | 3.61% | 88.64% | -31.25% | 24.27% | -18.25% | 207.32% | 41.38% | -23.68% | -70.31% | 17.43% | 275.86% | 383.33% | -100.0% | -100.0% | ||||||||
Deferred Revenue | |||||||||||||||||||||||||||||
YoY Change | |||||||||||||||||||||||||||||
Short-Term Debt | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
YoY Change | |||||||||||||||||||||||||||||
Long-Term Debt Due | $31.90M | $39.70M | $37.55M | $22.10M | $23.50M | $18.70M | $0.00 | $0.00 | $30.00M | $0.00 | $0.00 | $3.600M | |||||||||||||||||
YoY Change | -19.65% | 5.73% | 69.9% | -5.96% | 25.67% | -100.0% | -100.0% | ||||||||||||||||||||||
Total Short-Term Liabilities | $70.48M | $73.27M | $67.65M | $39.70M | $59.00M | $36.30M | $25.30M | $21.50M | $20.90M | $24.00M | $19.30M | $15.00M | $17.90M | $7.000M | $6.800M | $6.200M | $24.40M | $14.70M | $5.000M | $2.300M | $31.20M | $200.0K | $0.00 | $0.00 | $100.0K | $700.0K | $4.800M | $0.00 | |
YoY Change | -3.8% | 8.31% | 70.39% | -32.71% | 62.53% | 43.48% | 17.67% | 2.87% | -12.92% | 24.35% | 28.67% | -16.2% | 155.71% | 2.94% | 9.68% | -74.59% | 65.99% | 194.0% | 117.39% | -92.63% | 15500.0% | -100.0% | -85.71% | -85.42% | |||||
Long-Term Debt | $269.7M | $266.3M | $283.4M | $334.6M | $375.4M | $417.8M | $388.9M | $442.8M | $324.6M | $250.0M | $250.0M | $250.0M | $230.0M | $75.00M | $0.00 | $15.00M | $105.5M | $173.5M | $130.0M | $0.00 | $0.00 | $30.00M | $30.00M | $30.00M | $30.00M | $30.00M | $0.00 | $0.00 | $0.00 |
YoY Change | 1.26% | -6.02% | -15.3% | -10.87% | -10.15% | 7.43% | -12.17% | 36.41% | 29.84% | 0.0% | 0.0% | 8.7% | 206.67% | -100.0% | -85.78% | -39.19% | 33.46% | -100.0% | 0.0% | 0.0% | 0.0% | 0.0% | |||||||
Other Long-Term Liabilities | $717.0K | $1.151M | $1.873M | $900.0K | $1.100M | $15.00M | $15.80M | $14.50M | $13.00M | $12.90M | $12.20M | $11.30M | $9.900M | $8.100M | $5.700M | $4.100M | $2.700M | $0.00 | $0.00 | $2.000M | $800.0K | ||||||||
YoY Change | -37.71% | -38.55% | 108.11% | -18.18% | -92.67% | -5.06% | 8.97% | 11.54% | 0.78% | 5.74% | 7.96% | 14.14% | 22.22% | 42.11% | 39.02% | 51.85% | -100.0% | 150.0% | |||||||||||
Total Long-Term Liabilities | $270.4M | $267.5M | $285.3M | $335.5M | $376.5M | $432.8M | $404.7M | $457.3M | $337.6M | $262.9M | $262.2M | $261.3M | $239.9M | $83.10M | $5.700M | $19.10M | $108.2M | $173.5M | $130.0M | $0.00 | $0.00 | $32.00M | $30.80M | $30.00M | $30.00M | $30.00M | $0.00 | $0.00 | $0.00 |
YoY Change | 1.09% | -6.24% | -14.97% | -10.89% | -13.01% | 6.94% | -11.5% | 35.46% | 28.41% | 0.27% | 0.34% | 8.92% | 188.69% | 1357.89% | -70.16% | -82.35% | -37.64% | 33.46% | -100.0% | 3.9% | 2.67% | 0.0% | 0.0% | ||||||
Total Liabilities | $340.9M | $340.8M | $352.9M | $375.2M | $435.5M | $469.1M | $430.0M | $478.9M | $358.5M | $287.0M | $281.5M | $276.2M | $257.8M | $90.10M | $12.50M | $25.30M | $132.5M | $188.2M | $135.0M | $2.300M | $31.20M | $32.20M | $30.80M | $30.00M | $30.10M | $30.70M | $4.800M | $0.00 | |
YoY Change | 0.04% | -3.45% | -5.94% | -13.85% | -7.16% | 9.09% | -10.21% | 33.58% | 24.91% | 1.95% | 1.92% | 7.14% | 186.13% | 620.8% | -50.59% | -80.91% | -29.6% | 39.41% | 5769.57% | -92.63% | -3.11% | 4.55% | 2.67% | -0.33% | -1.95% | 539.58% |
Ownership
Basic Shares Outstanding
Diluted Shares Outstanding
Preferred Stock
Treasury Stock Shares
Stock Issuance & Repurchase
Ownership Data
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic Shares Outstanding | 208.8M | 202.0M | 162.5M | 149.3M | |||||||||||||||||||||||||
Diluted Shares Outstanding | 208.8M | 202.0M | 162.5M | 149.3M | |||||||||||||||||||||||||
Preferred Stock | |||||||||||||||||||||||||||||
Treasury Stock Shares |
Return On Shareholders' Equity
Book Value
Free Cash Flow
Free Cash Flow YoY
Free Cash Flow Margin
Dividends
Dividends
Stock Price
About NORDIC AMERICAN TANKERS Ltd
Nordic American Tankers Ltd. operates as an international tanker company. The firm has a fleet of approximately 20 Suezmax crude oil tankers. Its Suezmax vessels has a carrying capacity of one million barrels of oil. The firm's tankers operating in the spot market are chartered for a single voyage. The vessels in the Company's fleet are homogenous and interchangeable as they have the same freight capacity and ability to transport the same type of cargo. Its vessels include Nordic Pollux, Nordic Apollo, Nordic Luna, Nordic Castor, Nordic Freedom, Nordic Sprinter, Nordic Skier, Nordic Vega, Nordic Light, Nordic Cross, Nordic Breeze, Nordic Zenith, Nordic Star, Nordic Space, Nordic Aquarius, Nordic Cygnus, Nordic Tellus, Nordic Hunter and Nordic Harrier.
Industry: Water Transportation Peers: Ardmore Shipping Corp DHT Holdings, Inc. GOLAR LNG LTD SFL Corp Ltd. TEEKAY CORP LTD