What members of the House and Senate report owning and trading in NOK, as filed with the House Clerk and the Senate. Every row links to the filing it came from.
As filed in each member's latest annual report, in the ranges the form uses.
| Member | Value reported | Investor | Report filed | Source |
|---|---|---|---|---|
| Laurel M. Lee House · Republican · FL-15 | $30K – $100K | Spouse | Aug 13, 2026 | Report |
| Cliff Bentz House · Republican · OR-2 | $1K – $15K | Spouse | May 11, 2026 | Report |
| John Fetterman Senate · Democrat · PA | Under $1K | Child | May 15, 2026 | Report |
| Traded | Member | Trade | Amount | Investor | Reported | Source |
|---|---|---|---|---|---|---|
| Mar 30, 2026 | Alan Armstrong Senate · R · OK | Buy · Stock | $1K – $15K | Self | Jul 21, 2026 113 days later | Filing |
| Jun 11, 2025 | Lisa C. McClain House · R · MI-9 | Buy · Stock | $1K – $15K | Spouse | Aug 13, 2025 63 days later | Filing |
| Jun 6, 2024 | John Fetterman Senate · D · PA | Buy | $1K – $15K | Child | Jul 12, 2024 36 days later | Scan |
| Mar 31, 2023 | Daniel S. Goldman House · D · NY-10 | Buy · Stock | $1K – $15K | Self | Apr 17, 2023 17 days later | Filing |
| Feb 27, 2023 | Daniel S. Goldman House · D · NY-10 | Buy · Stock | $1K – $15K | Self | Mar 20, 2023 21 days later | Filing |
Transactions an annual report lists for the year it covers, apart from trade reports. Not counted in the trades above.
| Traded | Member | Trade | Amount | Investor | Report |
|---|---|---|---|---|---|
| Dec 11, 2013 | David E. Price | Sale | $1K – $15K | Joint | 2013 Annual Report filed Jun 18, 2014 |
| Mar 11, 2013 | Lloyd Doggett | Sale | $1K – $15K | Self | 2013 Annual Report filed Jul 14, 2014 |
Members report each trade in a range, not an exact amount, and have up to 45 days to report it. Some filings are scans; where we could not read a scanned field with confidence it is left blank rather than guessed, and the filing link shows the original.
Loading...