Financial Snapshot
Revenues
Revenues
Revenue YoY Change
Revenues
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $7.105B | $6.856B | $6.357B | $6.091B | $6.691B | $6.877B | $6.869B | $6.702B | $6.156B | $6.784B | $6.967B | $7.000B | $7.358B | $6.633B | $6.652B | $7.540B | $7.567B | $6.650B | $6.370B | $6.263B | $5.066B | $4.731B | $6.013B | $5.815B | $5.787B | $5.499B | $4.828B | $3.976B | $3.881B | $3.653B | $3.662B | $3.474B | $3.368B | $3.739B | $3.389B | $3.374B |
YoY Change | 3.63% | 7.85% | 4.37% | -8.97% | -2.7% | 0.12% | 2.49% | 8.87% | -9.26% | -2.63% | -0.47% | -4.87% | 10.93% | -0.29% | -11.78% | -0.35% | 13.78% | 4.4% | 1.7% | 23.64% | 7.07% | -21.32% | 3.41% | 0.49% | 5.23% | 13.89% | 21.43% | 2.45% | 6.24% | -0.25% | 5.41% | 3.17% | -9.92% | 10.31% | 0.44% |
Expenses
Cost Of Revenues
Gross Profit
Gross Profit Margin
Gross Profit
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $7.105B | $6.856B | $6.357B | $6.091B | $6.691B | $6.877B | $6.869B | $6.702B | $6.156B | $6.784B | $6.967B | $7.000B | $7.358B | $6.633B | $6.652B | $7.540B | $7.567B | $6.650B | $6.370B | $6.263B | $5.066B | $4.731B | $6.013B | $5.815B | $5.787B | $5.499B | $4.828B | $3.976B | $3.881B | $3.653B | $3.662B | $3.474B | $3.368B | $3.739B | $3.389B | $3.374B |
Cost Of Revenue | $5.609B | $5.643B | $5.266B | $5.119B | $5.483B | $5.594B | $5.536B | $5.392B | $5.046B | $5.531B | $5.636B | $5.626B | $5.969B | $5.281B | $5.317B | $5.994B | $5.971B | $5.481B | $5.085B | $4.918B | $3.968B | $3.573B | $4.218B | $4.359B | $4.296B | $4.076B | $3.666B | $3.026B | $2.949B | $2.824B | $2.824B | $2.744B | $2.637B | $2.882B | $2.676B | $2.684B |
Gross Profit | $1.496B | $1.213B | $1.091B | $972.0M | $1.208B | $1.283B | $1.333B | $1.310B | $1.110B | $1.253B | $1.331B | $1.374B | $1.389B | $1.352B | $1.335B | $1.546B | $1.595B | $1.169B | $1.285B | $1.345B | $1.098B | $1.158B | $1.795B | $1.456B | $1.490B | $1.424B | $1.162B | $950.6M | $932.5M | $828.6M | $838.3M | $730.1M | $730.8M | $857.0M | $713.3M | $690.6M |
Gross Profit Margin | 21.06% | 17.69% | 17.16% | 15.96% | 18.05% | 18.66% | 19.41% | 19.55% | 18.03% | 18.47% | 19.1% | 19.63% | 18.88% | 20.38% | 20.07% | 20.5% | 21.08% | 17.58% | 20.18% | 21.47% | 21.67% | 24.48% | 29.85% | 25.03% | 25.75% | 25.89% | 24.07% | 23.91% | 24.03% | 22.68% | 22.89% | 21.01% | 21.7% | 22.92% | 21.05% | 20.47% |
Selling, General & Admin Expense
Research & Development
Depreciation, Depletion & Amortization
SGA Expense to Gross Profit Ratio
R&D To Gross Profit Ratio
DDA To Gross Profit Ratio
Operating Expenses Total
Operating Profits/Loss
Operational Expenses
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selling, General & Admin | $540.0M | $496.0M | $433.0M | $403.0M | $439.0M | $483.0M | $484.0M | $503.0M | $476.0M | $523.0M | $506.0M | $555.0M | $556.0M | $492.0M | $493.0M | $499.0M | $520.6M | $530.4M | $455.2M | $402.3M | $320.9M | $287.9M | $341.3M | $285.1M | $295.6M | $274.2M | $232.8M | $188.6M | $187.8M | $193.5M | $182.9M | $178.2M | $152.4M | $195.7M | $175.1M | $185.2M |
YoY Change | 8.87% | 14.55% | 7.44% | -8.2% | -9.11% | -0.21% | -3.78% | 5.67% | -8.99% | 3.36% | -8.83% | -0.18% | 13.01% | -0.2% | -1.2% | -4.15% | -1.85% | 16.52% | 13.15% | 25.37% | 11.46% | -15.65% | 19.71% | -3.55% | 7.8% | 17.78% | 23.44% | 0.43% | -2.95% | 5.8% | 2.64% | 16.93% | -22.13% | 11.76% | -5.45% | |
% of Gross Profit | 36.1% | 40.89% | 39.69% | 41.46% | 36.34% | 37.65% | 36.31% | 38.4% | 42.88% | 41.74% | 38.02% | 40.39% | 40.03% | 36.39% | 36.93% | 32.28% | 32.63% | 45.36% | 35.42% | 29.91% | 29.23% | 24.86% | 19.01% | 19.59% | 19.83% | 19.26% | 20.03% | 19.84% | 20.14% | 23.35% | 21.82% | 24.41% | 20.85% | 22.84% | 24.55% | 26.82% |
Research & Development | $92.00M | $79.00M | $82.00M | $75.00M | $68.00M | $70.00M | $60.00M | $65.00M | $64.00M | $63.00M | $62.00M | $62.00M | $71.00M | $62.00M | $58.00M | $66.00M | $65.80M | $48.70M | $50.90M | $59.00M | $64.60M | $57.60M | $72.60M | $78.00M | $79.70M | $71.20M | $58.80M | $56.70M | $54.80M | $54.60M | $42.30M | $46.00M | $42.30M | $42.00M | $36.90M | $42.70M |
YoY Change | 16.46% | -3.66% | 9.33% | 10.29% | -2.86% | 16.67% | -7.69% | 1.56% | 1.59% | 1.61% | 0.0% | -12.68% | 14.52% | 6.9% | -12.12% | 0.3% | 35.11% | -4.32% | -13.73% | -8.67% | 12.15% | -20.66% | -6.92% | -2.13% | 11.94% | 21.09% | 3.7% | 3.47% | 0.37% | 29.08% | -8.04% | 8.75% | 0.71% | 13.82% | -13.58% | |
% of Gross Profit | 6.15% | 6.51% | 7.52% | 7.72% | 5.63% | 5.46% | 4.5% | 4.96% | 5.77% | 5.03% | 4.66% | 4.51% | 5.11% | 4.59% | 4.34% | 4.27% | 4.12% | 4.16% | 3.96% | 4.39% | 5.88% | 4.97% | 4.04% | 5.36% | 5.35% | 5.0% | 5.06% | 5.96% | 5.88% | 6.59% | 5.05% | 6.3% | 5.79% | 4.9% | 5.17% | 6.18% |
Depreciation & Amortization | $483.0M | $454.0M | $449.0M | $468.0M | $499.0M | $494.0M | $488.0M | $478.0M | $409.0M | $418.0M | $397.0M | $412.0M | $422.0M | $391.0M | $395.0M | $457.0M | $460.9M | $455.7M | $465.3M | $451.0M | $406.3M | $369.5M | $403.2M | $412.6M | $403.7M | $358.5M | $283.5M | $219.8M | $188.3M | $183.3M | $180.0M | $181.9M | $154.0M | $161.6M | $146.6M | $149.9M |
YoY Change | 6.39% | 1.11% | -4.06% | -6.21% | 1.01% | 1.23% | 2.09% | 16.87% | -2.15% | 5.29% | -3.64% | -2.37% | 7.93% | -1.01% | -13.57% | -0.85% | 1.14% | -2.06% | 3.17% | 11.0% | 9.96% | -8.36% | -2.28% | 2.2% | 12.61% | 26.46% | 28.98% | 16.73% | 2.73% | 1.83% | -1.04% | 18.12% | -4.7% | 10.23% | -2.2% | |
% of Gross Profit | 32.29% | 37.43% | 41.15% | 48.15% | 41.31% | 38.5% | 36.61% | 36.49% | 36.85% | 33.36% | 29.83% | 29.99% | 30.38% | 28.92% | 29.59% | 29.56% | 28.89% | 38.97% | 36.2% | 33.53% | 37.01% | 31.9% | 22.46% | 28.34% | 27.09% | 25.18% | 24.4% | 23.12% | 20.19% | 22.12% | 21.47% | 24.91% | 21.07% | 18.86% | 20.55% | 21.71% |
Operating Expenses | $632.0M | $575.0M | $515.0M | $478.0M | $507.0M | $553.0M | $544.0M | $580.0M | $573.0M | $655.0M | $568.0M | $617.0M | $627.0M | $554.0M | $582.0M | $551.0M | $816.5M | $697.8M | $1.167B | $659.8M | $1.106B | $848.6M | $693.7M | $1.361B | $566.6M | $834.7M | $407.0M | $323.9M | $322.9M | $379.1M | $842.8M | $260.3M | $223.6M | $340.6M | $253.5M | $275.2M |
YoY Change | 9.91% | 11.65% | 7.74% | -5.72% | -8.32% | 1.65% | -6.21% | 1.22% | -12.52% | 15.32% | -7.94% | -1.59% | 13.18% | -4.81% | 5.63% | -32.52% | 17.01% | -40.2% | 76.86% | -40.35% | 30.34% | 22.33% | -49.02% | 140.13% | -32.12% | 105.09% | 25.66% | 0.31% | -14.82% | -55.02% | 223.78% | 16.41% | -34.35% | 34.36% | -7.89% | |
Operating Profit | $67.00M | $805.0M | $576.0M | $494.0M | $701.0M | $730.0M | $789.0M | $730.0M | $537.0M | $598.0M | $763.0M | $757.0M | $762.0M | $798.0M | $753.0M | $995.0M | $778.8M | $471.5M | $118.3M | $685.2M | -$8.200M | $309.7M | $1.101B | $95.10M | $923.7M | $589.0M | $755.0M | $626.7M | $609.6M | $449.5M | -$4.500M | $469.8M | $507.2M | $516.4M | $459.8M | $415.4M |
YoY Change | -91.68% | 39.76% | 16.6% | -29.53% | -3.97% | -7.48% | 8.08% | 35.94% | -10.2% | -21.63% | 0.79% | -0.66% | -4.51% | 5.98% | -24.32% | 27.76% | 65.17% | 298.56% | -82.73% | -8456.1% | -102.65% | -71.88% | 1057.94% | -89.7% | 56.83% | -21.99% | 20.47% | 2.81% | 35.62% | -10088.89% | -100.96% | -7.37% | -1.78% | 12.31% | 10.69% |
Interest Expenses
Interest Expenses To Operating Income %
Other Expense/Income
Interest & Other Expense/Income
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interest Expense | $342.0M | $239.0M | $216.0M | $265.0M | $311.0M | $261.0M | $268.0M | -$218.0M | -$178.0M | -$177.0M | $239.0M | $248.0M | $314.0M | $249.0M | -$151.0M | -$177.0M | -$272.2M | -$306.4M | -$325.4M | -$474.9M | -$429.8M | -$372.2M | -$440.6M | -$486.7M | -$425.9M | -$380.0M | -$302.7M | -$302.6M | -$299.6M | -$278.2M | -$290.0M | -$312.9M | -$452.5M | -$495.4M | -$469.8M | -$427.0M |
YoY Change | 43.1% | 10.65% | -18.49% | -14.79% | 19.16% | -2.61% | -222.94% | 22.47% | 0.56% | -174.06% | -3.63% | -21.02% | 26.1% | -264.9% | -14.69% | -34.97% | -11.16% | -5.84% | -31.48% | 10.49% | 15.48% | -15.52% | -9.47% | 14.28% | 12.08% | 25.54% | 0.03% | 1.0% | 7.69% | -4.07% | -7.32% | -30.85% | -8.66% | 5.45% | 10.02% | |
% of Operating Profit | 510.45% | 29.69% | 37.5% | 53.64% | 44.37% | 35.75% | 33.97% | -29.86% | -33.15% | -29.6% | 31.32% | 32.76% | 41.21% | 31.2% | -20.05% | -17.79% | -34.95% | -64.98% | -275.06% | -69.31% | -120.18% | -40.01% | -511.78% | -46.11% | -64.52% | -40.09% | -48.28% | -49.15% | -61.89% | -66.6% | -89.22% | -95.93% | -102.17% | -102.79% | ||
Other Income/Expense, Net | -$10.00M | -$6.000M | $3.000M | -$9.000M | -$4.000M | $41.00M | $7.000M | -$266.0M | -$254.0M | -$921.0M | ||||||||||||||||||||||||||
YoY Change | 66.67% | -300.0% | -133.33% | 125.0% | -109.76% | 485.71% | 4.72% | -72.42% |
Income/Loss
Pretax Income
Income Tax
Net Profits/Loss
Pretax Income YoY Change
Income Tax Rate
Net Profits/Loss YoY Change
Basic EPS
Net Income To Revenue Ratio
Pretax & Net Income
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pretax Income | -$455.0M | $805.0M | $332.0M | $353.0M | -$261.0M | $277.0M | $275.0M | $356.0M | $268.0M | $307.0M | $335.0M | $328.0M | -$396.0M | $426.0M | $215.0M | $435.0M | $506.6M | $165.1M | -$207.1M | $210.3M | -$438.0M | -$62.50M | $660.6M | -$391.6M | $497.0M | $194.9M | $347.8M | $324.1M | $310.0M | $171.3M | -$294.5M | $156.9M | $54.70M | $21.00M | -$10.00M | -$11.60M |
YoY Change | -156.52% | 142.47% | -5.95% | -235.25% | -194.22% | 0.73% | -22.75% | 32.84% | -12.7% | -8.36% | 2.13% | -182.83% | -192.96% | 98.14% | -50.57% | -14.13% | 206.84% | -179.72% | -198.48% | -148.01% | 600.8% | -109.46% | -268.69% | -178.79% | 155.0% | -43.96% | 7.31% | 4.55% | 80.97% | -158.17% | -287.7% | 186.84% | 160.48% | -310.0% | -13.79% | |
Income Tax | $152.0M | $178.0M | $167.0M | $89.00M | $118.0M | $108.0M | $70.00M | $119.0M | $106.0M | $92.00M | $120.0M | $108.0M | $85.00M | $129.0M | $83.00M | $210.0M | $147.8M | $125.3M | $379.9M | $5.900M | -$133.7M | -$49.80M | $283.9M | -$143.9M | $185.5M | $66.70M | $148.5M | $104.9M | $100.8M | $68.90M | -$113.1M | $64.00M | $53.70M | $65.50M | $43.00M | $32.30M |
% Of Pretax Income | 22.11% | 50.3% | 25.21% | 38.99% | 25.45% | 33.43% | 39.55% | 29.97% | 35.82% | 32.93% | 30.28% | 38.6% | 48.28% | 29.17% | 75.89% | 2.81% | 42.98% | 37.32% | 34.22% | 42.7% | 32.37% | 32.52% | 40.22% | 40.79% | 98.17% | 311.9% | ||||||||||
Net Earnings | -$103.0M | $584.0M | $149.0M | $249.0M | -$400.0M | $257.0M | $180.0M | $209.0M | $135.0M | $164.0M | $184.0M | $184.0M | -$500.0M | -$45.00M | $162.0M | $258.0M | $1.341B | -$27.50M | -$558.6M | $235.5M | -$990.8M | -$460.2M | $356.6M | -$269.7M | $298.3M | $108.0M | $167.9M | $191.1M | $169.1M | $78.30M | $4.900M | -$134.2M | -$273.6M | -$56.10M | -$108.1M | -$59.00M |
YoY Change | -117.64% | 291.95% | -40.16% | -162.25% | -255.64% | 42.78% | -13.88% | 54.81% | -17.68% | -10.87% | 0.0% | -136.8% | 1011.11% | -127.78% | -37.21% | -80.75% | -4974.91% | -95.08% | -337.2% | -123.77% | 115.3% | -229.05% | -232.22% | -190.41% | 176.2% | -35.68% | -12.14% | 13.01% | 115.96% | 1497.96% | -103.65% | -50.95% | 387.7% | -48.1% | 83.22% | |
Net Earnings / Revenue | -1.45% | 8.52% | 2.34% | 4.09% | -5.98% | 3.74% | 2.62% | 3.12% | 2.19% | 2.42% | 2.64% | 2.63% | -6.8% | -0.68% | 2.44% | 3.42% | 17.72% | -0.41% | -8.77% | 3.76% | -19.56% | -9.73% | 5.93% | -4.64% | 5.15% | 1.96% | 3.48% | 4.81% | 4.36% | 2.14% | 0.13% | -3.86% | -8.12% | -1.5% | -3.19% | -1.75% |
Basic Earnings Per Share | -$0.67 | $3.76 | $0.95 | $1.59 | -$2.58 | $1.61 | $1.11 | $1.11 | $1.12 | -$3.05 | -$0.28 | |||||||||||||||||||||||||
Diluted Earnings Per Share | -$0.67 | $3.67 | $0.93 | $1.57 | -$2.58 | $1.59 | $1.10 | $1.284M | $832.8K | $988.0K | $1.11 | $1.11 | -$3.05 | -$0.27 | $950.1K | $1.520M | $7.989M | -$180.8K | -$3.702M | $1.573M | -$6.745M | -$3.139M | $2.447M | -$1.847M | $1.922M | $715.7K | $1.237M | $1.546M | $1.373M | $637.1K | $41.18K | -$1.128M | -$6.823M | -$1.520M | -$2.930M | -$1.599M |
Assets & Liabilities
Cash & Short-Term Investments
Cash & Equivalents
Cash To Operating Expenses Ratio
Inventory
Receivables
Total Short-Term Assets
Property, Plant And Equipment
Long-Term Investments
Total Long-Term Assets
Total Assets
Net Income To Total Assets Percentage
Accounts Payable
Short-Term Debt
Long Term Debt Due
Total Short-Term Liabilities
Long-Term Debt
Other Long-Term Liabilities
Total Long-Term Liabilities
Total Liabilities
Short-Term To Long-Term Debt Ratio
Short-Term Assets To Debt Ratio
Long-Term Debt To Net Income Ratio
Assets & Liabilities
Concept | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash & Short-Term Investments | $913.0M | $773.0M | $725.0M | $563.0M | $551.0M | $512.0M | $492.0M | $492.0M | $399.0M | $512.0M | $383.0M | $431.0M | $400.0M | $640.0M | $756.0M | $405.0M | $448.0M | $255.0M | $299.0M | $306.0M | $190.0M | $144.0M | $172.0M | $249.0M | $289.0M | $293.0M | $234.0M | $175.0M | $162.0M | $142.0M | $94.00M | $106.0M | $89.00M | $116.0M | $129.0M | |
YoY Change | 18.11% | 6.62% | 28.77% | 2.18% | 7.62% | 4.07% | 0.0% | 23.31% | -22.07% | 33.68% | -11.14% | 7.75% | -37.5% | -15.34% | 86.67% | -9.6% | 75.69% | -14.72% | -2.29% | 61.05% | 31.94% | -16.28% | -30.92% | -13.84% | -1.37% | 25.21% | 33.71% | 8.02% | 14.08% | 51.06% | -11.32% | 19.1% | -23.28% | -10.08% | ||
Cash & Equivalents | $913.0M | $773.0M | $725.0M | $563.0M | $551.0M | $512.0M | $492.0M | $492.0M | $399.0M | $512.0M | $383.0M | $431.0M | $286.0M | $109.0M | $67.00M | $81.00M | $67.00M | $94.00M | $107.0M | |||||||||||||||||
Short-Term Investments | $114.0M | $441.0M | $562.0M | $333.0M | $251.0M | $157.0M | $169.0M | $207.0M | $112.0M | $56.00M | $50.00M | $81.00M | $146.0M | $116.0M | $118.0M | $112.0M | $111.0M | $32.00M | $27.00M | $25.00M | $22.00M | $22.00M | $22.00M | |||||||||||||
Other Short-Term Assets | $229.0M | $222.0M | $286.0M | $270.0M | $271.0M | $278.0M | $229.0M | $153.0M | $366.0M | $274.0M | $107.0M | $110.0M | $124.0M | $77.00M | $169.0M | $52.00M | $41.00M | $144.0M | $37.00M | $156.0M | $419.0M | $148.0M | $224.0M | $199.0M | $138.0M | $169.0M | $140.0M | $126.0M | $129.0M | $65.00M | $54.00M | $22.00M | $11.00M | $49.00M | $53.00M | |
YoY Change | 3.15% | -22.38% | 5.93% | -0.37% | -2.52% | 21.4% | 49.67% | -58.2% | 33.58% | 156.07% | -2.73% | -11.29% | 61.04% | -54.44% | 225.0% | 26.83% | -71.53% | 289.19% | -76.28% | -62.77% | 183.11% | -33.93% | 12.56% | 44.2% | -18.34% | 20.71% | 11.11% | -2.33% | 98.46% | 20.37% | 145.45% | 100.0% | -77.55% | -7.55% | ||
Inventory | $1.071B | $848.0M | $816.0M | $841.0M | $1.045B | $1.018B | $1.036B | $983.0M | $1.007B | $1.035B | $1.117B | $1.139B | $1.061B | $946.0M | $889.0M | $1.000B | $1.021B | $992.0M | $940.0M | $1.118B | $855.0M | $894.0M | $837.0M | $862.0M | $827.0M | $838.0M | $592.0M | $495.0M | $502.0M | $477.0M | $473.0M | $566.0M | $462.0M | $542.0M | $534.0M | |
Prepaid Expenses | ||||||||||||||||||||||||||||||||||||
Receivables | $671.0M | $760.0M | $692.0M | $623.0M | $621.0M | $549.0M | $663.0M | $580.0M | $562.0M | $550.0M | $943.0M | $968.0M | $1.158B | $1.075B | $983.0M | $989.0M | $1.186B | $1.041B | $1.006B | $821.0M | $658.0M | $702.0M | $755.0M | $771.0M | $856.0M | $878.0M | $682.0M | $489.0M | $424.0M | $416.0M | $340.0M | $365.0M | $338.0M | $441.0M | $427.0M | |
Other Receivables | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $46.00M | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
Total Short-Term Assets | $2.884B | $2.603B | $2.519B | $2.297B | $2.488B | $2.357B | $2.420B | $2.254B | $2.334B | $2.371B | $2.550B | $2.648B | $2.743B | $2.738B | $2.797B | $2.445B | $2.695B | $2.433B | $2.282B | $2.401B | $2.122B | $1.887B | $1.987B | $2.082B | $2.110B | $2.177B | $1.648B | $1.285B | $1.217B | $1.099B | $960.0M | $1.059B | $900.0M | $1.148B | $1.143B | |
YoY Change | 10.8% | 3.33% | 9.66% | -7.68% | 5.56% | -2.6% | 7.36% | -3.43% | -1.56% | -7.02% | -3.7% | -3.46% | 0.18% | -2.11% | 14.4% | -9.28% | 10.77% | 6.62% | -4.96% | 13.15% | 12.45% | -5.03% | -4.56% | -1.33% | -3.08% | 32.1% | 28.25% | 5.59% | 10.74% | 14.48% | -9.35% | 17.67% | -21.6% | 0.44% | ||
Property, Plant & Equipment | $3.555B | $2.962B | $2.933B | $3.045B | $3.476B | $3.085B | $3.131B | $2.880B | $2.961B | $2.445B | $2.632B | $2.769B | $2.877B | $3.107B | $2.711B | $2.646B | $2.950B | $2.875B | $3.153B | $3.498B | $2.658B | $3.324B | $3.260B | $3.285B | $3.444B | $3.427B | $2.405B | $1.942B | $1.785B | $1.637B | $1.498B | $1.581B | $1.341B | $1.686B | $1.610B | |
YoY Change | 20.02% | 0.99% | -3.68% | -12.4% | 12.67% | -1.47% | 8.72% | -2.74% | 21.1% | -7.1% | -4.95% | -3.75% | -7.4% | 14.61% | 2.46% | -10.31% | 2.61% | -8.82% | -9.86% | 31.6% | -20.04% | 1.96% | -0.76% | -4.62% | 0.5% | 42.49% | 23.84% | 8.8% | 9.04% | 9.28% | -5.25% | 17.9% | -20.46% | 4.72% | ||
Goodwill | ||||||||||||||||||||||||||||||||||||
YoY Change | ||||||||||||||||||||||||||||||||||||
Intangibles | ||||||||||||||||||||||||||||||||||||
YoY Change | ||||||||||||||||||||||||||||||||||||
Long-Term Investments | $743.0M | $695.0M | $643.0M | $673.0M | $694.0M | $698.0M | $525.0M | $433.0M | $409.0M | $427.0M | $294.0M | $315.0M | $299.0M | $114.0M | $102.0M | $81.00M | $96.00M | $115.0M | $117.0M | $145.0M | $192.0M | $166.0M | $181.0M | $195.0M | $195.0M | $88.00M | $86.00M | $84.00M | $2.582B | $2.444B | $2.511B | $2.158B | $2.267B | $2.345B | ||
YoY Change | 6.91% | 8.09% | -4.46% | -3.03% | -0.57% | 32.95% | 21.25% | 5.87% | -4.22% | -6.67% | 5.35% | 162.28% | 11.76% | 25.93% | -15.63% | -16.52% | -1.71% | -19.31% | -24.48% | 15.66% | -8.29% | -7.18% | 0.0% | 121.59% | 2.33% | 2.38% | -96.75% | 5.65% | -2.67% | 16.36% | -4.81% | -3.33% | ||||
Other Assets | $1.503B | $1.421B | $562.0M | $532.0M | $573.0M | $646.0M | $569.0M | $557.0M | $545.0M | $606.0M | $1.178B | $808.0M | $820.0M | $682.0M | $643.0M | $133.0M | $722.0M | $1.196B | $1.158B | $1.155B | $2.103B | $1.763B | $1.661B | $1.494B | $1.508B | $1.734B | $1.170B | $1.518B | $1.006B | |||||||
YoY Change | 5.77% | 152.85% | 5.64% | -7.16% | -11.3% | 13.53% | 2.15% | 2.2% | -10.07% | -48.56% | 45.79% | -1.46% | 20.23% | 6.07% | 383.46% | -81.58% | -39.63% | 3.28% | 0.26% | -45.08% | 19.29% | 6.14% | 11.18% | -0.93% | -13.03% | 48.21% | -22.92% | 50.89% | ||||||||
Total Long-Term Assets | $6.785B | $6.458B | $6.313B | $6.585B | $7.122B | $7.342B | $7.336B | $6.881B | $7.087B | $5.472B | $5.869B | $5.950B | $6.232B | $7.016B | $5.930B | $5.532B | $6.630B | $6.888B | $7.240B | $8.336B | $7.409B | $7.982B | $8.120B | $8.261B | $8.646B | $8.884B | $5.197B | $4.820B | $4.222B | $4.219B | $3.941B | $4.092B | $3.499B | $3.953B | $3.955B | |
YoY Change | 5.06% | 2.3% | -4.13% | -7.54% | -3.0% | 0.08% | 6.61% | -2.91% | 29.51% | -6.76% | -1.36% | -4.53% | -11.17% | 18.31% | 7.19% | -16.56% | -3.75% | -4.86% | -13.15% | 12.51% | -7.18% | -1.7% | -1.71% | -4.45% | -2.68% | 70.94% | 7.82% | 14.16% | 0.07% | 7.05% | -3.69% | 16.95% | -11.48% | -0.05% | ||
Total Assets | $9.669B | $9.061B | $8.832B | $8.882B | $9.610B | $9.699B | $9.756B | $9.135B | $9.421B | $7.843B | $8.419B | $8.598B | $8.975B | $9.754B | $8.727B | $7.977B | $9.325B | $9.321B | $9.522B | $10.74B | $9.531B | $9.869B | $10.11B | $10.34B | $10.76B | $11.06B | $6.845B | $6.105B | $5.439B | $5.318B | $4.901B | $5.151B | $4.399B | $5.101B | $5.098B | |
YoY Change | ||||||||||||||||||||||||||||||||||||
Accounts Payable | $1.437B | $1.355B | $1.210B | $1.126B | $1.276B | $1.321B | $1.324B | $1.135B | $1.212B | $1.137B | $1.144B | $1.032B | $1.038B | $878.0M | $850.0M | $838.0M | $958.0M | $890.0M | $843.0M | $858.0M | $467.0M | $514.0M | $457.0M | $523.0M | $520.0M | $535.0M | $452.0M | $319.0M | $290.0M | $280.0M | $241.0M | $256.0M | $219.0M | $257.0M | $265.0M | |
YoY Change | 6.05% | 11.98% | 7.46% | -11.76% | -3.41% | -0.23% | 16.65% | -6.35% | 6.6% | -0.61% | 10.85% | -0.58% | 18.22% | 3.29% | 1.43% | -12.53% | 7.64% | 5.58% | -1.75% | 83.73% | -9.14% | 12.47% | -12.62% | 0.58% | -2.8% | 18.36% | 41.69% | 10.0% | 3.57% | 16.18% | -5.86% | 16.89% | -14.79% | -3.02% | ||
