2011 Form 10-K Financial Statement
#000119312511174819 Filed on June 28, 2011
Income Statement
Concept | 2011 | 2010 | 2009 |
---|---|---|---|
Revenue | $35.62B | $26.82B | $23.25B |
YoY Change | 32.82% | 15.34% | 3.66% |
Cost Of Revenue | $2.057B | $880.0M | $4.794B |
YoY Change | 133.75% | -81.64% | -3.75% |
Gross Profit | $27.22B | $21.06B | $18.46B |
YoY Change | 29.29% | 14.08% | 5.78% |
Gross Profit Margin | 76.42% | 78.51% | 79.38% |
Selling, General & Admin | $7.549B | $5.991B | $5.423B |
YoY Change | 26.01% | 10.47% | -1.17% |
% of Gross Profit | 27.73% | 28.45% | 29.38% |
Research & Development | $4.519B | $3.254B | $2.767B |
YoY Change | 38.88% | 17.6% | 0.95% |
% of Gross Profit | 16.6% | 15.45% | 14.99% |
Depreciation & Amortization | $2.796B | $2.271B | $1.976B |
YoY Change | 23.12% | 14.93% | 33.51% |
% of Gross Profit | 10.27% | 10.79% | 10.71% |
Operating Expenses | $7.549B | $11.22B | $9.903B |
YoY Change | -32.71% | 13.28% | 4.9% |
Operating Profit | $19.68B | $9.838B | $8.555B |
YoY Change | 99.99% | 15.0% | 6.82% |
Interest Expense | -$731.0M | -$875.0M | -$490.0M |
YoY Change | -16.46% | 78.57% | 536.36% |
% of Operating Profit | -3.72% | -8.89% | -5.73% |
Other Income/Expense, Net | $109.0M | $56.00M | $3.000M |
YoY Change | 94.64% | 1766.67% | -95.52% |
Pretax Income | $11.41B | $8.243B | $7.834B |
YoY Change | 38.43% | 5.22% | 0.0% |
Income Tax | $2.864B | $2.108B | $2.241B |
% Of Pretax Income | 25.1% | 25.57% | 28.61% |
Net Earnings | $8.547B | $6.135B | $5.593B |
YoY Change | 39.32% | 9.69% | 1.3% |
Net Earnings / Revenue | 23.99% | 22.87% | 24.05% |
Basic Earnings Per Share | |||
Diluted Earnings Per Share | $1.667M | $1.209M | $1.090M |
COMMON SHARES | |||
Basic Shares Outstanding | |||
Diluted Shares Outstanding |
Balance Sheet
Concept | 2011 | 2010 | 2009 |
---|---|---|---|
SHORT-TERM ASSETS | |||
Cash & Short-Term Investments | $28.85B | $18.47B | $12.62B |
YoY Change | 56.2% | 46.3% | 14.32% |
Cash & Equivalents | $16.16B | $9.914B | $8.995B |
Short-Term Investments | $12.69B | $8.555B | $3.629B |
Other Short-Term Assets | $3.395B | $2.691B | $1.527B |
YoY Change | 26.16% | 76.23% | 21.09% |
Inventory | $303.0M | $259.0M | $0.00 |
Prepaid Expenses | |||
Receivables | $6.628B | $5.585B | $4.430B |
Other Receivables | $0.00 | $0.00 | $0.00 |
Total Short-Term Assets | $39.17B | $27.00B | $18.58B |
YoY Change | 45.07% | 45.33% | 2.64% |
LONG-TERM ASSETS | |||
Property, Plant & Equipment | $2.857B | $2.763B | $1.922B |
YoY Change | 3.4% | 43.76% | 13.86% |
Goodwill | |||
YoY Change | |||
Intangibles | |||
YoY Change | |||
Long-Term Investments | |||
YoY Change | |||
Other Assets | $2.091B | $2.065B | $802.0M |
YoY Change | 1.26% | 157.48% | -26.49% |
Total Long-Term Assets | $34.36B | $34.57B | $28.84B |
YoY Change | -0.62% | 19.9% | -1.13% |
TOTAL ASSETS | |||
Total Short-Term Assets | $39.17B | $27.00B | $18.58B |
Total Long-Term Assets | $34.36B | $34.57B | $28.84B |
Total Assets | $73.54B | $61.58B | $47.42B |
YoY Change | 19.42% | 29.87% | 0.31% |
SHORT-TERM LIABILITIES | |||
YoY Change | |||
Accounts Payable | $494.0M | $775.0M | $271.0M |
YoY Change | -36.26% | 185.98% | -29.24% |
Accrued Expenses | $2.320B | $2.185B | $1.612B |
YoY Change | 6.18% | 35.55% | -22.43% |
Deferred Revenue | |||
YoY Change | |||
Short-Term Debt | $0.00 | $0.00 | $0.00 |
YoY Change | |||
Long-Term Debt Due | $1.150B | $3.145B | $1.001B |
YoY Change | -63.43% | 214.19% | 0.0% |
Total Short-Term Liabilities | $14.19B | $14.69B | $9.149B |
YoY Change | -3.4% | 60.57% | -8.77% |
LONG-TERM LIABILITIES | |||
Long-Term Debt | $14.77B | $11.51B | $9.237B |
YoY Change | 28.34% | 24.61% | -9.75% |
Other Long-Term Liabilities | $4.326B | $3.754B | $3.105B |
YoY Change | 15.24% | 20.9% | 12.46% |
Total Long-Term Liabilities | $19.10B | $15.26B | $12.34B |
YoY Change | 25.12% | 23.68% | -5.03% |
TOTAL LIABILITIES | |||
Total Short-Term Liabilities | $14.19B | $14.69B | $9.149B |
Total Long-Term Liabilities | $19.10B | $15.26B | $12.34B |
Total Liabilities | $33.76B | $30.78B | $22.33B |
YoY Change | 9.68% | 37.87% | -7.91% |
SHAREHOLDERS EQUITY | |||
Retained Earnings | |||
YoY Change | |||
Common Stock | |||
YoY Change | |||
Preferred Stock | |||
YoY Change | |||
Treasury Stock (at cost) | |||
YoY Change | |||
Treasury Stock Shares | |||
Shareholders Equity | $39.78B | $30.80B | $25.09B |
YoY Change | |||
Total Liabilities & Shareholders Equity | $73.54B | $61.58B | $47.42B |
YoY Change | 19.42% | 29.87% | 0.31% |
Cashflow Statement
Concept | 2011 | 2010 | 2009 |
---|---|---|---|
OPERATING ACTIVITIES | |||
Net Income | $8.547B | $6.135B | $5.593B |
YoY Change | 39.32% | 9.69% | 1.3% |
Depreciation, Depletion And Amortization | $2.796B | $2.271B | $1.976B |
YoY Change | 23.12% | 14.93% | 33.51% |
Cash From Operating Activities | $11.21B | $8.681B | $8.255B |
YoY Change | 29.18% | 5.16% | 11.52% |
INVESTING ACTIVITIES | |||
Capital Expenditures | -$450.0M | -$230.0M | -$529.0M |
YoY Change | 95.65% | -56.52% | 117.7% |
Acquisitions | |||
YoY Change | |||
Other Investing Activities | -$5.631B | -$10.09B | -$2.070B |
YoY Change | -44.19% | 387.39% | -76.57% |
Cash From Investing Activities | -$6.081B | -$10.32B | -$2.599B |
YoY Change | -41.07% | 297.04% | -71.36% |
FINANCING ACTIVITIES | |||
Cash Dividend Paid | |||
YoY Change | |||
Common Stock Issuance & Retirement, Net | |||
YoY Change | |||
Debt Paid & Issued, Net | |||
YoY Change | |||
Cash From Financing Activities | 516.0M | 2.664B | -4.422B |
YoY Change | -80.63% | -160.24% | -234.78% |
NET CHANGE | |||
Cash From Operating Activities | 11.21B | 8.681B | 8.255B |
Cash From Investing Activities | -6.081B | -10.32B | -2.599B |
Cash From Financing Activities | 516.0M | 2.664B | -4.422B |
Net Change In Cash | 5.649B | 1.026B | 1.234B |
YoY Change | 450.58% | -16.86% | -23.21% |
FREE CASH FLOW | |||
Cash From Operating Activities | $11.21B | $8.681B | $8.255B |
Capital Expenditures | -$450.0M | -$230.0M | -$529.0M |
Free Cash Flow | $11.66B | $8.911B | $8.784B |
YoY Change | 30.89% | 1.45% | 14.9% |
Facts In Submission
Frame | Concept Type | Concept / XBRL Key | Value | Unit |
---|---|---|---|---|
CY2010 | us-gaap |
License Costs
LicenseCosts
|
1063000000 | USD |
CY2011 | us-gaap |
General And Administrative Expense
GeneralAndAdministrativeExpense
|
970000000 | USD |
CY2010 | us-gaap |
Technology Services Costs
TechnologyServicesCosts
|
3398000000 | USD |
CY2010 | us-gaap |
Selling And Marketing Expense
SellingAndMarketingExpense
|
5080000000 | USD |
CY2009 | us-gaap |
Technology Services Costs
TechnologyServicesCosts
|
3706000000 | USD |
CY2009 | us-gaap |
License Costs
LicenseCosts
|
1088000000 | USD |
CY2009 | us-gaap |
Selling And Marketing Expense
SellingAndMarketingExpense
|
4638000000 | USD |
CY2010 | us-gaap |
Cost Of Services
CostOfServices
|
423000000 | USD |
CY2010 | us-gaap |
Cost Of Revenue
CostOfRevenue
|
880000000 | USD |
CY2011 | us-gaap |
Technology Services Costs
TechnologyServicesCosts
|
3818000000 | USD |
CY2011 | us-gaap |
Cost Of Revenue
CostOfRevenue
|
2057000000 | USD |
CY2011 | us-gaap |
License Costs
LicenseCosts
|
1264000000 | USD |
CY2011 | us-gaap |
Selling And Marketing Expense
SellingAndMarketingExpense
|
6579000000 | USD |
CY2011 | us-gaap |
Cost Of Services
CostOfServices
|
1259000000 | USD |